Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (2) Entri | |||
BOS BEST OF SHOW | D.10. 0512 (City Hunter) | ||
A HALFMOON | A.4. 0427 (Iseng aja) | ||
A.1. Dark Solid (3) Entri | |||
A.2. Light Solid (2) Entri | A.2. 0023 (Kebon Kopi) | A.2. 0304 (JEJE SLEBEWWW) | |
A.3. Dark Metallic (1) Entri | A.3. 0026 (Kebon Kopi) | ||
A.4. Light Metallic (3) Entri | A.4. 0427 (Iseng aja) | A.4. 0207 (ALRIOZS Collaboration Show) | |
A.5. Pattern (9) Entri | A.5. 0472 (Iseng Rusuh Klasment) | A.5. 0025 (Kebon Kopi) | A.5. 0411 (Jawarabetta) |
A.6. Multicolor (5) Entri | A.6. 0094 (Bluerim_kab.bogor) | A.6. 0506 (LEANDRO DON't PLAY PLAY JUNIOR) | A.6. 0446 (Mas Hangya) |
B HMDT | B.2. 0322 (MyLuckyFish) | ||
B.1. Solid (2) Entri | B.1. 0048 (305 VALDOVA KALSEL) | ||
B.2. Pattern (4) Entri | B.2. 0322 (MyLuckyFish) | B.2. 0208 (ALRIOZS Collaboration Show) | |
B.3. Multicolor (5) Entri | B.3. 0510 (City Hunter) | B.3. 0050 (Kebon Kopi) | B.3. 0475 (Iseng Rusuh Klasment) |
C CROWNTAIL | C.1. 0182 (RUSLAN FEATURING HOOKED) | ||
C.1. Solid (7) Entri | C.1. 0182 (RUSLAN FEATURING HOOKED) | C.1. 0209 (ALRIOZS Collaboration Show) | C.1. 0338 (SYOOKI) |
C.2. Pattern (2) Entri | C.2. 0440 (Ketjeh Betta) | ||
C.3. Black Orchid (6) Entri | C.3. 0401 (Bettaholic) | C.3. 0307 (JEJE SLEBEWWW) | C.3. 0566 (GENSAWARA) |
C.4. Multicolor (3) Entri | C.4. 0210 (ALRIOZS Collaboration Show) | C.4. 0382 (THE SHOW MUST GO ON) | |
D PLAKAT/DTPK | D.10. 0512 (City Hunter) | ||
D.1. PK Red (6) Entri | D.1. 0175 (GLORYCHASERS BSB RUSLAN) | D.1. 0389 (LJ) | D.1. 0145 (WACANDA FOREVER 5) |
D.2. PK Black (2) Entri | D.2. 0211 (ALRIOZS Collaboration Show) | D.2. 0426 (THE SHOW MUST GO ON) | |
D.3. PK Dark Iridescent (3) Entri | D.3. 0143 (WACANDA FOREVER 5) | D.3. 0219 (ALRIOZS Collaboration Show) | D.3. 0489 (Ikan test drive) |
D.4. PK Light Solid (5) Entri | D.4. 0507 (LEANDRO DON't PLAY PLAY JUNIOR) | D.4. 0225 (GLORYCHASERS BSB RUSLAN) | D.4. 0436 (Loksoy ae terus) |
D.5. PK Bicolor (6) Entri | D.5. 0160 (LuisTV88) | D.5. 0362 (Mr.Go_Betta) | D.5. 0462 (ALRIOZS Collaboration Show) |
D.6. PK Butterfly (7) Entri | D.6. 0466 (ALRIOZS Collaboration Show) | D.6. 0268 (K3N2 COLL3CTION 2) | D.6. 0495 (Ikan test drive) |
D.7. PK Marble (6) Entri | D.7. 0523 (Kuy Kuy Cibi) | D.7. 0274 (Cupangberdasi) | D.7. 0287 (Ojo main main) |
D.8. PK Grizzle (6) Entri | D.8. 0074 (RED CLIFF BETTA) | D.8. 0163 (Panca Nugroho) | D.8. 0535 (Kebon Kopi) |
D.9. PK Dark Metallic (8) Entri | D.9. 0459 (ALRIOZS Collaboration Show) | D.9. 0080 (RED CLIFF BETTA) | D.9. 0161 (LuisTV88) |
D.10. PK Light Metallic (7) Entri | D.10. 0512 (City Hunter) | D.10. 0568 (GENSAWARA) | D.10. 0474 (Iseng Rusuh Klasment) |
D.11. PK Multicolor (16) Entri | D.11. 0467 (ALRIOZS Collaboration Show) | D.11. 0477 (MULTYCOLOR BOGOR) | D.11. 0242 (SPARKHO) |
D.12. DTPK Solid (4) Entri | D.12. 0073 (RED CLIFF BETTA) | D.12. 0394 (LJ) | |
D.13. DTPK Pattern (3) Entri | D.13. 0035 (305 VALDOVA KALSEL) | D.13. 0425 (THE SHOW MUST GO ON) | D.13. 0250 (Effect Omricon) |
D.14. DTPK Multicolor (7) Entri | D.14. 0091 (Ricky Marten) | ||
E GIANT | E.4. 0406 (PENYEJUK HATI) | ||
E.1. Dark/Light Solid (1) Entri | E.1. 0040 (305 VALDOVA KALSEL) | ||
E.2. Dark/Light Metallic (1) Entri | E.2. 0439 (Lumpur Parung) | ||
E.3. Pattern (7) Entri | E.3. 0342 (LUMPUR PARUNG) | E.3. 0543 (Lumpur Parung) | E.3. 0567 (GENSAWARA) |
E.4. Multicolor (5) Entri | E.4. 0406 (PENYEJUK HATI) | E.4. 0437 (Lumpur Parung) | E.4. 0348 (LUMPUR PARUNG) |
BOO BEST OF OPTIONAL | H.9. 0146 (WACANDA FOREVER 5) | ||
F FEMALE | F.2. 0083 (RED CLIFF BETTA) | ||
F.1. HM/HMDT Open (4) Entri | F.1. 0092 (Ricky Marten) | F.1. 0093 (Ricky Marten) | F.1. 0546 (Boy William) |
F.2. Crowntail Open (4) Entri | I.9. 0085 (Grade bsr Tangsel) | F.2. 0563 (GENSAWARA) | F.2. 0416 (mau tau ah nilainya) |
F.3. Plakat Open (4) Entri | F.3. 0016 (MULTYCOLOR BOGOR) | F.3. 0468 (ALRIOZS Collaboration Show) | F.3. 0358 (GAS) |
F.4. DTPK/Giant Open (3) Entri | F.4. 0331 (GLORYCHASERS BSB RUSLAN) | F.4. 0180 (GLORYCHASERS BSB RUSLAN) | |
G JUNIOR LONGFIN | G.3. 0365 (Mr.Go_Betta) | ||
G.1. Jr HM Dark Solid (2) Entri | G.1. 0147 (WACANDA FOREVER 5) | ||
G.2. Jr HM Light Solid (8) Entri | G.2. 0321 (MyLuckyFish) | G.2. 0451 (Andreas Karyadi) | G.2. 0399 (Abc betta) |
G.3. Jr HM Dark/Light Metallic (3) Entri | G.3. 0365 (Mr.Go_Betta) | G.3. 0320 (MyLuckyFish) | G.3. 0359 (GAS) |
G.4. Jr HM Pattern (11) Entri | G.4. 0179 (GLORYCHASERS BSB RUSLAN) | G.4. 0326 (MyLuckyFish) | G.4. 0204 (Herga Gunawan) |
G.5. Jr HM Multicolor (3) Entri | G.5. 0047 (305 VALDOVA KALSEL) | G.5. 0095 (Bluerim_kab.bogor) | G.5. 0360 (GAS) |
G.6. Jr DTHM Solid (5) Entri | G.6. 0183 (RUSLAN FEATURING HOOKED) | G.6. 0396 (LJ) | G.6. 0212 (ALRIOZS Collaboration Show) |
G.7. Jr DTHM Pattern (3) Entri | G.7. 0505 (LEANDRO DON't PLAY PLAY JUNIOR) | G.7. 0015 (MULTYCOLOR BOGOR) | G.7. 0270 (K3N2 COLL3CTION 2) |
G.8. Jr DTHM Multicolor (6) Entri | G.8. 0220 (ALRIOZS Collaboration Show) | G.8. 0136 (GLORYCHASERS BSB RUSLAN) | G.8. 0236 (SPARKHO) |
G.9. Jr CT Solid (6) Entri | G.9. 0273 (Cupangberdasi) | G.9. 0229 (GLORYCHASERS BSB RUSLAN) | G.9. 0386 (THE SHOW MUST GO ON) |
G.10. Jr CT Pattern (9) Entri | G.10. 0441 (Ketjeh Betta) | G.10. 0269 (K3N2 COLL3CTION 2) | G.10. 0233 (SPARKHO) |
G.11. Jr CT Black Orchid (11) Entri | G.11. 0564 (GENSAWARA) | G.11. 0224 (Ketjeh Betta) | G.11. 0272 (Cupangberdasi) |
G.12. Jr CT Multicolor (1) Entri | G.12. 0488 (Ikan test drive) | ||
H JUNIOR SHORTFIN | H.9. 0146 (WACANDA FOREVER 5) | ||
H.1. Jr PK Red (13) Entri | H.1. 0544 (BETTA ANAK MENTENG) | H.1. 0118 (WACANDA FOREVER) | H.1. 0433 (Betta Emporium) |
H.2. Jr PK Black (1) Entri | H.2. 0177 (GLORYCHASERS BSB RUSLAN) | ||
H.3. Jr PK Dark Iridescent (3) Entri | H.3. 0214 (ALRIOZS Collaboration Show) | H.3. 0020 (El Dolles Mafioso) | H.3. 0337 (SYOOKI) |
H.4. Jr PK Light Solid (8) Entri | H.4. 0113 (WACANDA FOREVER) | H.4. 0316 (JEJE SLEBEWWW) | H.4. 0107 (Betta Uraaa 2) |
H.5. Jr PK Bicolor (3) Entri | H.5. 0119 (WACANDA FOREVER) | H.5. 0149 (WACANDA FOREVER 5) | H.5. 0560 (GENSAWARA) |
H.6. Jr PK Butterfly (12) Entri | H.6. 0299 (BOLODEWO) | H.6. 0158 (LuisTV88) | H.6. 0476 (Iseng Rusuh Klasment) |
H.7. Jr PK Marble (11) Entri | H.7. 0345 (GAS) | H.7. 0329 (GLORYCHASERS BSB RUSLAN) | H.7. 0555 (CitraBetta Farm) |
H.8. Jr PK Grizzle (8) Entri | H.8. 0314 (JEJE SLEBEWWW) | H.8. 0301 (BOLODEWO) | H.1. 0144 (WACANDA FOREVER 5) |
H.9. Jr PK Dark Metallic (10) Entri | H.9. 0146 (WACANDA FOREVER 5) | H.9. 0203 (Herga Gunawan) | H.9. 0319 (MyLuckyFish) |
H.10. Jr PK Light Metallic (11) Entri | H.10. 0302 (BOLODEWO) | H.10. 0157 (WACANDA FOREVER 5) | H.10. 0218 (ALRIOZS Collaboration Show) |
H.11. Jr PK Multicolor (7) Entri | H.11. 0445 (Mas Hangya) | H.11. 0060 (GENSAWARA) | H.11. 0030 (Kairoz SUNAT) |
H.12. Jr DTPK Solid (3) Entri | H.12. 0019 (El Dolles Mafioso) | H.12. 0291 (Abadi Bettaphone) | H.12. 0561 (GENSAWARA) |
H.13. Jr DTPK Pattern (2) Entri | H.13. 0264 (Red Ant Infinity) | H.13. 0485 (El Pak Pak Coy) | |
H.14. Jr DTPK Multicolor (6) Entri | H.14. 0036 (305 VALDOVA KALSEL) | H.14. 0036 (305 VALDOVA KALSEL) | H.14. 0461 (ALRIOZS Collaboration Show) |
H.15. Jr Giant Dark/Light Solid (2) Entri | |||
H.16. Jr Giant Dark/Light Metallic (3) Entri | H.16. 0344 (LUMPUR PARUNG) | H.16. 0330 (GLORYCHASERS BSB RUSLAN) | |
H.17. Jr Giant Pattern (5) Entri | H.17. 0531 (BONGE SCBD) | H.17. 0534 (Kebon Kopi) | H.17. 0071 (RED CLIFF BETTA) |
H.18. Jr Giant Multicolor (6) Entri | H.18. 0438 (Lumpur Parung) | H.18. 0283 (Mr.Nobody) | H.18. 0041 (305 VALDOVA KALSEL) |
I REG MCV DIVISION | I.7. 0379 (THE SHOW MUST GO ON) | ||
I.1. Reg PK Fancy Dwicolor Open (6) Entri | I.1. 0153 (WACANDA FOREVER 5) | I.1. 0196 (Bhineka Tunggal Ika) | I.1. 0285 (Mr.Nobody) |
I.2. Reg Red Base Fancy Tricolor (5) Entri | I.2. 0484 (El Pak Pak Coy) | I.2. 0199 (Bhineka Tunggal Ika) | I.2. 0357 (Black Spartan) |
I.3. Reg Orange Base Fancy Tricolor (6) Entri | I.3. 0263 (Red Ant Infinity) | I.3. 0405 (Bettaholic) | I.3. 0205 (Herga Gunawan) |
I.4. Reg Yellow Base Fancy Tricolor (4) Entri | I.4. 0473 (Iseng Rusuh Klasment) | I.4. 0384 (THE SHOW MUST GO ON) | I.4. 0473 (Iseng Rusuh Klasment) |
I.5. Reg Fancy Tricolor Non Banding/Fancy Star Tail (3) Entri | I.5. 0513 (City Hunter) | ||
I.6. Reg Fancy Candy (9) Entri | I.6. 0377 (THE SHOW MUST GO ON) | I.6. 0188 (Bhineka Tunggal Ika) | I.6. 0132 (I love Jesus) |
I.7. Reg Koi Pattern - Non Metallic (8) Entri | I.7. 0379 (THE SHOW MUST GO ON) | I.7. 0097 (Bluerim_kab.bogor) | I.7. 0390 (LJ) |
I.8. Reg Koi Pattern - Metallic (6) Entri | I.8. 0336 (SYOOKI) | I.8. 0423 (THE SHOW MUST GO ON) | I.8. 0275 (Cupangberdasi) |
I.9. Reg DTPK MCV Open (7) Entri | I.9. 0444 (Mas Hangya) | I.9. 0085 (Grade bsr Tangsel) | I.9. 0557 (CitraBetta Farm) |
I.10. Reg Giant MCV Open (4) Entri | I.10. 0511 (City Hunter) | I.10. 0156 (WACANDA FOREVER 5) | I.10. 0413 (Jawarabetta) |
J JR MCV DIVISION | J.6. 0335 (SYOOKI) | ||
J.1. Jr PK Fancy Dwicolor Open (5) Entri | J.1. 0029 (Kairoz SUNAT) | J.1. 0028 (Kairoz SUNAT) | J.1. 0154 (WACANDA FOREVER 5) |
J.2. Jr Red Base Fancy Tricolor (4) Entri | J.2. 0197 (Bhineka Tunggal Ika) | J.2. 0424 (THE SHOW MUST GO ON) | J.2. 0201 (Bhineka Tunggal Ika) |
J.3. Jr Orange Base Fancy Tricolor (10) Entri | J.3. 0190 (Bhineka Tunggal Ika) | J.3. 0198 (Bhineka Tunggal Ika) | J.3. 0528 (BONGE SCBD) |
J.4. Jr Yellow Base Fancy Tricolor (7) Entri | J.4. 0383 (THE SHOW MUST GO ON) | J.4. 0310 (JEJE SLEBEWWW) | J.4. 0191 (Bhineka Tunggal Ika) |
J.5. Jr Fancy Tricolor Non Banding/Fancy Star Tail (4) Entri | J.5. 0135 (GLORYCHASERS BSB RUSLAN) | J.5. 0408 (PENYEJUK HATI) | J.5. 0034 (Rizal Ogah GC) |
J.6. Jr Fancy Candy (5) Entri | J.6. 0335 (SYOOKI) | J.6. 0216 (ALRIOZS Collaboration Show) | J.6. 0134 (GLORYCHASERS BSB RUSLAN) |
J.7. Jr Koi Pattern - Non Metallic (6) Entri | J.7. 0525 (Kuy Kuy Cibi) | J.7. 0378 (THE SHOW MUST GO ON) | J.7. 0469 (ALRIOZS Collaboration Show) |
J.8. Jr Koi Pattern - Metallic (6) Entri | J.8. 0450 (Ghouls) | J.8. 0259 (Sahabat Betta Merih (SBM)) | J.8. 0111 (Migmigbetta) |
J.9. Jr DTPK MCV Open (5) Entri | J.9. 0176 (GLORYCHASERS BSB RUSLAN) | J.9. 0409 (PENYEJUK HATI) | J.9. 0240 (SPARKHO) |
J.10. Jr Giant MCV Open (5) Entri | J.10. 0121 (WACANDA FOREVER) | J.10. 0312 (JEJE SLEBEWWW) | J.10. 0138 (RAGNAR) |
K FORM N FINNAGE | K.4. 0137 (GLORYCHASERS BSB RUSLAN) | ||
K.1. Halfmoon (7) Entri | K.1. 0293 (Abadi Bettaphone) | K.1. 0090 (Sahabat Betta Merih (SBM)) | K.1. 0217 (ALRIOZS Collaboration Show) |
K.2. DTHM (2) Entri | K.2. 0397 (LJ) | ||
K.3. Crowntail (4) Entri | K.3. 0133 (GLORYCHASERS BSB RUSLAN) | K.3. 0265 (Red Ant Infinity) | K.3. 0324 (MyLuckyFish) |
K.4. Plakat (6) Entri | K.4. 0137 (GLORYCHASERS BSB RUSLAN) | K.4. 0569 (GENSAWARA) | K.4. 0114 (WACANDA FOREVER) |
K.5. DTPK (2) Entri | K.5. 0419 (LJ) | K.5. 0403 (Bettaholic) | |
K.6. Giant (4) Entri | K.6. 0460 (ALRIOZS Collaboration Show) | K.6. 0122 (WACANDA FOREVER) | K.6. 0393 (LJ) |
L ALTERNATIVE DIV | L.1. 0037 (305 VALDOVA KALSEL) | ||
L.1. Large Pectoral (Shortfin Only) (5) Entri | L.1. 0037 (305 VALDOVA KALSEL) | L.1. 0385 (THE SHOW MUST GO ON) | L.1. 0021 (El Dolles Mafioso) |
L.2. Veiltail Solid (2) Entri | L.2. 0054 (Rizki Ramadhan) | L.2. 0053 (Rizki Ramadhan) | |
L.3. Veiltrail Any Other Color (7) Entri | L.3. 0104 (Betta Uraaa 2) | L.3. 0055 (Rizki Ramadhan) | L.3. 0057 (Rizki Ramadhan) |
L.4. Any Other Form (CTPK & SHortfin Halfoom) (0) Entri | |||
L.5. Bonsai (Non Poin & Non BOD) (1) Entri | L.5. 0223 (2 entry aja dulu) | ||
L.6. Unique Form (Non Poin & Non BOD) (1) Entri | L.6. 0009 (Cupang bonsai27) | ||
M REG BLACK SERIES BSBC | M.3. 0447 (Mas Hangya) | ||
M.1. Black Star Galaxy Series (5) Entri | M.1. 0277 (K3N2 COLL3CTION) | M.1. 0354 (Black Spartan) | M.1. 0162 (LuisTV88) |
M.2. Black Light Series (7) Entri | M.2. 0078 (RED CLIFF BETTA) | M.2. 0075 (RED CLIFF BETTA) | M.2. 0278 (K3N2 COLL3CTION) |
M.3. Samurai Series (8) Entri | M.3. 0447 (Mas Hangya) | M.3. 0159 (LuisTV88) | M.3. 0420 (LJ) |
M.4. Black Unique Color Series (7) Entri | M.4. 0253 (Panca Nugroho) | M.4. 0470 (ALRIOZS Collaboration Show) | M.4. 0298 (Ghouls) |
N JUNIOR BLACK SERIES BSBC | N.1. 0168 (GLORYCHASERS BSB RUSLAN) | ||
N.1. Black Star Galaxy Jr Series (7) Entri | N.1. 0168 (GLORYCHASERS BSB RUSLAN) | N.1. 0540 (FICAL trans Betta fish) | N.1. 0243 (SPARKHO) |
N.2. Black Light Series Jr (12) Entri | N.2. 0084 (RED CLIFF BETTA) | N.2. 0086 (Grade bsr Tangsel) | N.2. 0082 (RED CLIFF BETTA) |
N.3. Samurai Jr Series (6) Entri | N.3. 0380 (THE SHOW MUST GO ON) | D.11. 0431 (Ade) | N.3. 0552 (SAMBO PRIOK) |
N.4. Black Unique Color Jr Series (4) Entri | N.4. 0089 (Grade bsr Tangsel) | N.4. 0235 (SPARKHO) | N.4. 0487 (Ikan test drive) |
N.5. Female Black Series (7) Entri | N.5. 0076 (RED CLIFF BETTA) | N.5. 0081 (RED CLIFF BETTA) | N.5. 0332 (GLORYCHASERS BSB RUSLAN) |
X MCV NEW CLASS | |||
X.1. Red Fancy Tribanding - Mapping (0) Entri | |||
X.2. Orange Fancy Tribanding - Mapping (2) Entri | X.2. 0571 (BANG BEWOK ISENG BANGET SIH) | X.2. 0572 (DAVE THANG) | |
X.3. Yellow Fancy Tribanding - Mapping (0) Entri |