Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (0) Entri | |||
BOS BEST OF SHOW | D.8. 0522 (THE SHOW MUST GO ON A) | ||
A HALFMOON | A.1. 0296 (SBK Semarang) | ||
A.1. Dark Solid (6) Entri | A.1. 0296 (SBK Semarang) | A.1. 0257 (Aqua Sigma) | A.1. 0049 (Jawara Betta) |
A.2. Light Solid (5) Entri | A.2. 0662 (Mirko) | A.2. 0259 (Aqua Sigma) | A.2. 0445 (Longfin.Betta) |
A.3. Dark/Light Metallic (9) Entri | A.3. 0646 (LEANDRO DON'T PLAY PLAY JUNIOR) | A.3. 0040 (305 VALDOVA KALSEL) | A.3. 0170 (Family Brother) |
A.4. Bicolor/Butterfly/Pineapple (0) Entri | |||
A.5. Marble/Grizzle (10) Entri | A.5. 0141 (BETTAUF) | A.5. 0597 (BBB) | A.5. 0586 (Kenshin batosai) |
A.6. Multicolor (7) Entri | A.6. 0232 (Jagoan Meded) | A.6. 0032 (Genetics Champion) | A.6. 0593 (Kenshin batosai) |
B DOUBLETAIL HALFMOON | B.4. 0052 (Jawara Betta) | ||
B.1. Dark/Light Solid (4) Entri | B.1. 0125 (Papua All Star) | B.1. 0050 (Jawara Betta) | B.1. 0185 (RBN Betta 1st) |
B.2. Dark/Light Metallic (4) Entri | B.2. 0142 (BETTAUF) | B.2. 0525 (THE SHOW MUST GO ON A) | B.2. 0393 (twenty7betta.id) |
B.3. Bicolor/Butterfly (2) Entri | B.3. 0051 (Jawara Betta) | B.3. 0735 (Nasa Aquatic) | |
B.4. Marble/Grizzle (5) Entri | B.4. 0052 (Jawara Betta) | B.4. 0647 (LEANDRO DON'T PLAY PLAY JUNIOR) | B.4. 0579 (Ngedan Cupang) |
B.5. Multicolor (6) Entri | B.5. 0099 (Family Brother AP) | B.5. 0241 (Musi Poenya Cerita) | B.5. 0143 (BETTAUF) |
C CROWNTAIL | C.7. 0330 (Yuki Suzuki - Tuesday_betta) | ||
C.1. Red/Black (4) Entri | C.1. 0194 (RBN Betta 2nd) | C.1. 0395 (twenty7betta.id) | C.1. 0078 (VINO BETTA FISH) |
C.2. Dark Iridescent (5) Entri | C.2. 0026 (Genetics Champion) | C.2. 0698 (HOKI DI ARENA) | C.2. 0446 (Longfin.Betta) |
C.3. Light Solid (3) Entri | C.3. 0263 (Aqua Sigma) | C.3. 0258 (Aqua Sigma) | C.4. 0426 (ANGKASA77) |
C.4. Dark/Light Metalllic (5) Entri | C.4. 0526 (THE SHOW MUST GO ON A) | C.4. 0167 (PAPI BETTAUF) | C.4. 0426 (ANGKASA77) |
C.5. Bicolor/Butterfly/Pineapple (7) Entri | C.5. 0430 (ANGKASA77) | C.5. 0188 (RBN Betta 1st) | C.5. 0095 (TITAN ARGOS MamaMuda) |
C.6. Marble/Grizzle/Multicolor (10) Entri | C.6. 0161 (PAPI BETTAUF) | C.6. 0648 (LEANDRO DON'T PLAY PLAY JUNIOR) | C.6. 0025 (Genetics Champion) |
C.7. Black Lace (10) Entri | C.7. 0330 (Yuki Suzuki - Tuesday_betta) | C.7. 0570 (Selten Betta) | C.7. 0581 (Ngedan Cupang) |
D PLAKAT | D.8. 0522 (THE SHOW MUST GO ON A) | ||
D.1. Red (17) Entri | D.1. 0401 (Bettaholic.smg) | D.1. 0434 (ILHANROOTSS) | D.1. 0104 (Family Brother AP) |
D.2. Black (3) Entri | D.2. 0622 (SM Army) | D.2. 0012 (Herga Gunawan) | D.2. 0275 (ALRIOSZ_miangfarm) |
D.3. Dark Iridescent (7) Entri | D.3. 0126 (Papua All Star) | D.3. 0397 (twenty7betta.id) | D.3. 0140 (BETTAUF) |
D.4. Light Solid (11) Entri | D.4. 0652 (LEANDRO DON'T PLAY PLAY JUNIOR) | D.4. 0674 (Glorychasers) | D.4. 0319 (Isengaja Cuns) |
D.5. Dark Metallic (12) Entri | D.5. 0484 (StikermiringSquad) | D.5. 0303 (Black Spartan) | D.5. 0328 (Cupang_bredding) |
D.6. Light Metallic (16) Entri | D.6. 0547 (TJOLOMADOE GARIS KERAS) | D.6. 0615 (Bitung X Comrades X Acong) | D.6. 0571 (Selten Betta) |
D.7. Bicolor (6) Entri | D.7. 0189 (RBN Betta 1st) | D.7. 0686 (MAGNUM FILTER) | D.7. 0670 (Handrian Satria) |
D.8. Butterfly (11) Entri | D.8. 0522 (THE SHOW MUST GO ON A) | D.8. 0231 (Jagoan Meded) | D.8. 0594 (Si Gobang) |
D.9. Marble (11) Entri | D.9. 0640 (MrLucaBlight) | D.9. 0641 (MrLucaBlight) | D.9. 0268 (Betta Deye) |
D.10. Grizzle (13) Entri | D.10. 0058 (RED CLIFF BETTA) | D.10. 0203 (El Dolles Mafioso) | D.10. 0598 (BBB) |
D.11. Multicolor (18) Entri | D.11. 0705 (Ade) | D.11. 0213 (Siddharta) | D.11. 0626 (SM Army) |
E DTPK | E.1. 0059 (RED CLIFF BETTA) | ||
E.1. DTPK Solid (7) Entri | E.1. 0059 (RED CLIFF BETTA) | E.1. 0022 (ABL SOLO FUN) | E.1. 0738 (Handi) |
E.2. DTPK Patterned (7) Entri | E.2. 0108 (SOWA BETTA) | E.2. 0563 (THE SHOW MUST GO ON B) | E.2. 0036 (305 VALDOVA KALSEL) |
E.3. DTPK Multicolor (10) Entri | E.3. 0164 (PAPI BETTAUF) | E.3. 0373 (WACANDA FOREVERR) | E.3. 0005 (PUSPA 3) |
F GIANT (Min 6 cm) | F.2. 0649 (LEANDRO DON'T PLAY PLAY JUNIOR) | ||
F.1. Solid (5) Entri | F.1. 0650 (LEANDRO DON'T PLAY PLAY JUNIOR) | F.1. 0209 (Siddharta) | F.1. 0035 (305 VALDOVA KALSEL) |
F.2. Patterned (2) Entri | F.2. 0649 (LEANDRO DON'T PLAY PLAY JUNIOR) | F.2. 0154 (LOEPHA POELANK 99) | |
F.3. Multicolor (7) Entri | F.3. 0210 (Siddharta) | F.3. 0033 (305 VALDOVA KALSEL) | F.3. 0155 (LOEPHA POELANK 99) |
BOO BEST OF OPTIONAL | I.1. 0745 (edyco) | ||
G FEMALE (Min 3.25 cm) | G.3. 0139 (BETTAUF) | ||
G.1. Halfmoon Open (5) Entri | G.1. 0601 (BBB) | G.1. 0333 (Yuki Suzuki - Tuesday_betta) | G.1. 0021 (ABL SOLO FUN) |
G.2. Halfmoon Doubletail Open (3) Entri | G.2. 0719 (Perfecto) | G.2. 0722 (Perfecto) | G.2. 0162 (PAPI BETTAUF) |
G.3. Crowntail Open (7) Entri | G.3. 0139 (BETTAUF) | G.3. 0030 (Genetics Champion) | G.3. 0548 (TJOLOMADOE GARIS KERAS) |
G.4. Plakat Open (16) Entri | G.4. 0428 (ANGKASA77) | G.4. 0301 (Black Spartan) | G.4. 0653 (LEANDRO DON'T PLAY PLAY JUNIOR) |
H.A. JUNIOR LONGFIN (Max 3.25 cm) | H.A.1. 0676 (Glorychasers) | ||
H.A.1. HM Solid (19) Entri | H.A.1. 0676 (Glorychasers) | H.A.1. 0171 (Family Brother) | H.A.1. 0321 (Cupang_bredding) |
H.A.2. HM Patterned (16) Entri | H.A.2. 0090 (TITAN ARGOS MamaMuda) | H.A.2. 0422 (Red Ant) | H.A.2. 0506 (Longfin.Betta) |
H.A.3. HM Multicolor (8) Entri | H.A.3. 0417 (Longfin.Betta) | H.A.3. 0091 (TITAN ARGOS MamaMuda) | H.A.3. 0399 (twenty7betta.id) |
H.A.4. HMDT Solid (8) Entri | H.A.4. 0444 (Andra) | H.A.4. 0273 (ALRIOSZ_miangfarm) | H.A.4. 0575 (Selten Betta) |
H.A.5. HMDT Patterned (12) Entri | H.A.5. 0384 (OJO MAEN MAEN) | H.A.5. 0165 (PAPI BETTAUF) | H.A.5. 0196 (RBN Betta 2nd) |
H.A.6. HMDT Multicolor (3) Entri | H.A.6. 0582 (Ngedan Cupang) | H.A.6. 0335 (Yuki Suzuki - Tuesday_betta) | H.A.6. 0728 (MK+MK) |
H.A.7. CT Solid (9) Entri | H.A.7. 0028 (Genetics Champion) | H.A.7. 0371 (WACANDA FOREVERR) | H.A.7. 0567 (THE SHOW MUST GO ON B) |
H.A.8. CT Patterned/Multicolor (5) Entri | H.A.8. 0661 (Mirko) | H.A.8. 0229 (Jagoan Meded) | H.A.8. 0055 (Jawara Betta) |
H.A.9. CT Black Lace (7) Entri | H.A.9. 0031 (Genetics Champion) | H.A.9. 0718 (Dian Ariani) | H.A.9. 0010 (Herga Gunawan) |
H.B. JUNIOR SHORTFIN (Max 3.25 cm) | H.B.2. 0730 (MK+MK) | ||
H.B.1. Dark/Light Solid (18) Entri | H.B.1. 0060 (RED CLIFF BETTA) | H.B.1. 0252 (mudahmudahan) | H.B.1. 0544 (Honay Jayapura) |
H.B.2. Dark/Light Metallic (23) Entri | H.B.2. 0730 (MK+MK) | H.B.2. 0453 (Glorychasers) | H.B.2. 0220 (K3N2 COLL3CTION) |
H.B.3. Bicolor/Butterfly (13) Entri | H.B.3. 0103 (Family Brother AP) | H.B.3. 0513 (Jodenz.betta) | H.B.3. 0706 (Betta.ara) |
H.B.4. Marble/Grizzle (9) Entri | H.B.4. 0305 (KAWANNANGGOK) | H.B.4. 0157 (LOEPHA POELANK 99) | H.B.4. 0375 (WACANDA FOREVERR) |
H.B.5. Multicolor (12) Entri | H.B.5. 0432 (ANGKASA77) | H.B.5. 0061 (RED CLIFF BETTA) | H.B.5. 0495 (Betta_rcj) |
H.B.6. DTPK Solid (10) Entri | H.B.6. 0207 (El Dolles Mafioso) | H.B.6. 0309 (KAWANNANGGOK) | H.B.6. 0112 (SOWA BETTA) |
H.B.7. DTPK Patterned (12) Entri | H.B.7. 0501 (Ardev Betta) | H.B.7. 0472 (Si_PAPPOY) | H.B.7. 0199 (RBN Betta 2nd) |
H.B.8. DTPK Multicolor (11) Entri | H.B.8. 0037 (305 VALDOVA KALSEL) | H.B.8. 0349 (Cupang Berdasi) | H.B.8. 0316 (Isengaja Cuns) |
H.B.9. Giant Solid (Min 5 cm) (7) Entri | H.B.9. 0387 (BOGOR BETTA SOCIETY) | H.B.9. 0651 (LEANDRO DON'T PLAY PLAY JUNIOR) | H.B.9. 0682 (PENYEJUK HATI) |
H.B.10. Giant Patterned (Min 5 cm) (10) Entri | H.B.10. 0739 (Handi) | H.B.10. 0408 (Bettaholic.smg) | H.B.10. 0477 (Apriliano Dewa Izmi) |
H.B.11. Giant Multicolor (Min 5 cm) (11) Entri | H.B.11. 0212 (Siddharta) | H.B.11. 0181 (BIJI RBN.BETTA) | H.B.11. 0613 (Handlingan Yudhi Rasta) |
I FORM AND FINNAGE (Min 3.75 cm) | I.1. 0745 (edyco) | ||
I.1. Halfmoon (14) Entri | I.1. 0745 (edyco) | I.1. 0289 (SBK Semarang) | I.1. 0216 (Siddharta) |
I.2. Halfmoon Doubletail (5) Entri | I.2. 0053 (Jawara Betta) | I.2. 0535 (Betta_Odni) | I.2. 0334 (Yuki Suzuki - Tuesday_betta) |
I.3. Crowntail (8) Entri | I.3. 0290 (SBK Semarang) | I.3. 0574 (Selten Betta) | I.3. 0632 (RTS) |
I.4. Plakat (15) Entri | I.4. 0276 (ALRIOSZ_miangfarm) | I.4. 0144 (BETTAUF) | I.4. 0312 (KAWANNANGGOK) |
I.5. DTPK (11) Entri | I.5. 0320 (Isengaja Cuns) | I.5. 0589 (Kenshin batosai) | I.5. 0681 (PENYEJUK HATI) |
I.6. Giant (Min 5 cm) (9) Entri | I.6. 0583 (Ngedan Cupang) | I.6. 0336 (Yuki Suzuki - Tuesday_betta) | I.6. 0400 (twenty7betta.id) |
J TRADITIONAL CLASS (Min 3.75 cm) | J.1. 0523 (THE SHOW MUST GO ON A) | ||
J.1. Large Pectoral (Longfin & Shortfin) (10) Entri | J.1. 0523 (THE SHOW MUST GO ON A) | J.1. 0351 (Cupang Berdasi) | J.1. 0024 (ABL SOLO FUN) |
J.2. Veiltail Solid Color (3) Entri | J.2. 0146 (Rizki Ramadhan) | J.2. 0148 (Rizki Ramadhan) | J.2. 0147 (Rizki Ramadhan) |
J.3. Veiltail Any Other Color (5) Entri | J.3. 0415 (Halilintar) | J.3. 0149 (Rizki Ramadhan) | J.3. 0151 (Rizki Ramadhan) |
J.4. Traditional Plakat (5) Entri | J.4. 0352 (Cupang Berdasi) | J.4. 0137 (BETTAUF) | J.4. 0521 (THE SHOW MUST GO ON A) |
K COLOR VARIATION (Min 3.75 cm) | K.4. 0064 (RED CLIFF BETTA) | ||
K.1. Fancy Base Marking (15) Entri | K.1. 0621 (Bitung X Comrades X Acong) | K.1. 0236 (Support System) | K.1. 0214 (Siddharta) |
K.2. Fancy Base Non Marking (4) Entri | K.2. 0642 (MrLucaBlight) | K.2. 0606 (ASC X PGK X RIO) | K.2. 0160 (LOEPHA POELANK 99) |
K.3. Koi Base (14) Entri | K.3. 0093 (TITAN ARGOS MamaMuda) | K.3. 0366 (WACANDA FOREVER) | K.3. 0554 (City Hunter) |
K.4. Partial Iridescent/Samurai Helmet (9) Entri | K.4. 0064 (RED CLIFF BETTA) | K.4. 0122 (Papua All Star) | K.4. 0405 (Bettaholic.smg) |
K.5. Sparkling Iridescent/Black Variation (10) Entri | K.5. 0556 (Longfin.Betta) | K.5. 0611 (ASC X PGK X RIO) | K.5. 0304 (Black Spartan) |
L COLOR VARIATION JR (Max 3.25 cm) | L.3. 0089 (TITAN ARGOS MamaMuda) | ||
L.1. Fancy Base Marking Jr (19) Entri | L.1. 0079 (VINO BETTA FISH) | L.1. 0237 (Support System) | L.1. 0239 (Support System) |
L.2. Fancy Base Non Marking Jr (11) Entri | L.2. 0438 (ILHANROOTSS) | L.2. 0233 (Support System) | L.2. 0707 (Zero) |
L.3. Koi Base Jr (16) Entri | L.3. 0089 (TITAN ARGOS MamaMuda) | L.3. 0558 (Bettaholic Semarang) | L.3. 0435 (ILHANROOTSS) |
L.4. Partial Iridescent/Samurai Helmet Jr (13) Entri | L.4. 0358 (Betta Lexqy) | L.4. 0732 (MAU MIJIT) | L.4. 0224 (K3N2 COLL3CTION) |
L.5. Sparkling Iridescent/Black Variation Jr (3) Entri | L.5. 0695 (Fenotip.Reborn) | L.5. 0701 (HOKI DI ARENA) | L.5. 0360 (Betta Lexqy) |
M NEW CLASS | M.2. 0546 (City Hunter) | ||
M.1. Veiltail & Traditional Plakat Junior Open (6) Entri | M.1. 0712 (Boss GL) | M.1. 0508 (Perfecto) | M.1. 0354 (Betta Lexqy) |
M.2. DTPK Color Variation Open Size (15) Entri | M.2. 0546 (City Hunter) | M.2. 0612 (ASC X PGK X RIO) | M.2. 0461 (Dedengkot Rijectkan Lampung) |
M.3. Giant Color Varition Open Size (6) Entri | M.3. 0654 (City Hunter) | M.3. 0407 (Bettaholic.smg) | M.3. 0255 (mudahmudahan) |
N LONGFIN & SHORTFIN OPEN |