Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (5) Entri | |||
BOS BEST OF SHOW | D.12. 0314 (JAWARA BETTA) | ||
A HALFMOON | A.2. 0200 (Kami kangen om Agus) | ||
A.1. Red/Black/Orange/Yellow/Cello (8) Entri | A.1. 0155 (Red Ant 2) | A.1. 0094 (ALRIOSZ_miangfarm) | A.1. 0207 (Kami kangen om Agus) |
A.2. Copper/White/Blue (2) Entri | A.2. 0200 (Kami kangen om Agus) | A.2. 0318 (NM BETTAFISH) | |
A.3. Bicolor/Butterfly (4) Entri | A.3. 0220 (Andreas Pangkalpinang) | A.3. 0010 (RED ANT 1) | A.3. 0107 (PANGERAN SOLO) |
A.4. Marble-Dot-Dalma/Grizzle/Multicolor (4) Entri | A.4. 0509 (LEANDRO DON'T PLAY PLAY JUNIOR) | A.4. 0061 (Rifqi fadilla) | A.4. 0018 (RED ANT 24) |
B DTHM | B.1. 0183 (ANTU BANYU PALEMBANG) | ||
B.1. All Solid (5) Entri | B.1. 0183 (ANTU BANYU PALEMBANG) | B.1. 0023 (RED ANT 24) | B.1. 0246 (Pahlepi) |
B.2. All Pattern (2) Entri | B.2. 0339 (Papua All Star) | B.2. 0352 (Bangmonte) | |
B.3. Multicolor (6) Entri | B.3. 0095 (ALRIOSZ_miangfarm) | B.3. 0510 (LEANDRO DON'T PLAY PLAY JUNIOR) | B.3. 0419 (Hizkiasj_betta) |
C CROWNTAIL | C.4. 0340 (Papua All Star) | ||
C.1. All Solid (2) Entri | C.1. 0448 (Loki) | C.1. 0461 (LDD FISH SHOP & GROOM 2 ND) | |
C.2. Bicolor/Butterfly (3) Entri | C.2. 0332 (RTS) | C.2. 0225 (Comrades Betta Story) | C.2. 0417 (XXX) |
C.3. Marble-Dot-Dalma/Grizzle/Multicolor (3) Entri | C.3. 0472 (Welcome December) | C.3. 0218 (Andreas Pangkalpinang) | C.3. 0146 (Bluerim Indonesia) |
C.4. Black Orchid (6) Entri | C.4. 0340 (Papua All Star) | C.4. 0279 (Genetics Champion) | C.4. 0278 (Genetics Champion) |
D PLAKAT | D.12. 0314 (JAWARA BETTA) | ||
D.1. Red (10) Entri | D.1. 0404 (JAVIER ISHCO) | D.1. 0087 (Depari.Betta Squad) | D.1. 0150 (Red Ant 2) |
D.2. Black (3) Entri | D.2. 0253 (Mudah Mudahan) | D.2. 0192 (Dewa Air) | D.2. 0320 (Manggala Genetic) |
D.3. Black Head (4) Entri | D.3. 0341 (Papua All Star) | D.3. 0119 (PM BETTA) | D.3. 0180 (Jagoan meded) |
D.4. Orange/Yellow/Cello (7) Entri | D.4. 0495 (PENCINTA JANDA) | D.4. 0046 (Bettases) | D.4. 0108 (Dr Tony Sukentro SpB) |
D.5. Bicolor (2) Entri | D.5. 0342 (Papua All Star) | D.5. 0069 (Saraba Kawa) | |
D.6. Butterfly (3) Entri | D.6. 0208 (Bettaholic Semarang) | D.6. 0383 (Nasty ID) | D.6. 0109 (Dr Tony Sukentro SpB) |
D.7. Marble (3) Entri | D.7. 0290 (Rizalfahmihobbyist test partaian) | D.7. 0470 (Pasukan elit fccp) | |
D.8. Dotdot-Dalmation (3) Entri | D.8. 0354 (Bangmonte) | D.8. 0528 (V for Victory) | D.8. 0360 (LOEPHA POELANK 99) |
D.9. Grizzle (7) Entri | D.9. 0251 (Pahlepi) | D.9. 0042 (IKAN PEMERSATU BANGSA) | D.9. 0464 (Efect omricon) |
D.10. White-Gold (8) Entri | D.10. 0110 (Dr Tony Sukentro SpB) | D.10. 0476 (Tuesday Betta) | D.10. 0022 (RED ANT 24) |
D.11. Copper-Blue (5) Entri | D.11. 0330 (Multycolor Bogor) | D.11. 0477 (Tuesday Betta) | D.11. 0296 (Jagoan meded) |
D.12. Multicolor (7) Entri | D.12. 0314 (JAWARA BETTA) | D.12. 0451 (Loki) | D.12. 0399 (Pegi Kurnia Pringga) |
E DTPK | E.1. 0478 (Tuesday Betta) | ||
E.1. All Solid (5) Entri | E.1. 0478 (Tuesday Betta) | E.1. 0309 (JAWARA BETTA) | E.1. 0062 (Rifqi fadilla) |
E.2. All Pattern (3) Entri | E.2. 0409 (Mudah Mudahan) | E.2. 0452 (Sowa Betta) | E.2. 0302 (88 GENETICAL FARM) |
E.3. Multicolor (4) Entri | E.3. 0019 (RED ANT 24) | E.3. 0418 (70:30) | E.3. 0311 (JAWARA BETTA) |
F GIANT | F.1. 0229 (MANSON #7) | ||
F.1. All Solid (3) Entri | F.1. 0229 (MANSON #7) | F.1. 0511 (LEANDRO DON'T PLAY PLAY JUNIOR) | F.1. 0003 (305 VALDOVA) |
F.2. All Pattern (0) Entri | |||
F.3. Multicolor (7) Entri | F.3. 0190 (ANTU BANYU PALEMBANG) | F.3. 0162 (Sam) | F.3. 0536 (PM BETTA) |
BOO BEST OF OPTIONAL | H.8. 0498 (Fishgod.id X CORBES) | ||
G JUNIOR LONGFIN | G.10. 0202 (Kami kangen om Agus) | ||
G.1. Jr HM Red/Black/Orange/Yellow/Cello (9) Entri | G.1. 0234 (R9 Come Back) | G.1. 0384 (STM) | G.1. 0252 (Prajuritbetta) |
G.2. Jr HM White/Copper/Blue/Blackhead (7) Entri | G.2. 0051 (Linoarul Icikiwir) | G.2. 0518 (IKAN KERAGUAN KRIST BETTA) | G.2. 0344 (Papua All Star) |
G.3. Jr HM Bicolor/Butterfly (2) Entri | G.3. 0349 (Fishgod.id X CORBES) | G.3. 0059 (COMBES JHARANK POELANK 653) | |
G.4. Jr HM Marble/Dotdot/Damatian/Grizzle (2) Entri | G.4. 0393 (Wellcome December) | G.4. 0167 (DocTonBetta) | |
G.5. Jr HM Multicolor (2) Entri | G.5. 0257 (SKIBETTAPROJECT) | G.5. 0460 (LDD FISH SHOP & GROOM) | |
G.6. Jr DTHM All Solid (5) Entri | G.6. 0343 (Papua All Star) | G.6. 0113 (Dr Tony Sukentro SpB) | G.6. 0148 (Red Ant 2) |
G.7. Jr DTHM All Pattern (5) Entri | G.7. 0221 (Andreas Pangkalpinang) | G.7. 0230 (Cacing2 naga2) | G.7. 0507 (Linoarul Icikiwir) |
G.8. Jr DTHM Multicolor (7) Entri | G.8. 0231 (R9 Come Back) | G.8. 0534 (PM BETTA) | G.8. 0324 (Manggala Genetic) |
G.9. Jr CT All Solid (5) Entri | G.9. 0455 (LDD FISH SHOP & GROOM) | G.9. 0086 (Depari.Betta Squad) | G.9. 0013 (RED ANT 1) |
G.10. Jr CT Bicolor/Butterfly (6) Entri | G.10. 0202 (Kami kangen om Agus) | G.10. 0281 (Adhie) | G.10. 0114 (Dr Tony Sukentro SpB) |
G.11. Jr CT Marble/Dodot/Dalmatian/Grizzle/Multicolor (4) Entri | G.11. 0259 (SKIBETTAPROJECT) | G.11. 0459 (LDD FISH SHOP & GROOM) | G.11. 0316 (NM BETTAFISH) |
G.12. Jr CT Black Orchid (3) Entri | G.12. 0255 (Mudah Mudahan) | G.12. 0395 (Wellcome December) | G.12. 0457 (LDD FISH SHOP & GROOM) |
H JUNIOR SHORTFIN | H.8. 0498 (Fishgod.id X CORBES) | ||
H.1. Jr PK Red (6) Entri | H.1. 0149 (Red Ant 2) | H.1. 0144 (Bluerim Indonesia) | H.1. 0406 (JAVIER ISHCO) |
H.2. Jr PK Black/Blackhead (9) Entri | H.2. 0421 (Giovanni Theron) | H.2. 0121 (MAJELIS BETTA INDONESIA) | H.2. 0379 (Nasty ID) |
H.3. Jr PK Orange/Cello/Yellow (3) Entri | H.3. 0265 (Hoki di arena) | H.3. 0172 (V for Victory) | H.3. 0175 (Tampo genetical) |
H.4. Jr PK Bicolor (3) Entri | H.4. 0442 (Betta Anan) | H.4. 0171 (V for Victory) | H.4. 0493 (Wellcome December) |
H.5. Jr PK Butterfly (11) Entri | H.5. 0410 (Mudah Mudahan) | H.5. 0323 (Manggala Genetic) | H.5. 0241 (Betta.sa) |
H.6. Jr PK Marble (0) Entri | |||
H.7. Jr PK Dotdot-Dalmatian (6) Entri | H.7. 0165 (DocTonBetta) | H.7. 0355 (Bangmonte) | H.7. 0096 (ALRIOSZ_miangfarm) |
H.8. Jr PK Grizzle (7) Entri | H.8. 0498 (Fishgod.id X CORBES) | H.8. 0433 (Betta Barcellona) | H.8. 0522 (FRISKO JAMBI) |
H.9. Jr PK Copper/Blue (10) Entri | H.9. 0322 (Manggala Genetic) | H.9. 0020 (RED ANT 24) | H.9. 0437 (Alexandria) |
H.10. Jr PK White/Gold (8) Entri | H.10. 0373 (Stikermiringsquad) | H.10. 0139 (YIBAMBE!!) | H.10. 0267 (Fishgod.id X CORBES) |
H.11. Jr PK Multicolor (6) Entri | H.11. 0047 (MAJELIS BETTA INDONESIA) | H.11. 0268 (Fical Trans) | H.11. 0465 (Nasi kuning) |
H.12. Jr DTPK All Solid (3) Entri | H.12. 0301 (88 GENETICAL FARM) | H.12. 0173 (V for Victory) | H.12. 0497 (Fishgod.id X CORBES) |
H.13. Jr DTPK All Pattern (5) Entri | H.13. 0088 (RTS) | H.13. 0486 (Avelin) | H.13. 0325 (Manggala Genetic) |
H.14. Jr DTPK All Multicolor (3) Entri | H.14. 0353 (Bangmonte) | H.14. 0405 (JAVIER ISHCO) | H.14. 0002 (305 VALDOVA) |
H.15. Jr Giant All Solid (5) Entri | H.15. 0310 (JAWARA BETTA) | H.15. 0188 (ANTU BANYU PALEMBANG) | H.15. 0306 (MANSON #7) |
H.16. Jr Giant All Pattern (5) Entri | H.16. 0004 (305 VALDOVA) | H.16. 0269 (Fical Trans) | H.16. 0117 (JUFRI KAMPONANG) |
H.17. Jr Giant All Multicolor (8) Entri | H.17. 0426 (PANGERAN SOLO) | H.17. 0141 (Bluerim Indonesia) | H.17. 0163 (Sam) |
I FEMALE | I.3. 0248 (Pahlepi) | ||
I.1. Halfmoon/DTHM Open (3) Entri | I.1. 0258 (SKIBETTAPROJECT) | I.1. 0015 (RED ANT 1) | I.1. 0480 (Tuesday Betta) |
I.2. Crowntail Open (5) Entri | I.2. 0097 (ALRIOSZ_miangfarm) | I.2. 0254 (Mudah Mudahan) | I.2. 0128 (Bsc) |
I.3. Plakat Open (5) Entri | I.3. 0248 (Pahlepi) | I.3. 0403 (JAVIER ISHCO) | I.3. 0483 (Tuesday Betta) |
I.4. DTPK/Giant Open (5) Entri | I.4. 0205 (Kami kangen om Agus) | I.4. 0261 (SKIBETTAPROJECT) | I.4. 0030 (PM BETTA) |
I.5. Shortfin-Longfin MCV Open (7) Entri | I.5. 0247 (Pahlepi) | I.5. 0008 (305 VALDOVA) | I.5. 0277 (Betta BantarGebang) |
J FORM N FINNAGE | J.5. 0222 (Andreas Pangkalpinang) | ||
J.1. Reg Halfmoon (6) Entri | J.1. 0224 (Comrades Betta Story) | J.1. 0305 (MANSON #7) | J.1. 0156 (Sam) |
J.2. Reg DTHM (2) Entri | J.2. 0157 (Sam) | J.2. 0186 (ANTU BANYU PALEMBANG) | |
J.3. Reg Crowntail (3) Entri | J.3. 0201 (Kami kangen om Agus) | J.3. 0158 (Sam) | J.3. 0081 (Depari.Betta Squad) |
J.4. Reg Plakat (7) Entri | J.4. 0028 (TESTING) | J.4. 0118 (JUFRI KAMPONANG) | J.4. 0206 (Kami kangen om Agus) |
J.5. Jr Halfmoon (7) Entri | J.5. 0222 (Andreas Pangkalpinang) | J.5. 0333 (RTS) | J.5. 0185 (ANTU BANYU PALEMBANG) |
J.6. Jr DTHM (3) Entri | J.6. 0533 (PM BETTA) | J.6. 0215 (Bettaholic Semarang) | J.6. 0357 (Bangmonte) |
J.7. Jr Crowntail (0) Entri | |||
J.8. Jr Plakat (9) Entri | J.8. 0327 (Manggala Genetic) | J.8. 0182 (MAJELIS BETTA INDONESIA) | J.8. 0203 (Kami kangen om Agus) |
K ALTERNATIVE DIV | K.3. 0315 (NM BETTAFISH) | ||
K.1. Large Pectoral Open (4) Entri | K.1. 0263 (SKIBETTAPROJECT) | K.1. 0313 (JAWARA BETTA) | K.1. 0519 (IKAN KERAGUAN KRIST BETTA) |
K.2. Veiltail (6) Entri | K.2. 0227 (Satriyo putranto) | K.2. 0092 (Panca Nugroho) | K.2. 0035 (Halilintar) |
K.3. Under Jr Giant All Solid (4) Entri | K.3. 0315 (NM BETTAFISH) | K.3. 0033 (STM) | K.3. 0361 (LOEPHA POELANK 99) |
K.4. Under Jr Giant All Pattern (4) Entri | K.4. 0362 (LOEPHA POELANK 99) | K.4. 0479 (Tuesday Betta) | K.4. 0058 (COMBES JHARANK POELANK 653) |
K.5. Under Jr Giant All Multicolor (7) Entri | K.5. 0242 (TJR) | K.5. 0329 (Multycolor Bogor) | K.5. 0501 (The Show Must Go On) |
KMCV KMCV | M.2. 0443 (Rendy) | ||
L REG FANCY/KOI | L.6. 0512 (LEANDRO DON'T PLAY PLAY JUNIOR) | ||
L.1. PK Orange Fancy Dwicolor (2) Entri | |||
L.2. PK Red Fancy Dwicolor (3) Entri | L.2. 0256 (Anggun Bettafish) | L.2. 0369 (Stikermiringsquad) | L.2. 0031 (STM) |
L.3. PK Yellow Fancy Dwicolor (8) Entri | L.3. 0209 (Bettaholic Semarang) | L.3. 0364 (Antu Banyu Palembang 2nd) | L.3. 0065 (Partai fccp bersatu) |
L.4. PK Orange Fancy Tricolor (3) Entri | L.4. 0099 (ALRIOSZ_miangfarm) | L.4. 0228 (MANSON #7) | |
L.5. PK Red Fancy Tricolor (2) Entri | L.5. 0308 (JAWARA BETTA) | L.5. 0435 (Alexandria) | |
L.6. PK Yellow Fancy Tricolor (5) Entri | L.6. 0512 (LEANDRO DON'T PLAY PLAY JUNIOR) | L.6. 0024 (RED ANT 24) | L.6. 0422 (Ghouls) |
L.7. PK Fancy Tricolor Non Banding/Fancy Tribanding Non Mapping (5) Entri | L.7. 0191 (IKAN PEMERSATU BANGSA) | L.7. 0064 (Partai fccp bersatu) | L.7. 0386 (STM) |
L.8. PK Fancy Startail (4) Entri | L.8. 0007 (305 VALDOVA) | L.8. 0063 (Partai fccp bersatu) | L.8. 0337 (Nasi kuning) |
L.9. PK Fancy Candy (4) Entri | L.9. 0491 (Kamu nanyeaa?? aku kasi tau yeaa,aku bakal GC .. rawrrrr) | L.9. 0040 (IKAN PEMERSATU BANGSA) | L.9. 0367 (Mudah Mudahan) |
L.10. PK Koi Pattern (7) Entri | L.10. 0295 (Jagoan meded) | L.10. 0444 (Rencia) | L.10. 0038 (IKAN PEMERSATU BANGSA) |
L.11. PK Koi/Nemo Copper (10) Entri | L.11. 0516 (LEANDRO DON'T PLAY PLAY JUNIOR) | L.11. 0129 (Bsc) | L.11. 0100 (ALRIOSZ_miangfarm) |
L.12. PK Red Galaxy Fancy (3) Entri | L.12. 0106 (PANGERAN SOLO) | L.12. 0321 (Manggala Genetic) | L.12. 0211 (Bettaholic Semarang) |
L.13. DTPK/Fancy Koi MCV (1) Entri | L.13. 0411 (Mudah Mudahan) | ||
M JR FANCY/KOI | M.2. 0443 (Rendy) | ||
M.1. Jr PK Orange Fancy Dwicolor (3) Entri | M.1. 0212 (Bettaholic Semarang) | M.1. 0067 (Partai fccp bersatu) | |
M.2. Jr PK Red Fancy Dwicolor (4) Entri | M.2. 0443 (Rendy) | M.2. 0178 (Jagoan meded) | M.2. 0066 (Partai fccp bersatu) |
M.3. Jr PK Yellow Fancy Dwicolor (2) Entri | M.3. 0027 (Partai fccp bersatu) | M.3. 0289 (Rizalfahmihobbyist test partaian) | |
M.4. Jr PK Orange Fancy Tricolor (8) Entri | M.4. 0236 (R9 Come Back) | M.4. 0467 (Pasukan elit fccp) | M.4. 0430 (Tedy Comeback) |
M.5. Jr PK Red Fancy Tricolor (5) Entri | M.5. 0101 (ALRIOSZ_miangfarm) | M.5. 0293 (Ghouls) | M.5. 0346 (Rabek betta) |
M.6. Jr PK Yellow Fancy Tricolor (7) Entri | M.6. 0506 (The Show Must Go On) | M.6. 0513 (LEANDRO DON'T PLAY PLAY JUNIOR) | M.6. 0026 (Partai fccp bersatu) |
M.7. Jr PK Fancy Tricolor Non Banding/Fancy Tricolor Non Mapping (8) Entri | M.7. 0197 (Dewa Air) | M.7. 0434 (Alexandria) | M.7. 0025 (Partai fccp bersatu) |
M.8. Jr PK Fancy Startail (6) Entri | M.8. 0198 (Dewa Air) | M.8. 0439 (Alexandria) | M.8. 0471 (Pasukan elit fccp) |
M.9. Jr PK Fancy Candy (1) Entri | M.9. 0456 (LDD FISH SHOP & GROOM) | ||
M.10. Jr PK Koi Pattern (3) Entri | M.10. 0233 (R9 Come Back) | M.10. 0412 (Mudah Mudahan) | |
M.11. Jr PK Koi/Nemo Copper (4) Entri | M.11. 0454 (LDD FISH SHOP & GROOM) | M.11. 0445 (Argymnasthiar) | M.11. 0214 (Bettaholic Semarang) |
M.12. Jr PK Red Galaxy Fancy (3) Entri | M.12. 0199 (Dewa Air) | M.12. 0264 (SKIBETTAPROJECT) | M.12. 0326 (Manggala Genetic) |
M.13. Jr Giant Fancy/Koi MCV (5) Entri | M.13. 0056 (COMBES JHARANK POELANK 653) | M.13. 0142 (Bluerim Indonesia) | M.13. 0005 (305 VALDOVA) |
M.14. Jr DTPK/Fancy Koi MCV (3) Entri | M.14. 0496 (Kamu nanyeaa?? aku kasi tau yeaa,aku bakal GC .. rawrrrr) | M.14. 0243 (TJR) | M.14. 0449 (Loki) |
N BLACK MODERN VARIANT | N.9. 0105 (PANGERAN SOLO) | ||
N.1. Reg PK BLack Samurai Fancy (5) Entri | N.1. 0389 (Betta Biru Makassar) | N.1. 0134 (YIBAMBE!!) | N.1. 0104 (PANGERAN SOLO) |
N.2. Reg PK Black Galaxy Fancy (5) Entri | N.2. 0250 (Pahlepi) | N.2. 0431 (Tedy Comeback) | N.2. 0401 (Charao Betta) |
N.3. Reg PK Black Base Classic Fancy (4) Entri | N.3. 0531 (Doredomi Betta) | N.3. 0450 (Loki) | N.3. 0072 (Saraba Kawa) |
N.4. Reg PK Black Base Fancy/Black Galaxy Tricolor Fin (2) Entri | N.4. 0420 (Hizkiasj_betta) | N.4. 0132 (YIBAMBE!!) | |
N.5. Jr PK Black Samurai Fancy (2) Entri | N.5. 0530 (Doredomi Betta) | N.5. 0176 (Tampo genetical) | |
N.6. Jr PK Black Galaxy Fancy (2) Entri | N.6. 0298 (Infinty Red Ant) | N.6. 0070 (Saraba Kawa) | |
N.7. Jr PK Black Base Classic Fancy (3) Entri | N.7. 0463 (Efect omricon) | N.7. 0245 (Pahlepi) | |
N.8. Jr Black Base Fancy/Black Galaxy Tricolor Fin (3) Entri | N.8. 0213 (Bettaholic Semarang) | N.8. 0271 (Hoki di arena) | N.8. 0076 (Saraba Kawa) |
N.9. Non Sizing Black Base Fancy Helmet (7) Entri | N.9. 0105 (PANGERAN SOLO) | N.9. 0303 (88 GENETICAL FARM) | N.9. 0262 (SKIBETTAPROJECT) |
N.10. Reg Black Base DTPK (7) Entri | N.10. 0187 (ANTU BANYU PALEMBANG) | N.10. 0249 (Pahlepi) | N.10. 0488 (Fonagermany) |
N.11. Jr Black Base DTPK (1) Entri | N.11. 0514 (LEANDRO DON'T PLAY PLAY JUNIOR) | ||
N.12. Jr Black Base Giant MCV (0) Entri |