Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (0) Entri | |||
KOM KING OF MCV | B.8. 0040 (Moone Heavy Syndicates) | ||
A PK FANCY DWICOLOR VARIANT | A.5. 0022 (MR. KENZ) | ||
A.1. Red Fancy Dwicolor (0) Entri | |||
A.2. Orange Fancy Dwicolor (2) Entri | A.2. 0292 (CAP CAKUNG) | A.2. 0020 (MR. KENZ) | |
A.3. Yellow Fancy Dwicolor (3) Entri | A.3. 0188 (Anggun Betta Fish) | A.3. 0197 (Air Tapang & Garam) | A.3. 0167 (Jogja Undercover Betta) |
A.4. Fancy Star Tail/Fancy Classic (3) Entri | A.4. 0001 (305 VALDOVA) | A.4. 0103 (WAFU BETTA BOGOR) | A.4. 0029 (MR. KENZ) |
A.5. Fancy Dwicolor Full Masking Open (1) Entri | A.5. 0022 (MR. KENZ) | ||
B PK FANCY TRICOLOR VARIANT | B.8. 0040 (Moone Heavy Syndicates) | ||
B.1. Red Fancy Tricolor Soft Mapping (2) Entri | B.1. 0282 (KRIST BETTA DON’t PLAY PLAY) | ||
B.2. Orange Fancy Tricolor Soft Mapping (5) Entri | B.2. 0046 (Hamba Tuhan) | B.2. 0439 (Semoga Hoki) | B.2. 0273 (ZUHRI CAH MEDAN) |
B.3. Yellow Fancy Tricolor Soft Mapping (4) Entri | B.3. 0345 (Penunggu Dalton Timur) | B.3. 0271 (ZUHRI CAH MEDAN) | B.3. 0147 (Bettayuna) |
B.4. Fancy Tricolor Bold Mapping (Red/Orange/Yellow) (4) Entri | B.4. 0293 (CAP CAKUNG) | B.4. 0047 (Hamba Tuhan) | B.4. 0463 (DRAGON AA) |
B.5. Fancy Tricolor Full Masking Open (1) Entri | B.5. 0005 (305 VALDOVA) | ||
B.6. Tricolor Non Banding (1) Entri | B.6. 0039 (Moone Heavy Syndicates) | ||
B.7. Tribanding Non Mapping (3) Entri | B.7. 0242 (Manggala Genetic) | B.7. 0157 (ZUHRI CAH MEDAN) | G.4. 0323 (Solite Betta) |
B.8. Fancy Candy (7) Entri | B.8. 0040 (Moone Heavy Syndicates) | B.8. 0351 (Penunggu Dalton Timur) | B.8. 0156 (ZUHRI CAH MEDAN) |
B.9. Fancy Army (3) Entri | B.9. 0053 (Hamba Tuhan) | B.9. 0204 (Air Tapang & Garam) | B.9. 0144 (LGM) |
C PK KOI VARIANT | C.5. 0289 (No trash fish !) | ||
C.1. Koi Tancho (Black/Red/Yellow) (3) Entri | C.1. 0162 (ZUHRI CAH MEDAN) | C.1. 0015 (MR. KENZ) | C.1. 0081 (Tengkulak Endog) |
C.2. Koi Copper (Black/Red/Yellow) (3) Entri | C.2. 0357 (Penunggu Dalton Timur) | C.2. 0165 (Akbar Kurniawan) | C.2. 0451 (Samson Betta) |
C.3. Nemo Copper (4) Entri | C.3. 0404 (Pangeran Serpong) | C.3. 0350 (Penunggu Dalton Timur) | C.3. 0036 (Moone Heavy Syndicates) |
C.4. Nemo Classic/Nemo Galaxy (3) Entri | C.4. 0251 (Penunggu Dalton Timur) | C.4. 0150 (Squad Klebus) | C.4. 0440 (Semoga Hoki) |
C.5. Red Galaxy Fancy/Koi Candy (4) Entri | C.5. 0289 (No trash fish !) | C.5. 0179 (bettamilkyway.id) | C.5. 0248 (Penunggu Dalton Timur) |
D PK BLACK MODERN VARIANT | D.4. 0169 (Jogja Undercover Betta) | ||
D.1. Black Samurai Fancy (5) Entri | D.1. 0429 (Born To Win) | D.1. 0280 (KRIST BETTA DON’t PLAY PLAY) | D.1. 0422 (SaBaR testing) |
D.2. Black Base Classic Fancy (0) Entri | |||
D.3. Black Galaxy Fancy (3) Entri | D.3. 0062 (Free York) | D.3. 0267 (Squad Klebus) | D.3. 0014 (MR. KENZ) |
D.4. Black Galaxy Tricolor Fin (6) Entri | D.4. 0169 (Jogja Undercover Betta) | D.4. 0288 (KRIST BETTA DON’t PLAY PLAY) | D.4. 0250 (Penunggu Dalton Timur) |
D.5. Black Fancy Helmet (4) Entri | D.5. 0258 (SALAM DARI LOGIKA) | D.5. 0048 (Hamba Tuhan) | D.5. 0281 (KRIST BETTA DON’t PLAY PLAY) |
E OTHER FORM VARIANT | E.3. 0049 (Hamba Tuhan) | ||
E.1. Giant MCV Open (2) Entri | E.1. 0279 (KRIST BETTA DON’t PLAY PLAY) | E.1. 0008 (305 VALDOVA) | |
E.2. DTPK Fancy/Koi Open (2) Entri | E.2. 0400 (Pangeran Serpong) | E.2. 0386 (SALAM DARI LOGIKA) | |
E.3. DTPK Black Base Open (1) Entri | E.3. 0049 (Hamba Tuhan) | ||
E.4. Longfin MCV Open (3) Entri | E.4. 0082 (Tengkulak Endog) | E.4. 0024 (MR. KENZ) | |
POM PRINCE OF MCV | K.4. 0353 (Penunggu Dalton Timur) | ||
F JR PK FANCY DWICOLOR VARIANT | F.4. 0228 (Moone Heavy Syndicates Jr) | ||
F.1. Red Fancy Dwicolor (8) Entri | F.1. 0189 (Anggun Betta Fish) | F.1. 0322 (Solite Betta) | F.1. 0399 (Pangeran Serpong) |
F.2. Orange Fancy Dwicolor (4) Entri | F.2. 0028 (MR. KENZ) | F.2. 0190 (Anggun Betta Fish) | F.2. 0021 (MR. KENZ) |
F.3. Yellow Fancy Dwicolor (5) Entri | F.3. 0346 (Penunggu Dalton Timur) | F.3. 0118 (Manggala Genetic) | F.3. 0356 (Penunggu Dalton Timur) |
F.4. Fancy Star Tail (Red/Orange/Yellow)/Classic (5) Entri | F.4. 0228 (Moone Heavy Syndicates Jr) | F.4. 0325 (Solite Betta) | F.4. 0215 (Born To Win) |
F.5. Fancy Dwicolor Full Masking Open (1) Entri | F.5. 0203 (Air Tapang & Garam) | ||
G JR SHORTFIN FANCY TRICOLOR VARIANT | G.2. 0245 (SaBaR testing) | ||
G.1. Red Fancy Tricolor Soft Mapping (5) Entri | G.1. 0304 (Heriyanto Heriyanto) | G.1. 0321 (Solite Betta) | G.1. 0031 (MR. KENZ) |
G.2. Orange Fancy Tricolor Soft Mapping (6) Entri | G.2. 0245 (SaBaR testing) | G.2. 0163 (ZUHRI CAH MEDAN) | G.2. 0244 (SaBaR testing) |
G.3. Yellow Fancy Tricolor Soft Mapping (3) Entri | G.3. 0278 (KRIST BETTA DON’t PLAY PLAY) | G.3. 0237 (Manggala Genetic) | G.3. 0033 (MR. KENZ) |
G.4. Fancy Tricolor Bold Mapping (Red/Orange/Yellow) (4) Entri | G.4. 0004 (305 VALDOVA) | G.4. 0025 (MR. KENZ) | G.4. 0324 (Solite Betta) |
G.5. Fancy Tricolor Full Masking Open (2) Entri | G.5. 0335 (Cikarang full senyum) | G.5. 0199 (Air Tapang & Garam) | |
G.6. Tricolor Non Banding (3) Entri | G.6. 0256 (Penunggu Dalton Timur) | G.6. 0259 (SALAM DARI LOGIKA) | G.6. 0178 (Manggala Genetic) |
G.7. Tribanding Non Mapping (4) Entri | G.7. 0200 (Air Tapang & Garam) | G.7. 0166 (Michael senjaya) | G.7. 0296 (CAP CAKUNG) |
G.8. Fancy Candy (4) Entri | G.8. 0257 (Penunggu Dalton Timur) | G.8. 0338 (Cikarang full senyum) | G.8. 0453 (Samson Betta) |
G.9. Fancy Army (1) Entri | |||
G.10. Giant Fancy MCV Open (2) Entri | G.10. 0299 (CAP CAKUNG) | G.10. 0402 (Pangeran Serpong) | |
G.11. DTPK Fancy MCV Open (0) Entri | |||
H JR SHORFIN KOI VARIANT | H.2. 0347 (Penunggu Dalton Timur) | ||
H.1. Koi Tancho (Black/Red/Yellow) (5) Entri | H.1. 0164 (ZUHRI CAH MEDAN) | H.1. 0444 (Semoga Hoki) | H.1. 0355 (Penunggu Dalton Timur) |
H.2. Koi Copper (Black/Red/Yellow) (4) Entri | H.2. 0347 (Penunggu Dalton Timur) | H.2. 0223 (Moone Heavy Syndicates Jr) | H.2. 0290 (No trash fish !) |
H.3. Nemo Copper/Nemo Classic (3) Entri | H.3. 0452 (Samson Betta) | H.3. 0413 (Vinsbetta) | H.3. 0286 (KRIST BETTA DON’t PLAY PLAY) |
H.4. Red Galaxy Fancy/Koi Candy (0) Entri | |||
H.5. Giant Koi MCV Open (0) Entri | |||
H.6. DTPK Koi MCV Open (1) Entri | H.6. 0006 (305 VALDOVA) | ||
I JR SHORTFIN BLACK MODERVN VARIANT | I.1. 0314 (Papua All Star) | ||
I.1. Black Samurai Fancy (7) Entri | I.1. 0314 (Papua All Star) | I.1. 0057 (Free York) | I.1. 0112 (Blackcelestial.betta) |
I.2. Black Base Classic Fancy (1) Entri | I.2. 0059 (Free York) | ||
I.3. Black Galaxy Fancy (1) Entri | I.3. 0383 (NM BETTA FISH) | ||
I.4. Black Galaxy Tricolor Fin (3) Entri | I.4. 0045 (Moone Heavy Syndicates) | I.4. 0311 (Team Dadakan Serius) | I.4. 0366 (NM BETTA FISH) |
I.5. Black Fancy Helmet (4) Entri | I.5. 0435 (Born To Win) | I.5. 0397 (Pangeran Serpong) | I.5. 0277 (SALAM DARI LOGIKA) |
I.6. Giant Black MCV Open (2) Entri | I.6. 0198 (Air Tapang & Garam) | I.6. 0009 (305 VALDOVA) | |
I.7. DTPK Black MCV Open (10) Entri | I.7. 0354 (Penunggu Dalton Timur) | I.7. 0230 (Bettayunafish) | I.7. 0436 (twenty7betta.id) |
J JR SOLID VARIANT | J.2. 0063 (Free York) | ||
J.1. PK Red (3) Entri | J.1. 0041 (Moone Heavy Syndicates) | J.1. 0426 (Baphomet) | |
J.2. PK Black (5) Entri | J.2. 0063 (Free York) | J.2. 0405 (Betta.pangi) | J.2. 0297 (CAP CAKUNG) |
J.3. PK All Blue/Copper (5) Entri | J.3. 0332 (OrdinaryBetta : GakOwnBreedingGakNgontes) | J.3. 0153 (Squad Klebus) | J.3. 0380 (NM BETTA FISH) |
J.4. PK White/Golid (8) Entri | J.4. 0263 (LOEPHA POELANK 99) | J.4. 0319 (Akabettafarm) | J.4. 0206 (Betta Besi) |
J.5. PK Cello/Orange/Yellow (4) Entri | J.5. 0175 (RTS - Vino) | J.5. 0184 (Begadang Punya Cerita) | |
J.6. DTPK All Solid (6) Entri | J.6. 0196 (Air Tapang & Garam) | J.6. 0102 (Rashid) | J.6. 0240 (Manggala Genetic) |
J.7. Giant All Solid (4) Entri | J.7. 0264 (LOEPHA POELANK 99) | J.7. 0195 (Air Tapang & Garam) | J.7. 0376 (SALAM DARI LOGIKA) |
J.8. HM All Solid (6) Entri | J.8. 0010 (305 VALDOVA) | J.8. 0389 (Koko Adam Mencari Hilal) | J.8. 0318 (Haisha Betta) |
J.9. DTHM All Solid (3) Entri | J.9. 0464 (Diamond Bettafish) | J.9. 0362 (Magnum filter) | J.9. 0056 (Hamba Tuhan) |
J.10. CT All Solid (2) Entri | J.10. 0307 (Manggala Genetic) | J.10. 0385 (NM BETTA FISH) | |
K JR PATTERN VARIANT | K.4. 0353 (Penunggu Dalton Timur) | ||
K.1. PK Marble (2) Entri | K.1. 0379 (NM BETTA FISH) | K.1. 0216 (Born To Win) | |
K.2. PK Dot-Dot (1) Entri | K.2. 0106 (WAFU BETTA BOGOR) | ||
K.3. PK Dalmatian (1) Entri | K.3. 0310 (Team Dadakan Serius) | ||
K.4. PK Grizzle (4) Entri | K.4. 0353 (Penunggu Dalton Timur) | K.4. 0461 (Manggala Genetic) | K.4. 0423 (SaBaR testing) |
K.5. PK Bicolor (2) Entri | K.5. 0212 (Born To Win) | K.5. 0326 (Solite Betta) | |
K.6. PK Butterfly (4) Entri | K.6. 0265 (Squad Klebus) | K.6. 0182 (Magnum filter) | K.6. 0105 (WAFU BETTA BOGOR) |
K.7. PK Black Head (3) Entri | K.7. 0055 (Hamba Tuhan) | K.7. 0364 (NM BETTA FISH) | K.7. 0090 (Pangeran Serpong) |
K.8. PK Multicolor (5) Entri | K.8. 0091 (Pangeran Serpong) | K.8. 0158 (Squad Klebus) | K.8. 0193 (WAFU BETTA BOGOR) |
K.9. DTPK All Pattern (3) Entri | K.9. 0050 (Hamba Tuhan) | K.9. 0094 (WAFU BETTA BOGOR) | K.9. 0269 (SALAM DARI LOGIKA) |
K.10. DTPK All Multicolor (1) Entri | K.10. 0044 (Moone Heavy Syndicates) | ||
K.11. Giant All Pattern (1) Entri | K.11. 0302 (CAP CAKUNG) | ||
K.12. Giant Multicolor (3) Entri | K.12. 0035 (Moone Heavy Syndicates) | K.12. 0301 (CAP CAKUNG) | K.12. 0469 (Bitung Betta) |
K.13. Longfin All Pattern (8) Entri | K.13. 0403 (Pangeran Serpong) | K.13. 0213 (Born To Win) | K.13. 0339 (Bodhibetta) |
K.14. Longfin All Multicolor (1) Entri | K.14. 0235 (Manggala Genetic) | ||
LOM LORD OF MCV | O.1. 0037 (Moone Heavy Syndicates) | ||
L REG ALL SOLID VARIANT | L.1. 0180 (Ber_Ikan) | ||
L.1. PK Red (7) Entri | L.1. 0180 (Ber_Ikan) | L.1. 0174 (Eykee betta) | L.1. 0185 (Bluerim_kab.bogor) |
L.2. PK Black (3) Entri | L.2. 0274 (SALAM DARI LOGIKA) | L.2. 0275 (SALAM DARI LOGIKA) | L.2. 0276 (SALAM DARI LOGIKA) |
L.3. PK All Blue/Copper (2) Entri | L.3. 0086 (Tengkulak Endog) | L.3. 0261 (LOEPHA POELANK 99) | |
L.4. PK White/Gold (0) Entri | |||
L.5. PK Cello/Orange/Yellow (5) Entri | L.5. 0337 (Cikarang full senyum) | L.5. 0349 (Penunggu Dalton Timur) | L.5. 0388 (NYAMECI) |
L.6. DTPK All Solid (2) Entri | L.6. 0255 (Penunggu Dalton Timur) | L.6. 0417 (DRAGON AA) | |
L.7. Giant All Solid (0) Entri | |||
L.8. HM All Solid (3) Entri | L.8. 0234 (Manggala Genetic) | L.8. 0414 (Vinsbetta) | L.8. 0409 (NYIAMECI) |
L.9. DTHM All Solid (1) Entri | L.9. 0284 (KRIST BETTA DON’t PLAY PLAY) | ||
L.10. CT All Solid (2) Entri | L.10. 0214 (Born To Win) | L.10. 0313 (Papua All Star) | |
M REG ALL PATTERN VARIANT | M.9. 0312 (Papua All Star) | ||
M.1. PK Marble (5) Entri | M.1. 0434 (Born To Win) | M.1. 0238 (Manggala Genetic) | M.1. 0058 (Free York) |
M.2. PK Dot-Dot (0) Entri | |||
M.3. PK Dalmatian (3) Entri | M.3. 0249 (Penunggu Dalton Timur) | M.3. 0427 (Born To Win) | M.3. 0431 (Born To Win) |
M.4. PK Grizzle (2) Entri | M.4. 0186 (Bluerim_kab.bogor) | M.4. 0447 (Semoga Hoki) | |
M.5. PK Bicolor (5) Entri | M.5. 0317 (Haisha Betta) | M.5. 0012 (MR. KENZ) | M.5. 0152 (Squad Klebus) |
M.6. PK Butterfly (4) Entri | M.6. 0038 (Moone Heavy Syndicates) | M.6. 0395 (Born To Win) | M.6. 0467 (Cen.Betta) |
M.7. PK Black Head (2) Entri | M.7. 0191 (WAFU BETTA BOGOR) | M.7. 0207 (Raffa Adam Jbi) | |
M.8. PK Multicolor (12) Entri | M.8. 0428 (Born To Win) | M.8. 0309 (Team Dadakan Serius) | M.8. 0220 (Moone Heavy Syndicates Jr) |
M.9. DTPK Pattern (4) Entri | M.9. 0312 (Papua All Star) | M.9. 0393 (Born To Win) | M.9. 0176 (RTS - Vino) |
M.10. DTPK Multicolor (0) Entri | |||
M.11. Giant Pattern (0) Entri | |||
M.12. Giant Multicolor (2) Entri | M.12. 0352 (Penunggu Dalton Timur) | M.12. 0219 (Moone Heavy Syndicates Jr) | |
M.13. Longfin All Pattern (3) Entri | M.13. 0236 (Manggala Genetic) | M.13. 0096 (Felix jesse) | |
M.14. Longfin Multicolor (3) Entri | M.14. 0079 (Tengkulak Endog) | M.14. 0283 (KRIST BETTA DON’t PLAY PLAY) | M.14. 0375 (SALAM DARI LOGIKA) |
N FEMALE (LONGFIN & SHORTFIN) | N.2. 0007 (305 VALDOVA) | ||
N.1. Female Fancy Variant Open (3) Entri | N.1. 0019 (MR. KENZ) | N.1. 0146 (LGM) | N.1. 0252 (Penunggu Dalton Timur) |
N.2. Female Koi Variant Open (5) Entri | N.2. 0007 (305 VALDOVA) | N.2. 0348 (Penunggu Dalton Timur) | N.2. 0287 (KRIST BETTA DON’t PLAY PLAY) |
N.3. Female Black Base Variant Open (1) Entri | N.3. 0061 (Free York) | ||
N.4. Female Pattern Variant Open (4) Entri | N.4. 0111 (Born To Win) | N.4. 0455 (Samson Betta) | N.4. 0253 (Penunggu Dalton Timur) |
N.5. Female Solid Variant Open (4) Entri | N.5. 0202 (Air Tapang & Garam) | N.5. 0217 (Born To Win) | N.5. 0303 (Heriyanto Heriyanto) |
O FORM N FINNAGE | O.1. 0037 (Moone Heavy Syndicates) | ||
O.1. Plakat Reg (9) Entri | O.1. 0037 (Moone Heavy Syndicates) | O.1. 0468 (Cen.Betta) | O.1. 0407 (Hizkiasj_betta) |
O.2. DTPK REg (3) Entri | O.2. 0443 (Semoga Hoki) | O.2. 0270 (SALAM DARI LOGIKA) | O.2. 0412 (Pungs) |
O.3. Longfin Reg (1) Entri | O.3. 0305 (Manggala Genetic) | ||
O.4. Plakat Jr (3) Entri | O.4. 0089 (Tengkulak Endog) | O.4. 0459 (KAIKO 777) | O.4. 0232 (Manggala Genetic) |
O.5. DTPK Jr (0) Entri | |||
O.6. Giant (2) Entri | O.6. 0260 (LOEPHA POELANK 99) | O.6. 0336 (Cikarang full senyum) | |
P ALTERNATIVE DIV (REG SIZE) | P.5. 0316 (Papua All Star) | ||
P.1. Large Pectoral (1) Entri | P.1. 0052 (Hamba Tuhan) | ||
P.2. Veiltail (4) Entri | P.2. 0099 (Alvin tanuwijaya) | P.2. 0095 (Felix jesse) | P.2. 0054 (Hamba Tuhan) |
P.3. HMPK Solid/Pattern (2) Entri | P.3. 0334 (Cikarang full senyum) | P.3. 0016 (MR. KENZ) | |
P.4. HMPK Multicolor (3) Entri | P.4. 0367 (NM BETTA FISH) | P.4. 0104 (WAFU BETTA BOGOR) | P.4. 0266 (Squad Klebus) |
P.5. CTPK/KCT (7) Entri | P.5. 0316 (Papua All Star) | P.5. 0306 (Manggala Genetic) | P.5. 0210 (Born To Win) |
MOC MINI OF MCV | |||
Q UNDER JR OF MCV | Q.2. 0441 (Semoga Hoki) | ||
Q.1. Under Jr PK Fancy Dwicolor (4) Entri | Q.1. 0231 (Manggala Genetic) | Q.1. 0110 (Born To Win) | |
Q.2. Under Jr PK Fancy Tricolor (4) Entri | Q.2. 0441 (Semoga Hoki) | Q.2. 0285 (KRIST BETTA DON’t PLAY PLAY) | Q.2. 0272 (ZUHRI CAH MEDAN) |
Q.3. Under Jr PK Koi/Black Open (3) Entri | Q.3. 0067 (Free York) | Q.3. 0333 (Cikarang full senyum) | |
R UNDER JR OF MCV | R.6. 0060 (Free York) | ||
R.1. Under Jr PK All Solid (6) Entri | R.1. 0382 (Bodhibetta) | R.1. 0088 (Tengkulak Endog) | R.1. 0415 (Vinsbetta) |
R.2. Under Jr PK All Pattern (4) Entri | R.2. 0181 (Magnum filter) | R.2. 0432 (Born To Win) | R.2. 0372 (Lilik x alfonso) |
R.3. Under Jr Longfin All Solid (2) Entri | R.3. 0243 (Tes satu aja) | R.3. 0065 (Free York) | |
R.4. Under Jr Longfin All Pattern (2) Entri | R.4. 0294 (CAP CAKUNG) | R.4. 0465 (Diamond Bettafish) | |
R.5. Under Jr Giant Open (7) Entri | R.5. 0254 (Penunggu Dalton Timur) | R.5. 0406 (Hizkiasj_betta) | R.5. 0100 (Alvin tanuwijaya) |
R.6. Under Jr DTPK Open (5) Entri | R.6. 0060 (Free York) | R.6. 0392 (Blackfishbetta21) | R.6. 0391 (Blackfishbetta21) |
S COLLECTOR CLASS | S.5. 0017 (MR. KENZ) | ||
S.1. Shortfin Unique Color (AOC) (2) Entri | S.1. 0424 (ICHIGEKI) | S.1. 0172 (Fical Trans) | |
S.2. Bonsai (4) Entri | S.2. 0113 (CB27) | S.2. 0171 (Fical Trans) | S.2. 0370 (Gord Savage) |
S.3. Unique Form (3) Entri | S.3. 0371 (Gord Savage) | S.3. 0114 (CB27) | S.3. 0342 (Bodhibetta) |
S.4. Rosetail (1) Entri | S.4. 0097 (Felix jesse) | ||
S.5. Neon Betta (1) Entri | S.5. 0017 (MR. KENZ) | ||
MOC COLLECTOR |