Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (0) Entri | |||
KOM KING OF MCV | C.4. 0256 (Mr.GO JANGAN SAMPE GC) | ||
A REG FANCY VARIANT | A.10. 0163 (PENUNGGU DALTON TIMUR) | ||
A.1. Red Fancy Dwicolor (Non Full Mask) (2) Entri | A.1. 0307 (JANGAN SAMPE RUNGKAD) | A.1. 0062 (klebus dewe) | |
A.2. Orange Fancy Dwicolor (Non Full Mask) (0) Entri | |||
A.3. Yellow Fancy Dwicolor (Non Full Mask) (4) Entri | A.3. 0238 (manggala genetik) | A.3. 0366 (Tanata Bettafish) | A.3. 0145 (Bukan akun Rmc) |
A.4. PK Fancy Star Tail/Fancy Classic (2) Entri | A.4. 0007 (305 Valdova) | A.4. 0290 (Elsa Olaf) | |
A.5. PK Red Fancy Tricolor (Non & Full Mask) (3) Entri | A.5. 0106 (LAST BATTLE) | A.5. 0270 (Judi Slot 88) | A.5. 0227 (Hamakhasha Betta) |
A.6. PK Orange Fancy Tricolor (Non & Full Mask) (5) Entri | A.6. 0103 (LAST BATTLE) | A.6. 0352 (Mr Go Sakit Jiwa) | A.6. 0095 (BMW Team) |
A.7. PK Yellow Fancy Tricolor (2) Entri | A.7. 0259 (Mr.GO JANGAN SAMPE GC) | A.7. 0174 (Kami Kangen Mak2Betta) | |
A.8. PK Fancy Tribanding Non Mapping (5) Entri | A.8. 0280 (Mr Kenz) | A.8. 0267 (Judi Slot 88) | A.8. 0170 (PENUNGGU DALTON TIMUR) |
A.9. PK Fancy Tribanding Non Mapping (1) Entri | A.9. 0344 (Judi Slot 88) | ||
A.10. PK Fancy Candy (3) Entri | A.10. 0163 (PENUNGGU DALTON TIMUR) | A.10. 0205 (Nyobain Ikan Baru) | A.10. 0012 (305 Valdova) |
A.11. Giant Fancy Variant Open (2) Entri | A.11. 0272 (Mr Kenz) | A.11. 0263 (Mr.GO JANGAN SAMPE GC) | |
A.12. DTPK Fancy Variant Open (1) Entri | A.12. 0064 (klebus dewe) | ||
B REG KOI VARIANT | B.5. 0281 (Mr Kenz) | ||
B.1. PK Red/Black Koi Copper (2) Entri | B.1. 0168 (PENUNGGU DALTON TIMUR) | B.1. 0159 (Febrian) | |
B.2. PK Yellow Koi Copper (4) Entri | B.2. 0050 (Bettavengers) | B.2. 0081 (Inova kurang oli) | B.2. 0323 (Jin_gunung.id x bukan handler keren) |
B.3. PK Nemo Copper (1) Entri | B.3. 0160 (Febrian) | ||
B.4. PK Nemo Classic/Nemo Galaxy (1) Entri | B.4. 0166 (PENUNGGU DALTON TIMUR) | ||
B.5. PK Red Galaxy Fancy/Koi Candy (3) Entri | B.5. 0281 (Mr Kenz) | B.5. 0310 (JANGAN SAMPE RUNGKAD) | B.5. 0324 (Jin_gunung.id x bukan handler keren) |
B.6. Giant Koi Variant Open (2) Entri | B.6. 0273 (Mr Kenz) | B.6. 0265 (Mr.GO JANGAN SAMPE GC) | |
B.7. DTPK Koi Variant Open (1) Entri | B.7. 0315 (JANGAN SAMPE RUNGKAD) | ||
B.8. PK Koi Tancho (2) Entri | B.8. 0258 (Mr.GO JANGAN SAMPE GC) | B.8. 0316 (JANGAN SAMPE RUNGKAD) | |
C BLACK MODERN VARIANT | C.4. 0256 (Mr.GO JANGAN SAMPE GC) | ||
C.1. PK Black Samurai Fancy (5) Entri | C.1. 0255 (Mr.GO JANGAN SAMPE GC) | C.1. 0177 (Kami Kangen Mak2Betta) | C.1. 0130 (Lagalaga) |
C.2. PK Black Galaxy Fancy (5) Entri | C.2. 0100 (LAST BATTLE) | C.2. 0049 (Bettavengers) | C.2. 0137 (Adelio Spartan) |
C.3. PK Black Base Classic Fancy (2) Entri | C.3. 0076 (Inova kurang oli) | C.3. 0325 (Jin_gunung.id x bukan handler keren) | |
C.4. PK Black Base Fancy/Black Galaxy Tricolor Fin (4) Entri | C.4. 0256 (Mr.GO JANGAN SAMPE GC) | C.4. 0289 (TATAYA) | C.4. 0131 (Lagalaga) |
C.5. PK Black Fancy Helmet (0) Entri | |||
C.6. Giant/DTPK Black Modern Variant Open (4) Entri | C.6. 0200 (Manson Series) | C.6. 0047 (Bettavengers) | C.6. 0342 (TWENTY7.BETTA) |
POM PRINCE OF MCV | G.5. 0362 (SUKA SUKA LU) | ||
D JR FANCY VARIANT | D.1. 0297 (DRAGON AA) | ||
D.1. PK Red Fancy Dwicolor (Non & Full Mask) (4) Entri | D.1. 0297 (DRAGON AA) | D.1. 0179 (STM ft PCI) | D.1. 0155 (Febrian) |
D.2. PK Orange Fancy Dwicolor (Non & Full Mask) (3) Entri | D.2. 0044 (Bettavengers) | D.2. 0156 (Febrian) | |
D.3. PK Yellow Fancy Dwicolor (Non & Full Mask) (3) Entri | D.3. 0239 (manggala genetik) | D.3. 0005 (305 Valdova) | |
D.4. PK Fancy Star Tail/Fancy Classic (2) Entri | D.4. 0029 (Sindhu Aru Wredhono) | D.4. 0126 (Masboy Betta) | |
D.5. PK Red Fancy Tricolor (Non & Full Mask) (5) Entri | D.5. 0279 (Mr Kenz) | D.5. 0108 (LAST BATTLE) | D.5. 0173 (PENUNGGU DALTON TIMUR) |
D.6. PK Orange Fancy Tricolor (Non & Full Mask) (5) Entri | D.6. 0043 (Bettavengers) | D.6. 0157 (Febrian) | D.6. 0343 (TWENTY7.BETTA) |
D.7. PK Yellow Fancy Tricolor (Non & Full Mask) (3) Entri | D.7. 0278 (Mr Kenz) | D.7. 0021 (The Underrated) | |
D.8. PK Fancy Tricolor Non Banding/Fancy Army (6) Entri | D.8. 0048 (Bettavengers) | D.8. 0306 (JANGAN SAMPE RUNGKAD) | D.8. 0085 (Inova kurang oli) |
D.9. PK Fancy Tribanding Non Mapping (3) Entri | D.9. 0167 (PENUNGGU DALTON TIMUR) | D.9. 0326 (Jin_gunung.id x bukan handler keren) | |
D.10. PK Fancy Candy (1) Entri | D.10. 0318 (JANGAN SAMPE RUNGKAD) | ||
D.11. PK Giant Fancy Variant Open (1) Entri | D.11. 0246 (manggala genetik) | ||
D.12. PK DTPK Fancy Variant Open (0) Entri | |||
E JR KOI VARIANT | E.3. 0312 (JANGAN SAMPE RUNGKAD) | ||
E.1. PK Red/Black/Yellow Koi Copper (3) Entri | E.1. 0169 (PENUNGGU DALTON TIMUR) | E.1. 0328 (Jin_gunung.id x bukan handler keren) | E.1. 0194 (SUKA SUKA LU) |
E.2. PK Nemo Copper/Nemo Classic (3) Entri | E.2. 0327 (Jin_gunung.id x bukan handler keren) | E.2. 0300 (DRAGON AA) | |
E.3. PK Red Galaxy Fancy/Koi Candy/Nemo Galaxy (3) Entri | E.3. 0312 (JANGAN SAMPE RUNGKAD) | E.3. 0164 (PENUNGGU DALTON TIMUR) | |
E.4. PK Giant Koi Variant Open (3) Entri | E.4. 0003 (305 Valdova) | E.4. 0199 (Manson Series) | |
E.5. PK DTPK Koi Variant Open (1) Entri | E.5. 0172 (PENUNGGU DALTON TIMUR) | ||
E.6. PK Koi Tancho (3) Entri | E.6. 0311 (JANGAN SAMPE RUNGKAD) | E.6. 0240 (manggala genetik) | |
F JR BLACK MODERN VARIANT | F.5. 0046 (Bettavengers) | ||
F.1. PK Black Samurai Fancy (6) Entri | F.1. 0237 (manggala genetik) | F.1. 0283 (Mr Kenz) | F.1. 0144 (Mung momsky) |
F.2. PK Black Galaxy Fancy/Black Base Classic Fancy (3) Entri | F.2. 0077 (Inova kurang oli) | F.2. 0053 (Bettavengers) | F.2. 0022 (The Underrated) |
F.3. PK Black Base Fancy/Black Galaxy Tricolor Fin (5) Entri | F.3. 0165 (PENUNGGU DALTON TIMUR) | F.3. 0241 (manggala genetik) | F.3. 0349 (Mr Go Sakit Jiwa) |
F.4. PK Black Fancy Helmet (2) Entri | F.4. 0277 (Mr Kenz) | F.4. 0055 (Sindhu Aru Wredhono) | |
F.5. Giant/DTPK Black Modern Variant Open (5) Entri | F.5. 0046 (Bettavengers) | F.5. 0079 (Inova kurang oli) | F.5. 0368 (CORPORATE DONT PLAY PLAY) |
G JR SOLID VARIANT | G.5. 0362 (SUKA SUKA LU) | ||
G.1. PK Red (3) Entri | G.1. 0321 (UMax.ID) | G.1. 0299 (DRAGON AA) | |
G.2. PK Black (2) Entri | G.2. 0181 (STM ft PCI) | G.2. 0219 (Mas Hangya) | |
G.3. PK All Blue/Copper (7) Entri | G.3. 0271 (Mr Kenz) | G.3. 0340 (DRAGON AA) | G.3. 0008 (305 Valdova) |
G.4. PK Orange/Yellow/Cello (1) Entri | |||
G.5. PK White/Gold (4) Entri | G.5. 0362 (SUKA SUKA LU) | G.5. 0365 (Vino - Monte - RTS) | G.5. 0309 (JANGAN SAMPE RUNGKAD) |
G.6. DTPK All Solid (3) Entri | G.6. 0139 (Adelio Spartan) | G.6. 0088 (BMW Team) | G.6. 0056 (Ciledug Pride) |
G.7. Giant All Solid (1) Entri | G.7. 0304 (SAUNK DIGIOGON) | ||
G.8. HM All Solid (10) Entri | G.8. 0282 (Mr Kenz) | G.8. 0098 (BMW Team) | G.8. 0360 (SUKA SUKA LU) |
G.9. DTHM All Solid (2) Entri | G.9. 0212 (Nyobain Ikan Baru) | G.9. 0292 (Elsa Olaf) | |
G.10. CT All Solid (2) Entri | G.10. 0293 (Elsa Olaf) | G.10. 0364 (SUKA SUKA LU) | |
H JR PATTERN VARIANT | H.2. 0302 (Savero Betta) | ||
H.1. PK Marble/Dotdot/Dalmatian (1) Entri | H.1. 0184 (STM ft PCI) | ||
H.2. PK Grizzle (4) Entri | H.2. 0302 (Savero Betta) | H.2. 0161 (PENUNGGU DALTON TIMUR) | H.2. 0197 (Rivaldy) |
H.3. PK Bicolor (1) Entri | H.3. 0332 (Jin_gunung.id x bukan handler keren) | ||
H.4. PK Butterfly (5) Entri | H.4. 0235 (THR) | H.4. 0234 (THR) | H.4. 0153 (Kent_khobetta) |
H.5. PK Black Head (4) Entri | H.5. 0119 (Jeun Betta) | H.5. 0249 (BeM 77 Betta) | |
H.6. PK Multicolor (3) Entri | H.6. 0032 (BettaCupangAceh) | H.6. 0074 (Inova kurang oli) | H.6. 0313 (JANGAN SAMPE RUNGKAD) |
H.7. DTPK All Pattern (3) Entri | H.7. 0154 (Ardev betta) | H.7. 0010 (305 Valdova) | H.7. 0330 (Jin_gunung.id x bukan handler keren) |
H.8. DTPK Multicolor (4) Entri | H.8. 0117 (Jeun Betta) | H.8. 0329 (Jin_gunung.id x bukan handler keren) | H.8. 0176 (Kami Kangen Mak2Betta) |
H.9. Giant All Pattern (0) Entri | |||
H.10. Giant Multicolor (4) Entri | H.10. 0092 (BMW Team) | H.10. 0361 (SUKA SUKA LU) | H.10. 0203 (Nyobain Ikan Baru) |
H.11. HM All Pattern (2) Entri | H.11. 0087 (BMW Team) | H.11. 0198 (Manson Series) | |
H.12. DTHM All Pattern (5) Entri | H.12. 0042 (Bettavengers) | H.12. 0338 (BB Fish Farm & Grooming) | H.12. 0211 (Nyobain Ikan Baru) |
H.13. CT All Pattern (4) Entri | H.13. 0214 (BB Fish Farm & Grooming) | H.12. 0338 (BB Fish Farm & Grooming) | H.13. 0223 (SUPPORT MOB) |
LOM LORD OF MCV | M.7. 0089 (BMW Team) | ||
I REG SHORTFIN SOLID VARIANT | I.1. 0276 (Mr Kenz) | ||
I.1. PK Red (3) Entri | I.1. 0276 (Mr Kenz) | I.1. 0142 (R Team) | |
I.2. PK Black (2) Entri | I.2. 0220 (Mas Hangya) | ||
I.3. PK All Blue/Copper (5) Entri | I.3. 0183 (STM ft PCI) | I.3. 0359 (SUKA SUKA LU) | I.3. 0171 (PENUNGGU DALTON TIMUR) |
I.4. PK Orange/Yellow/Cello (2) Entri | I.4. 0033 (Halilintar) | I.4. 0128 (Halilintar) | |
I.5. PK White/Gold (4) Entri | I.5. 0014 (Vino - Monte - RTS) | I.5. 0122 (Vino - Monte - RTS) | I.5. 0252 (88 GENETICAL FARM) |
I.6. DTPK All Solid (5) Entri | I.6. 0040 (SUKA SUKA LU) | I.6. 0369 (CORPORATE DONT PLAY PLAY) | I.6. 0114 (Jeun Betta) |
I.7. Giant All Solid (1) Entri | |||
J REG LONGFIN SOLID & PATTERN VARIANT | J.1. 0215 (BB Fish Farm & Grooming) | ||
J.1. HM All Solid (3) Entri | J.1. 0215 (BB Fish Farm & Grooming) | J.1. 0222 (SUPPORT MOB) | J.1. 0295 (DRAGON AA) |
J.2. HM All Pattern (3) Entri | J.2. 0354 (Mr Go Sakit Jiwa) | J.2. 0244 (manggala genetik) | J.2. 0051 (Bettavengers) |
J.3. DTHM All Solid (2) Entri | J.3. 0247 (manggala genetik) | J.3. 0296 (DRAGON AA) | |
J.4. DTHM All Pattern (2) Entri | J.4. 0274 (Mr Kenz) | J.4. 0294 (DRAGON AA) | |
J.5. CT All Solid (1) Entri | J.5. 0345 (Judi Slot 88) | ||
J.6. CT All Pattern (2) Entri | J.6. 0009 (305 Valdova) | J.6. 0217 (BB Fish Farm & Grooming) | |
J.7. CT Black Orchid (3) Entri | J.7. 0229 (Betta Marlae) | J.7. 0253 (Mr.GO JANGAN SAMPE GC) | J.7. 0152 (Kent_khobetta) |
K REG SHORTFIN & PATTERN VARIANT | K.8. 0101 (LAST BATTLE) | ||
K.1. PK Marble (7) Entri | K.1. 0090 (BMW Team) | K.1. 0083 (Inova kurang oli) | K.1. 0082 (Inova kurang oli) |
K.2. PK Dot dot/Dalmatian (3) Entri | K.2. 0303 (BB Fish Farm & Grooming) | K.2. 0254 (Mr.GO JANGAN SAMPE GC) | |
K.3. PK Grizzle (3) Entri | K.3. 0291 (Elsa Olaf) | K.3. 0275 (Mr Kenz) | K.3. 0208 (Nyobain Ikan Baru) |
K.4. PK Bicolor (4) Entri | K.4. 0314 (JANGAN SAMPE RUNGKAD) | K.4. 0190 (Heriyanto Heriyanto) | K.4. 0175 (Kami Kangen Mak2Betta) |
K.5. PK Butterfly (6) Entri | K.5. 0151 (Kent_khobetta) | K.5. 0189 (STM ft PCI) | K.5. 0162 (PENUNGGU DALTON TIMUR) |
K.6. PK Black Head (2) Entri | K.6. 0099 (LAST BATTLE) | ||
K.7. PK Multicolor (7) Entri | K.7. 0192 (SUKA SUKA LU) | K.7. 0358 (SUKA SUKA LU) | K.7. 0333 (Jin_gunung.id x bukan handler keren) |
K.8. DTPK All Pattern (2) Entri | K.8. 0101 (LAST BATTLE) | K.8. 0191 (Heriyanto Heriyanto) | |
K.9. DTPK Multicolor (4) Entri | K.9. 0123 (Vino - Monte - RTS) | K.9. 0141 (R Team) | K.9. 0207 (Nyobain Ikan Baru) |
K.10. Giant All Pattern (1) Entri | K.10. 0002 (305 Valdova) | ||
K.11. Giant Multicolor (3) Entri | K.11. 0001 (305 Valdova) | K.11. 0230 (Betta Marlae) | |
L FEMALE (Min 3.3cm) | L.1. 0257 (Mr.GO JANGAN SAMPE GC) | ||
L.1. Female Fancy Variant Open (2) Entri | L.1. 0257 (Mr.GO JANGAN SAMPE GC) | L.1. 0006 (305 Valdova) | |
L.2. Female Koi Variant Open (3) Entri | L.2. 0066 (klebus dewe) | L.2. 0347 (Teori - Teori) | L.2. 0331 (Jin_gunung.id x bukan handler keren) |
L.3. Female Black Modern Variant Open (1) Entri | L.3. 0339 (JABLAY SAVA) | ||
L.4. Female Pattern Variant Open (5) Entri | L.4. 0363 (SUKA SUKA LU) | L.4. 0288 (TATAYA) | L.4. 0206 (Nyobain Ikan Baru) |
L.5. Female Solid Variant Open (3) Entri | L.5. 0261 (Mr.GO JANGAN SAMPE GC) | L.5. 0124 (Vino - Monte - RTS) | L.5. 0351 (Mr Go Sakit Jiwa) |
M FORM AND FINNAGE | M.7. 0089 (BMW Team) | ||
M.1. Plakat Reg (7) Entri | M.1. 0104 (LAST BATTLE) | M.1. 0182 (STM ft PCI) | M.1. 0317 (JANGAN SAMPE RUNGKAD) |
M.2. DTPK Reg (2) Entri | M.2. 0355 (Mr Go Sakit Jiwa) | M.2. 0195 (SUKA SUKA LU) | |
M.3. Halfmoon Reg (3) Entri | M.3. 0070 (Fuk wijaya) | M.3. 0115 (Jeun Betta) | M.3. 0248 (manggala genetik) |
M.4. DTHM Reg (1) Entri | M.4. 0262 (Mr.GO JANGAN SAMPE GC) | ||
M.5. Crowntail Reg (2) Entri | M.5. 0093 (BMW Team) | M.5. 0243 (manggala genetik) | |
M.6. Plakat Jr (3) Entri | M.6. 0298 (DRAGON AA) | M.6. 0072 (Barikarep) | M.6. 0178 (Kami Kangen Mak2Betta) |
M.7. DTPK Jr (3) Entri | M.7. 0089 (BMW Team) | M.7. 0260 (Mr.GO JANGAN SAMPE GC) | M.7. 0125 (Vino - Monte - RTS) |
M.8. Halfmoon Jr (1) Entri | M.8. 0116 (Jeun Betta) | ||
M.9. DTHM Jr (2) Entri | M.9. 0218 (BB Fish Farm & Grooming) | M.9. 0348 (BYLA) | |
M.10. Crowntail Jr (3) Entri | M.10. 0245 (manggala genetik) | M.10. 0216 (BB Fish Farm & Grooming) | |
M.11. Giant (Min 5cm) (1) Entri | M.11. 0305 (SAUNK DIGIOGON) | ||
N ALTERNATIVE DIV (REG SIZE) | N.1. 0015 (Vino - Monte - RTS) | ||
N.1. Large Pectoral (3) Entri | N.1. 0015 (Vino - Monte - RTS) | N.1. 0013 (305 Valdova) | N.1. 0186 (STM ft PCI) |
N.2. Veiltail (7) Entri | N.2. 0067 (klebus dewe) | N.2. 0058 (donny istiawan) | N.2. 0035 (Halilintar) |
N.3. HMPK Open (All Color Variant) (2) Entri | N.3. 0039 (Seekor ge dah) | N.3. 0148 (Bukan akun Rmc) | |
N.4. CTPK/King Crowntail (3) Entri | N.4. 0038 (Betta Kaii) | N.4. 0187 (STM ft PCI) | |
N.5. Traditional Plakat (3) Entri | N.5. 0068 (klebus dewe) | N.5. 0059 (klebus dewe) | N.5. 0107 (LAST BATTLE) |
N.6. Alien (1) Entri | N.6. 0111 (LAST BATTLE) | ||
COLL COLLECTOR DIVISION | |||
O COLLECTOR | O.5. 0150 (Bukan akun Rmc) | ||
O.1. Shortfin Unique Color (AOC) (3) Entri | O.1. 0146 (Bukan akun Rmc) | O.1. 0226 (Betta Auction ID) | O.1. 0334 (Jin_gunung.id x bukan handler keren) |
O.2. Longfin Unique Color (AOC) (0) Entri | |||
O.3. Bonsai (5) Entri | O.3. 0016 (Cb27) | O.3. 0341 (FANKUTTTT BONSaii) | O.3. 0143 (Merak Empire) |
O.4. Unique Form (3) Entri | O.4. 0017 (Cb27) | O.4. 0319 (klebus dewe) | O.4. 0069 (klebus dewe) |
O.5. Neon Betta (3) Entri | O.5. 0150 (Bukan akun Rmc) | O.5. 0127 (Masboy Betta) | O.5. 0026 (Ciledug Pride) |
O.6. Rosetail (0) Entri |