Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (1) Entri | |||
KOM KING OF MCV | B.2. 0145 (PENUNGGU DALTON TIMUR) | ||
A REG FANCY VARIANT | A.6. 0221 (Hantu Laut) | ||
A.1. Red Fancy Dwicolor (1) Entri | A.1. 0005 (305 VALDOVA) | ||
A.2. Orange/Yellow Fancy Dwicolor (1) Entri | A.2. 0247 (manggala genetik) | ||
A.3. Fancy Star Tail/Fancy Classic/Fancy Army (1) Entri | A.3. 0006 (305 VALDOVA) | ||
A.4. Fancy Dwicolor/Tricolor Full Masking Open (2) Entri | A.4. 0012 (Mr. Kenz) | ||
A.5. Red Fancy Tricolor Soft & Bold Mapping (2) Entri | A.5. 0144 (PENUNGGU DALTON TIMUR) | A.5. 0013 (Mr. Kenz) | |
A.6. Orange Fancy Tricolor Soft & Bold Mapping (3) Entri | A.6. 0221 (Hantu Laut) | A.6. 0106 (Mra_bettafish5) | |
A.7. Yellow Fancy Tricolor Soft & Bold Mapping (2) Entri | A.7. 0151 (PENUNGGU DALTON TIMUR) | A.7. 0248 (manggala genetik) | |
A.8. Tricolor Non Banding/Fancy Partial (1) Entri | A.8. 0042 (Mr. Kenz) | ||
A.9. Tribanding Non Mapping (Non & Full Masking) (3) Entri | A.9. 0066 (Hamba Tuhan) | A.9. 0162 (Squad Klebus) | |
A.10. Fancy Candy (5) Entri | A.10. 0258 (Moone Heavy Syndicates Jr) | A.10. 0055 (WAFU BETTA BOGOR) | A.10. 0009 (305 VALDOVA) |
B REG PK KOI VARIANT | B.2. 0145 (PENUNGGU DALTON TIMUR) | ||
B.1. Koi Tancho (Black/Red/Yellow) (2) Entri | B.1. 0026 (Moone Heavy Syndicates) | B.1. 0173 (Klebus Dewe) | |
B.2. Koi Copper (Black/Red/Yellow) (3) Entri | B.2. 0145 (PENUNGGU DALTON TIMUR) | B.2. 0057 (Hamba Tuhan) | B.2. 0177 (Klebus Dewe) |
B.3. Nemo Copper (6) Entri | B.3. 0275 (Ganjal sikit) | B.3. 0153 (PENUNGGU DALTON TIMUR) | B.3. 0252 (manggala genetik) |
B.4. Nemo Classic/Nemo Galaxy (1) Entri | |||
B.5. Red Galaxy Fancy/Koi Candy (3) Entri | B.5. 0211 (Free York) | B.5. 0108 (BMW (bettamilkyway)) | |
C PK Black Modern Variant | C.4. 0017 (Mr. Kenz) | ||
C.1. Black Samurai Fancy (0) Entri | |||
C.2. Black Base Classic Fancy/Black Bas Fancy (1) Entri | C.2. 0209 (Free York) | ||
C.3. Black Galaxy Fancy (3) Entri | C.3. 0015 (Mr. Kenz) | C.3. 0246 (manggala genetik) | C.3. 0213 (Free York) |
C.4. Black Galaxy Tricolor Fin (4) Entri | C.4. 0017 (Mr. Kenz) | C.4. 0218 (Hizkiasj Betta) | C.4. 0053 (WAFU BETTA BOGOR) |
C.5. Black Fancy Helmet (1) Entri | C.5. 0208 (Free York) | ||
D OTHER FORM VARIATION | D.4. 0027 (Moone Heavy Syndicates) | ||
D.1. Giant MCV Open (2) Entri | D.1. 0043 (Mr. Kenz) | D.1. 0220 (Klebus Dewe) | |
D.2. DTPK Fancy/Koi Open (3) Entri | D.2. 0147 (PENUNGGU DALTON TIMUR) | D.2. 0273 (Hardiyanto) | D.2. 0238 (manggala genetik) |
D.3. DTPK Black Base Open (3) Entri | D.3. 0058 (Hamba Tuhan) | D.3. 0180 (Klebus Dewe) | |
D.4. Longfin MCV Open (HM. DTHM. CT. VT) (3) Entri | D.4. 0027 (Moone Heavy Syndicates) | D.4. 0064 (Hamba Tuhan) | D.4. 0008 (305 VALDOVA) |
POM PRINCE OF MCV | H.5. 0112 (Born To Win) | ||
E JR PK FANCY - KOI VARIANT | E.9. 0032 (Moone Heavy Syndicates) | ||
E.1. Red Fancy Dwicolor (0) Entri | |||
E.2. Orange Fancy Dwicolor (3) Entri | E.2. 0143 (PENUNGGU DALTON TIMUR) | ||
E.3. Yellow Fancy Dwicolor (3) Entri | E.3. 0063 (Hamba Tuhan) | E.3. 0244 (manggala genetik) | E.3. 0188 (Melky alexander) |
E.4. Fancy Star Tail/Fancy Classic/Fancy Army (4) Entri | E.4. 0044 (Mr. Kenz) | E.4. 0081 (BettaCupangAceh) | E.4. 0229 (Jemmy Sugianto) |
E.5. Fancy Dwicolor & Tricolor Full Masking Open (2) Entri | E.5. 0082 (Andy jaka) | E.5. 0176 (Klebus Dewe) | |
E.6. Red Fancy Tricolor Soft & Bold Mapping (2) Entri | E.6. 0245 (manggala genetik) | E.6. 0142 (PENUNGGU DALTON TIMUR) | |
E.7. Orange Fancy Tricolor Soft & Bold Mapping (1) Entri | |||
E.8. Yellow Fancy Tricolor Soft & Bold Mapping (1) Entri | E.8. 0277 (TWENTY7BETTA.ID) | ||
E.9. Tricolor Non Banding/Fancy Partial (3) Entri | E.9. 0032 (Moone Heavy Syndicates) | E.9. 0062 (Hamba Tuhan) | E.9. 0155 (PENUNGGU DALTON TIMUR) |
E.10. Tribanding Non Mapping (Non & Full Masking) (3) Entri | E.10. 0098 (Wayne Betta vs Everybody) | E.10. 0148 (PENUNGGU DALTON TIMUR) | E.10. 0078 (Rizki putra) |
E.11. Fancy Candy (2) Entri | E.11. 0156 (PENUNGGU DALTON TIMUR) | E.11. 0048 (The underrateD) | |
E.12. Koi Tancho (Black/Red/Yellow) (1) Entri | |||
E.13. Koi Copper (Black/Red/Yellow) (2) Entri | E.13. 0139 (PENUNGGU DALTON TIMUR) | E.13. 0228 (Puspa Pengen GC) | |
E.14. Nemo Copper/Nemo Classic/Nemo Galaxy (0) Entri | |||
E.15. Red Galaxy Fancy/Koi Candy (1) Entri | E.15. 0152 (PENUNGGU DALTON TIMUR) | ||
E.16. Giant Fancy-Koi MCV Open (2) Entri | E.16. 0007 (305 VALDOVA) | E.16. 0175 (Klebus Dewe) | |
E.17. DTPK / Longfin Fancy-Koi MCV Open (3) Entri | E.17. 0021 (Mr. Kenz) | E.17. 0157 (PENUNGGU DALTON TIMUR) | E.17. 0079 (Rizki putra) |
F JR SHORTFIN BLACK MODERN VARIANT | F.2. 0285 (WAFU BETTA BOGOR) | ||
F.1. Black Samurai Fancy (4) Entri | F.1. 0282 (WAFU BETTA BOGOR) | F.1. 0003 (305 VALDOVA) | F.1. 0083 (Andy jaka) |
F.2. Black Base Classic Fancy Black Base Fancy (1) Entri | F.2. 0285 (WAFU BETTA BOGOR) | ||
F.3. Black Galaxy Fancy (3) Entri | F.3. 0210 (Free York) | F.3. 0138 (PENUNGGU DALTON TIMUR) | F.3. 0074 (Stiker miring) |
F.4. Black Galaxy Tricolor Fin (2) Entri | F.4. 0159 (PENUNGGU DALTON TIMUR) | F.4. 0011 (305 VALDOVA) | |
F.5. Black Fancy Helmet (2) Entri | F.5. 0035 (Mr. Kenz) | F.5. 0117 (Born To Win) | |
F.6. Giant / Longfin Black MCV Open (2) Entri | F.6. 0014 (Mr. Kenz) | F.6. 0170 (Squad Klebus) | |
F.7. DTPK Black MCV Open (2) Entri | F.7. 0269 (Klebus Dewe) | ||
G JR SOLID VARIANT | G.10. 0024 (Moone Heavy Syndicates) | ||
G.1. PK Red (3) Entri | G.1. 0279 (RTS - Vino) | G.1. 0103 (RedMax.ID) | |
G.2. PK Black (3) Entri | G.2. 0206 (Free York) | G.2. 0105 (BMW (bettamilkyway)) | |
G.3. PK All Blue/Copper (2) Entri | G.3. 0132 (Yudi Raffa) | G.3. 0251 (manggala genetik) | |
G.4. PK White/Gold (2) Entri | G.4. 0278 (TBI) | G.4. 0263 (Moone Heavy Syndicates Jr) | |
G.5. PK Cello/Orange/Yellow (1) Entri | G.5. 0237 (manggala genetik) | ||
G.6. DTPK All Solid (0) Entri | |||
G.7. Giant All Solid (0) Entri | |||
G.8. HM All Solid (1) Entri | G.8. 0185 (Testing) | ||
G.9. DTHM All Solid (2) Entri | G.9. 0240 (manggala genetik) | G.9. 0274 (Ganjal sikit) | |
G.10. CT All Solid (2) Entri | G.10. 0024 (Moone Heavy Syndicates) | G.10. 0234 (manggala genetik) | |
H JR PATTERN VARIANT | H.5. 0112 (Born To Win) | ||
H.1. PK Marble (0) Entri | |||
H.2. PK dot-dot/Dalmatian (0) Entri | |||
H.3. PK Grizzle (2) Entri | H.3. 0122 (Born To Win) | H.3. 0107 (khirzan abrori) | |
H.4. PK Bicolor (0) Entri | |||
H.5. PK Butterfly (3) Entri | H.5. 0112 (Born To Win) | H.5. 0239 (manggala genetik) | |
H.6. PK Black Head (6) Entri | H.6. 0069 (Halilintar) | H.6. 0254 (PALANG MERAH BETTA) | H.6. 0133 (Yudi Raffa) |
H.7. PK Multicolor (3) Entri | H.7. 0095 (Gilang) | H.7. 0049 (The underrateD) | H.7. 0096 (Gilang) |
H.8. DTPK All Pattern (1) Entri | H.8. 0284 (WAFU BETTA BOGOR) | ||
H.9. DTPK All Multicolor (1) Entri | H.9. 0036 (Mr. Kenz) | ||
H.10. Giant All Pattern (0) Entri | |||
H.11. Giant Multicolor (3) Entri | H.11. 0267 (Klebus Dewe) | H.11. 0272 (Hardiyanto) | H.11. 0197 (Syauqi) |
H.12. HM All Pattern (2) Entri | H.12. 0230 (manggala genetik) | H.12. 0160 (PENUNGGU DALTON TIMUR) | |
H.13. HM Multicolor (4) Entri | H.13. 0241 (manggala genetik) | H.13. 0125 (Born To Win) | |
H.14. DTHM All Pattern (2) Entri | H.14. 0126 (Born To Win) | H.14. 0090 (Adora Betta) | |
H.15. DTHM Multicolor (1) Entri | H.15. 0149 (PENUNGGU DALTON TIMUR) | ||
H.16. CT Bicolor/Butterfly (0) Entri | |||
H.17. CT Grizzle/Blackhead/Multicolor (2) Entri | H.17. 0120 (Born To Win) | ||
H.18. CT Black Orchid (2) Entri | H.18. 0118 (Born To Win) | ||
LOM LORD OF MCV | L.3. 0040 (Mr. Kenz) | ||
I REG SOLID VARIANT | I.1. 0052 (WAFU BETTA BOGOR) | ||
I.1. PK Red (6) Entri | I.1. 0052 (WAFU BETTA BOGOR) | I.1. 0070 (Stiker miring) | I.1. 0271 (Diamond bettafish) |
I.2. PK Black (1) Entri | I.2. 0207 (Free York) | ||
I.3. PK All Blue/Copper (4) Entri | I.3. 0087 (Stiker miring) | I.3. 0287 (WAFU BETTA BOGOR) | I.3. 0182 (Klebus Dewe) |
I.4. PK White/Gold (1) Entri | I.4. 0010 (305 VALDOVA) | ||
I.5. PK Cello/Orange/Yellow (5) Entri | I.5. 0086 (Halilintar) | I.5. 0178 (Klebus Dewe) | I.5. 0068 (Halilintar) |
I.6. DTPK All Solid (1) Entri | I.6. 0255 (EL GOLDIE) | ||
I.7. Giant All Solid (0) Entri | |||
I.8. HM All Solid (3) Entri | I.8. 0264 (Klebus Dewe) | I.8. 0067 (Hamba Tuhan) | I.8. 0128 (Born To Win) |
I.9. DTHM All Solid (1) Entri | I.9. 0231 (manggala genetik) | ||
I.10. CT All Solid (2) Entri | I.10. 0018 (Mr. Kenz) | I.10. 0115 (Born To Win) | |
J REG PATTERN VARIANT | J.1. 0037 (Mr. Kenz) | ||
J.1. PK Marble (4) Entri | J.1. 0037 (Mr. Kenz) | J.1. 0288 (SXUN BETTA GENETIC) | J.1. 0216 (MONSTER BLACK BETTA) |
J.2. PK dotdot - Dalmatian (3) Entri | J.2. 0028 (Moone Heavy Syndicates) | J.2. 0183 (Klebus Dewe) | J.2. 0073 (Halilintar) |
J.3. PK Grizzle (2) Entri | J.3. 0045 (Mr. Kenz) | J.3. 0203 (Ministry Color Variant) | |
J.4. PK Bicolor (4) Entri | J.4. 0146 (PENUNGGU DALTON TIMUR) | J.4. 0261 (Moone Heavy Syndicates Jr) | J.4. 0181 (Klebus Dewe) |
J.5. PK Butterfly (2) Entri | J.5. 0174 (Klebus Dewe) | J.5. 0276 (Ganjal sikit) | |
J.6. PK Black Head (3) Entri | J.6. 0109 (Born To Win) | J.6. 0056 (WAFU BETTA BOGOR) | J.6. 0195 (Ministry Color Variant) |
J.7. PK Multicolor (7) Entri | J.7. 0038 (Mr. Kenz) | ||
J.8. DTPK Pattern (1) Entri | J.8. 0065 (Hamba Tuhan) | ||
J.9. DTPK Multicolor (0) Entri | |||
J.10. Giant Pattern (1) Entri | |||
J.11. Giant Multicolor (2) Entri | J.11. 0023 (Moone Heavy Syndicates) | ||
J.12. HM All Pattern (0) Entri | |||
J.13. DTHM All Pattern (1) Entri | J.13. 0116 (Born To Win) | ||
J.14. CT All Pattern (1) Entri | J.14. 0111 (Born To Win) | ||
K FEMALE (LONGFIN & SHORTFIN) Min 3.3cm | K.1. 0030 (Moone Heavy Syndicates) | ||
K.1. Female Fancy Variant Open (2) Entri | K.1. 0030 (Moone Heavy Syndicates) | K.1. 0249 (manggala genetik) | |
K.2. Female Koi Variant Open (2) Entri | K.2. 0165 (Squad Klebus) | K.2. 0047 (The underrateD) | |
K.3. Female Black Base Variant Open (3) Entri | K.3. 0214 (Free York) | K.3. 0256 (88 GENETICAL FARM) | |
K.4. Female Pattern Variant Open (0) Entri | |||
K.5. Female Solid Variant Open (3) Entri | K.5. 0163 (Squad Klebus) | K.5. 0114 (Born To Win) | K.5. 0205 (Free York) |
L FORM N FINNAGE | L.3. 0040 (Mr. Kenz) | ||
L.1. Plakat Reg (5) Entri | L.1. 0033 (Moone Heavy Syndicates) | L.1. 0199 (Stiker miring) | L.1. 0123 (Born To Win) |
L.2. DTPK Reg (3) Entri | L.2. 0025 (Moone Heavy Syndicates) | L.2. 0113 (Born To Win) | L.2. 0215 (Free York) |
L.3. Halfmoon Reg (1) Entri | L.3. 0040 (Mr. Kenz) | ||
L.4. DTHM Reg (0) Entri | |||
L.5. CT Reg (2) Entri | L.5. 0233 (manggala genetik) | L.5. 0041 (Mr. Kenz) | |
L.6. Plakat Jr (3) Entri | L.6. 0222 (Hantu Laut) | L.6. 0280 (RTS - Vino) | L.6. 0158 (PENUNGGU DALTON TIMUR) |
L.7. DTPK Jr (2) Entri | L.7. 0020 (Mr. Kenz) | L.7. 0054 (WAFU BETTA BOGOR) | |
L.8. Halfmoon Jr (3) Entri | L.8. 0129 (Born To Win) | L.8. 0137 (SeparuhAku.Merah) | L.8. 0085 (Andy jaka) |
L.9. DTHM Jr (0) Entri | |||
L.10. CT Jr (1) Entri | L.10. 0121 (Born To Win) | ||
L.11. Giant (min 5 cm) (1) Entri | L.11. 0259 (Moone Heavy Syndicates Jr) | ||
M ALTERNATIVE DIV | M.2. 0019 (Mr. Kenz) | ||
M.1. Large Pectoral (Longfin & Shortfin) (0) Entri | |||
M.2. Veiltal (Solid, Pattern, Multicolor) (4) Entri | M.2. 0019 (Mr. Kenz) | M.2. 0179 (Klebus Dewe) | M.2. 0072 (Halilintar) |
M.3. CTPK/KCT (2) Entri | M.3. 0102 (Cupangberdasi) | M.3. 0268 (Klebus Dewe) | |
M.4. HMPK Open (3) Entri | M.4. 0283 (WAFU BETTA BOGOR) | M.4. 0089 (Stiker miring) | M.4. 0189 (Melky alexander) |
M.5. Traditional Plakat (4) Entri | M.5. 0101 (Cupangberdasi) | M.5. 0191 (Cupangberdasi) | M.5. 0167 (Squad Klebus) |
M.6. Alien (3) Entri | M.6. 0124 (Born To Win) | M.6. 0039 (Mr. Kenz) | M.6. 0192 (Betta Auction ID) |
MOM MINI OF MCV | |||
N UNDER JR OF MCV | N.3. 0016 (Mr. Kenz) | ||
N.1. Under Jr PK Fancy Dwicolor (7) Entri | N.1. 0164 (Squad Klebus) | N.1. 0236 (manggala genetik) | N.1. 0002 (305 VALDOVA) |
N.2. Under Jr PK Fancy Tricolor (2) Entri | N.2. 0243 (manggala genetik) | N.2. 0150 (PENUNGGU DALTON TIMUR) | |
N.3. Under Jr PK Koi/Black Open (1) Entri | N.3. 0016 (Mr. Kenz) | ||
O UNDER JR OF TRADITIONAL COLOR | O.1. 0200 (Stiker miring) | ||
O.1. Under Jr PK All Solid (6) Entri | O.1. 0200 (Stiker miring) | ||
O.2. Under Jr PK All Pattern (4) Entri | O.2. 0225 (Justin JKS) | O.2. 0227 (Twin betta cirebon) | O.2. 0232 (manggala genetik) |
O.3. Under Jr Longfin All Solid (0) Entri | |||
O.4. Under Jr Longfin All Pattern (2) Entri | O.4. 0119 (Born To Win) | O.4. 0242 (manggala genetik) | |
O.5. Under Jr Giant Open (2) Entri | O.5. 0219 (Klebus Dewe) | O.5. 0131 (Born To Win) | |
O.6. Under Jr DTPK Open (7) Entri | O.6. 0004 (305 VALDOVA) | O.6. 0136 (SeparuhAku.Merah) | O.6. 0022 (Mr. Kenz) |
P COLLECTOR CLASS | |||
P.1. Bonsai (0) Entri | |||
P.2. Unique Form (0) Entri | |||
P.3. Rosetail/Neon Betta (1) Entri |