Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (0) Entri | |||
KOM KING OF MCV | A.1. 0428 (Katjoe Poetih) | ||
A HALFMOON | A.1. 0428 (Katjoe Poetih) | ||
A.1. Solid (6) Entri | A.1. 0428 (Katjoe Poetih) | A.1. 0384 (Genetic ATTA Champion) | A.1. 0307 (FISHGOD.ID) |
A.2. Patterned (2) Entri | A.2. 0014 (Red Ant) | A.2. 0037 (Jeun Betta) | |
A.3. Multicolor/MCV (2) Entri | A.3. 0218 (GAS TERUS BOSKU) | A.3. 0026 (Betta.Battu.Prioks) | |
B DTHM | B.3. 0029 (Betta.Battu.Prioks) | ||
B.1. Solid (3) Entri | B.1. 0371 (MR. CAPRICORN) | B.1. 0119 (LOL BETTA) | B.1. 0171 (Zul Karnain) |
B.2. Patterned (2) Entri | B.2. 0358 (KAJI DOWI KEDIRI) | B.2. 0219 (GAS TERUS BOSKU) | |
B.3. Multicolor/MCV (4) Entri | B.3. 0029 (Betta.Battu.Prioks) | B.3. 0332 (happy infinity) | B.3. 0308 (FISHGOD.ID) |
C CROWNTAIL | C.3. 0189 (Marvious) | ||
C.1. Solid/MCV (3) Entri | C.1. 0305 (FISHGOD.ID) | C.1. 0033 (Betta.Battu.Prioks) | C.1. 0197 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) |
C.2. Patterned (4) Entri | C.2. 0333 (happy infinity) | C.2. 0080 (Mat Rokes) | C.2. 0185 (gdlck) |
C.3. Black Orchid (6) Entri | C.3. 0189 (Marvious) | C.3. 0118 (LOL BETTA) | C.3. 0198 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) |
D PLAKAT | D.9. 0036 (Jeun Betta) | ||
D.1. Red (11) Entri | D.1. 0283 (IโAM SUGAR DADDY) | D.1. 0343 (Yusup) | D.1. 0341 (Yusup) |
D.2. Black (3) Entri | D.2. 0243 (Xerxess) | D.2. 0257 (X Bettafish) | D.2. 0156 (Bo kang co) |
D.3. Orange/Yellow/Cello (4) Entri | D.3. 0304 (FISHGOD.ID) | D.3. 0152 (Bodhibetta) | D.3. 0229 (Stanley Thai) |
D.4. White/Copper/Blue (5) Entri | D.4. 0225 (yang bener aja rugi dong) | D.4. 0410 (Agak Lain) | D.4. 0234 (Akabettafarm) |
D.5. Marble/Dotdot/Dalmatian (2) Entri | D.5. 0092 (Mat Rokes) | D.5. 0059 (Calipso Betta) | |
D.6. Bicolor (6) Entri | D.6. 0160 (Mr.Go_betta) | D.6. 0381 (Genetic ATTA Champion) | D.6. 0284 (IโAM SUGAR DADDY) |
D.7. Butterfly (1) Entri | D.7. 0112 (Lutfi X Erik Jancuk) | ||
D.8. Black Head (2) Entri | D.8. 0385 (Genetic ATTA Champion) | D.8. 0136 (Adit sang Arjuna) | |
D.9. Grizzle (3) Entri | D.9. 0036 (Jeun Betta) | D.9. 0402 (Bersatu) | D.9. 0374 (Sensational) |
D.10. Multicolor (8) Entri | D.10. 0221 (Betta Vin Team Lab) | D.10. 0276 (PADANG PAGI SORE) | D.10. 0403 (LIBRA) |
E PLAKAT MCV | E.10. 0018 (Red Ant) | ||
E.1. Fancy Dwicolor Open (3) Entri | E.1. 0324 (LA FAMILIA) | E.1. 0426 (LEO) | E.1. 0103 (Fccptotheworld2) |
E.2. Fancy Tricolor Open (5) Entri | E.2. 0328 (LA FAMILIA) | E.2. 0199 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) | E.2. 0251 (X Bettafish) |
E.3. Fancy Dwicolor/Tricolor Full Masking Open (1) Entri | E.3. 0200 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) | ||
E.4. Fancy Star Tail/Classic/Partial/Army (2) Entri | E.4. 0146 (JANGAN SAMPE RUNGKAD) | E.4. 0424 (SEMPAK BERDARAH) | |
E.5. Fancy Tricolor Non Banding/Tribanding Non Mapping (0) Entri | |||
E.6. Fancy Candy/Fancy Tricolor Fin (9) Entri | E.6. 0141 (JANGAN SAMPE RUNGKAD) | E.6. 0195 (Marvious) | E.6. 0290 (SI GEMOY) |
E.7. Koi Pattern/Koi Tancho (2) Entri | E.7. 0159 (Mr.Go_betta) | E.7. 0083 (Mat Rokes) | |
E.8. Koi Copper/Koi Candy (3) Entri | E.8. 0030 (Betta.Battu.Prioks) | E.8. 0015 (Red Ant) | E.8. 0120 (LOL BETTA) |
E.9. Nemo Copper/Classic/Galaxy/Red Galaxy Fancy (5) Entri | E.9. 0321 (LA FAMILIA) | E.9. 0005 (Betta Batja) | E.9. 0208 (BAGAN BOGOR) |
E.10. Black Samurai Fancy/Helmet Fancy (4) Entri | E.10. 0018 (Red Ant) | E.10. 0310 (FISHGOD.ID) | E.10. 0259 (X Bettafish) |
E.11. Black Base Classic Fancy/Black Galaxy Fancy (4) Entri | E.11. 0124 (LOL BETTA) | E.11. 0239 (Xerxess) | E.11. 0242 (Xerxess) |
E.12. Black Galaxy Tricolor Fin/Black Base Fancy (2) Entri | E.12. 0184 (Tata stromt) | E.12. 0422 (SEMPAK BERDARAH) | |
F DTPK | F.3. 0212 (GAS TERUS BOSKU) | ||
F.1. Solid/MCV (7) Entri | F.1. 0149 (JANGAN SAMPE RUNGKAD) | F.1. 0020 (Red Ant) | F.1. 0021 (Red Ant) |
F.2. Pattern (4) Entri | F.2. 0145 (JANGAN SAMPE RUNGKAD) | F.2. 0303 (FISHGOD.ID) | F.2. 0009 (Betta Batja) |
F.3. Multicolor (6) Entri | F.3. 0212 (GAS TERUS BOSKU) | F.3. 0262 (HARMONIS BETTA) | F.3. 0320 (LA FAMILIA) |
G GIANT | G.1. 0387 (APRIAN MANURUNG) | ||
G.1. Solid/MCV (4) Entri | G.1. 0387 (APRIAN MANURUNG) | G.1. 0174 (Begall trophy) | G.1. 0001 (Betta Batja) |
G.2. Pattern (2) Entri | G.2. 0027 (Betta.Battu.Prioks) | G.2. 0147 (JANGAN SAMPE RUNGKAD) | |
G.3. Multicolor (4) Entri | G.3. 0388 (APRIAN MANURUNG) | G.3. 0148 (JANGAN SAMPE RUNGKAD) | G.3. 0035 (Ali sanjaya) |
POM PRINCE OF MCV | H.9. 0038 (Jeun Betta) | ||
H JUNIOR SHORTFIN | H.9. 0038 (Jeun Betta) | ||
H.1. PK Red (8) Entri | H.1. 0313 (FISHGOD.ID) | H.1. 0267 (BAGAN BOGOR) | H.1. 0061 (PAPI DJARANK PULANK69) |
H.2. PK Black (1) Entri | H.2. 0031 (Betta.Battu.Prioks) | ||
H.3. PK Orange/Yellow/Cello (2) Entri | H.3. 0179 (Begall trophy) | H.3. 0337 (Bersatu) | |
H.4. PK White/Copper/Blue (8) Entri | H.4. 0317 (Pondok betta Borneo) | H.4. 0327 (LA FAMILIA) | H.4. 0074 (Bodhibetta) |
H.5. PK Marble/Dotdot/Dalmatian (5) Entri | H.5. 0228 (UCHA COBRA) | H.5. 0114 (Lutfi X Erik Jancuk) | H.5. 0302 (Goodluck) |
H.6. PK Bicolor (3) Entri | H.6. 0142 (JANGAN SAMPE RUNGKAD) | H.6. 0318 (Pondok betta Borneo) | H.6. 0367 (MR. CAPRICORN) |
H.7. PK Butterfly (7) Entri | H.7. 0183 (Betta Puri Indonesia) | H.7. 0363 (Kingdom Aquatic) | N.6. 0274 (PADANG PAGI SORE) |
H.8. PK Black Head (0) Entri | |||
H.9. PK Grizzle (6) Entri | H.9. 0038 (Jeun Betta) | H.9. 0079 (Bodhibetta) | H.9. 0010 (Betta Batja) |
H.10. PK Multicolor (9) Entri | H.10. 0222 (Betta Vin Team Lab) | H.10. 0237 (AGAK LAEN) | H.10. 0369 (MR. CAPRICORN) |
H.11. DTPK Solid (1) Entri | H.11. 0231 (Stanley Thai) | ||
H.12. DTPK Pattern (6) Entri | H.12. 0401 (Bersatu) | H.12. 0281 (Glorychasers) | H.12. 0019 (Red Ant) |
H.13. DTPK Multicolor (7) Entri | H.13. 0109 (RIO BUKAN MC) | H.13. 0334 (happy infinity) | H.13. 0269 (BON) |
H.14. Giant Solid (2) Entri | H.14. 0389 (APRIAN MANURUNG) | H.14. 0329 (LA FAMILIA) | |
H.15. Giant Pattern (0) Entri | |||
H.16. Giant Multicolor (5) Entri | H.16. 0390 (APRIAN MANURUNG) | H.16. 0144 (JANGAN SAMPE RUNGKAD) | H.16. 0296 (Goodluck) |
I JUNIOR SHORTFIN MCV | I.8. 0216 (GAS TERUS BOSKU) | ||
I.1. PK Fancy Dwicolor Open (7) Entri | I.1. 0211 (GAS TERUS BOSKU) | I.1. 0375 (Sensational) | I.1. 0127 (LOL BETTA) |
I.2. PK Fancy Tricolor Open (6) Entri | I.2. 0273 (PADANG PAGI SORE) | I.2. 0201 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) | I.2. 0404 (LIBRA) |
I.3. PK Fancy Tricolor Non Banding/Tribanding Non Mapping (3) Entri | I.3. 0130 (Adit sang Arjuna) | I.3. 0377 (NM BETTAFISH) | I.3. 0096 (Fccptotheworld2) |
I.4. PK Fancy Startail/Classic Partial/Army (6) Entri | I.4. 0425 (SEMPAK BERDARAH) | I.4. 0325 (LA FAMILIA) | I.4. 0202 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) |
I.5. PK Fancy Candy/Fancy Tricolor (4) Entri | I.5. 0204 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) | I.5. 0203 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) | I.5. 0086 (Pcb) |
I.6. PK Koi Tancho/Koi Pattern (1) Entri | I.6. 0076 (Bodhibetta) | ||
I.7. PK Koi Copper/Koi Candy (2) Entri | I.7. 0139 (JANGAN SAMPE RUNGKAD) | I.7. 0344 (Yusup) | |
I.8. PK Nemo Copper/Classic/Galaxy/Galaxy/Red Galaxy Fancy (4) Entri | I.8. 0216 (GAS TERUS BOSKU) | I.8. 0253 (X Bettafish) | I.8. 0345 (Yusup) |
I.9. PK Black Samurai Fancy/Helmet Fancy (1) Entri | I.9. 0023 (Betta.Battu.Prioks) | ||
I.10. PK Black Base Classic Fancy/Black Galaxy Fancy (5) Entri | I.10. 0266 (OM BRENGOS) | I.10. 0241 (Xerxess) | I.10. 0423 (SEMPAK BERDARAH) |
I.11. PK Black Galaxy Tricolor Fin/Black Base Fancy (1) Entri | I.11. 0095 (Fccptotheworld2) | ||
I.12. DTPK MCV Open (5) Entri | I.12. 0046 (Jeun Betta) | I.12. 0245 (Xerxess) | I.12. 0128 (Adit sang Arjuna) |
I.13. Giant MCV Open (4) Entri | I.13. 0391 (APRIAN MANURUNG) | I.13. 0252 (X Bettafish) | I.13. 0084 (Mat Rokes) |
J JUNIOR LONGFIN | J.4. 0247 (Xerxess) | ||
J.1. HM Solid (7) Entri | J.1. 0294 (Goodluck) | J.1. 0133 (Adit sang Arjuna) | J.1. 0206 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) |
J.2. HM Pattern (4) Entri | J.2. 0043 (Jeun Betta) | J.2. 0322 (LA FAMILIA) | J.2. 0175 (Begall trophy) |
J.3. HM Multicolor/MCV (5) Entri | J.3. 0049 (Ngetes anakan) | J.3. 0048 (Ngetes anakan) | J.3. 0190 (Marvious) |
J.4. DTHM Solid (2) Entri | J.4. 0247 (Xerxess) | J.4. 0012 (Red Ant) | |
J.5. DTHM Pattern (2) Entri | J.5. 0040 (Jeun Betta) | J.5. 0271 (Aqualynth) | |
J.6. DTHM Multicolor/MCV (5) Entri | J.6. 0028 (Betta.Battu.Prioks) | J.6. 0176 (Begall trophy) | J.6. 0057 (happy infinity) |
J.7. CT Solid/MCV (4) Entri | J.7. 0024 (Betta.Battu.Prioks) | J.7. 0193 (Marvious) | J.7. 0003 (Betta Batja) |
J.8. CT Pattern (6) Entri | J.8. 0336 (happy infinity) | J.8. 0192 (Marvious) | J.8. 0121 (LOL BETTA) |
J.9. CT Black Orchid (5) Entri | J.9. 0366 (MR. CAPRICORN) | J.9. 0081 (Mat Rokes) | J.9. 0418 (SIBARANI) |
K FEMALE | K.4. 0161 (Mr.Go_betta) | ||
K.1. Female Solid Open (3) Entri | K.1. 0054 (happy infinity) | K.1. 0134 (Adit sang Arjuna) | K.1. 0172 (Begall trophy) |
K.2. Female Pattern Open (5) Entri | K.2. 0006 (Betta Batja) | K.2. 0055 (happy infinity) | K.2. 0368 (MR. CAPRICORN) |
K.3. Female Multicolor Open (4) Entri | K.3. 0394 (APRIAN MANURUNG) | K.3. 0214 (GAS TERUS BOSKU) | K.3. 0288 (Lutfi X Erik Jancuk) |
K.4. Female MCV Open (4) Entri | K.4. 0161 (Mr.Go_betta) | K.4. 0157 (Bo kang co) | K.4. 0238 (AGAK LAEN) |
M FORM N FINNAGE | M.1. 0025 (Betta.Battu.Prioks) | ||
M.1. Halfmoon (9) Entri | M.1. 0025 (Betta.Battu.Prioks) | M.1. 0126 (LOL BETTA) | M.1. 0408 (Genetic ATTA Champion) |
M.2. DTHM (3) Entri | M.2. 0217 (GAS TERUS BOSKU) | M.2. 0383 (Genetic ATTA Champion) | M.2. 0309 (FISHGOD.ID) |
M.3. Crowntail (9) Entri | M.3. 0407 (Genetic ATTA Champion) | M.3. 0339 (Bersatu) | M.3. 0131 (Adit sang Arjuna) |
M.4. Plakat (7) Entri | M.4. 0158 (Bo kang co) | M.4. 0042 (Jeun Betta) | M.4. 0115 (Lutfi X Erik Jancuk) |
M.5. DTPK (7) Entri | M.5. 0191 (Marvious) | M.5. 0182 (Begall trophy) | M.5. 0117 (LOL BETTA) |
M.6. Giant (2) Entri | M.6. 0207 (๐๐๐๐๐๐ฆ๐๐ ( ๐ฝ๐๐๐๐ก๐ ๐ : ๐)) | M.6. 0397 (APRIAN MANURUNG) | |
N ALTERNATIVE DIV | N.6. 0007 (Betta Batja) | ||
N.1. Large Pectoral (3) Entri | N.1. 0306 (FISHGOD.ID) | N.1. 0008 (Betta Batja) | N.1. 0335 (happy infinity) |
N.2. Veiltail (3) Entri | N.2. 0275 (PADANG PAGI SORE) | N.2. 0227 (Pungs) | |
N.3. Traditional PK - CTPK (2) Entri | N.3. 0232 (Stanley Thai) | N.3. 0002 (Betta Batja) | |
N.4. HMPK/Alien Open (1) Entri | N.4. 0312 (FISHGOD.ID) | ||
N.5. Under Jr PK - DTPK Classic Color (9) Entri | N.5. 0122 (LOL BETTA) | N.5. 0236 (AGAK LAEN) | N.5. 0110 (RIO BUKAN MC) |
N.6. Under Jr PK - DTPK MCV open (7) Entri | N.6. 0007 (Betta Batja) | N.6. 0140 (JANGAN SAMPE RUNGKAD) | N.6. 0129 (Adit sang Arjuna) |
N.7. Under Jr Longfin Open (3) Entri | N.7. 0364 (Kingdom Aquatic) | N.7. 0123 (LOL BETTA) | N.7. 0326 (LA FAMILIA) |
N.8. Under Jr Giant Solid/MCV Open (4) Entri | N.8. 0066 (PAPI DJARANK PULANK69) | N.8. 0088 (Pcb) | N.8. 0065 (PAPI DJARANK PULANK69) |
N.9. Under Jr Giant Pattern (1) Entri | N.9. 0220 (GAS TERUS BOSKU) | ||
N.10. Under Jr Giant Multicolor (3) Entri | N.10. 0278 (Betta Samarinda) | N.10. 0295 (Goodluck) | N.10. 0248 (Xerxess) |
X COLLECTOR ( NON POINT) | X.1. 0106 (NOPLAGIATAKUN!) | ||
X.1. Bonsai (8) Entri | X.1. 0427 (BONSAI) | X.1. 0223 (simple aquascape) | X.1. 0154 (Dwikiโs Betta) |
X.2. Dolphin Head (7) Entri | X.1. 0106 (NOPLAGIATAKUN!) | X.2. 0378 (NOPLAGIATAKUN!) | X.2. 0166 (PAPI DJARANK POELANK69) |
X.3. Unique Form (7) Entri | X.3. 0162 (Mr.Go_betta) | X.3. 0090 (Ananta betta) | X.3. 0104 (NOPLAGIATAKUN!) |
X.4. Unique Color (6) Entri | X.4. 0289 (SI GEMOY) | X.4. 0255 (X Bettafish) | X.4. 0256 (X Bettafish) |
X.5. Barongsai (7) Entri | X.5. 0163 (Mr.Go_betta) | X.5. 0165 (PAPI DJARANK POELANK69) | X.5. 0107 (NOPLAGIATAKUN!) |
X.6. Rosetail (0) Entri |