Nama | 1st | 2nd | 3rd |
---|---|---|---|
BOS BEST OF SHOW | C.6. 1881 (Runaway fish) | ||
A DIV.A HALFMOON | A.4. 0884 (Bettaliano) | ||
A.1. RED (17) Entri | A.1. 0685 (BETTA KXL) | A.1. 1175 (jupbetta) | A.1. 0401 (Vanillicious) |
A.2. BLACK (12) Entri | A.2. 0712 (BETTA KXL) | A.2. 1465 (Kiel) | A.2. 1464 (Kiel) |
A.3. DARK IRIDESCENT (2) Entri | A.3. 1159 (Runaway fish) | ||
A.4. LIGHT SOLID (22) Entri | A.4. 0884 (Bettaliano) | A.4. 0686 (BETTA KXL) | A.4. 0930 (Felix Lesmana Sutanto) |
A.5. BICOLOR/BUTTERFLY (30) Entri | A.5. 0687 (BETTA KXL) | A.5. 1849 (BXBETTA) | A.5. 0857 (Bettahim17 Wonogiri) |
A.6. MARBLE/GRIZZLE (22) Entri | A.6. 0688 (BETTA KXL) | A.6. 0495 (Runaway fish) | A.6. 1580 (Joyypao Pets) |
A.7. DARK METALLIC (17) Entri | A.7. 1144 (Dendra Lunggawa) | A.7. 1161 (Runaway fish) | A.7. 0383 (Vanillicious) |
A.8. LIGHT METALLIC (9) Entri | A.8. 1973 (Kara Aquatic) | A.8. 0713 (BETTA KXL) | A.8. 0263 (Giofarmbetta) |
A.9. MULTICOLOR (30) Entri | A.9. 1856 (Kong Betta Farm) | A.9. 0379 (Vanillicious) | A.9. 1859 (Kong Betta Farm) |
B DIV.B DOUBLETAIL | B.3. 0195 (Leonard F Liew) | ||
B.1. DARK SOLID (11) Entri | B.1. 1287 (Joyypao Pets) | B.1. 1057 (FANS YANYONK GARIS KERAS) | B.1. 1365 (Samator Betta Jambi) |
B.2. LIGHT SOLID (7) Entri | B.2. 0307 (BETTA KXL) | B.2. 0548 (MAFIA BETTALEX) | B.2. 1185 (Runaway fish) |
B.3. BICOLOR/BUTTERFLY (13) Entri | B.3. 0195 (Leonard F Liew) | B.3. 1469 (Kiel) | B.3. 1676 (Hanifan Irham) |
B.4. MARBLE/GRIZZLE (14) Entri | B.4. 0289 (BETTA KXL) | B.4. 0496 (Runaway fish) | B.4. 0430 (Bettaliano) |
B.5. DARK/LIGHT METALLIC (12) Entri | B.5. 1299 (Runaway fish) | B.5. 1188 (Runaway fish) | B.5. 0350 (Jackazz Betta) |
B.6. MULTICOLOR (11) Entri | B.6. 1189 (Runaway fish) | B.6. 1833 (Stephen) | B.6. 1300 (Runaway fish) |
C DIV.C CROWNTAIL | C.6. 1881 (Runaway fish) | ||
C.1. DARK SOLID (19) Entri | C.1. 1351 (Runaway fish) | C.1. 1697 (BLACKSCALE) | C.1. 0299 (BETTA KXL) |
C.2. DARK IRIDESCENT (31) Entri | C.2. 1352 (Runaway fish) | C.2. 1623 (Dendra Lunggawa) | C.2. 1950 (BLACKSCALE) |
C.3. LIGHT SOLID (18) Entri | C.3. 0028 (Joyypao Pets) | C.3. 0690 (BETTA KXL) | C.3. 0277 (BETTA KXL) |
C.4. BICOLOR/BUTTERFLY (48) Entri | C.4. 1621 (BETTAZEN.COM) | C.4. 0278 (BETTA KXL) | C.4. 1981 (Kara Aquatic) |
C.5. MARBLE/GRIZZLE (12) Entri | C.5. 1194 (Runaway fish) | C.5. 0083 (Pau Betta Familia) | C.5. 1355 (Runaway fish) |
C.6. BLACK LACE (31) Entri | C.6. 1881 (Runaway fish) | C.6. 1208 (Kiel) | C.6. 1887 (Runaway fish) |
C.7. DARK METALLIC (14) Entri | C.7. 0305 (BETTA KXL) | C.7. 0432 (Bettaliano) | C.7. 1196 (Runaway fish) |
C.8. LIGHT METALLIC (9) Entri | C.8. 1197 (Runaway fish) | C.8. 0282 (BETTA KXL) | C.8. 0306 (BETTA KXL) |
C.9. MULTICOLOR (12) Entri | C.9. 1493 (Runaway fish) | C.9. 1882 (Runaway fish) | C.9. 1574 (Joyypao Pets) |
D DIV.D SHOW PLAKAT | D.8. 1066 (FANS YANYONK GARIS KERAS) | ||
D.1. RED (76) Entri | D.1. 1321 (BLACKSCALE) | D.1. 0974 (Buled.Bettafish) | D.1. 1384 (CUPANG PAPI) |
D.2. BLACK (16) Entri | D.2. 1548 (Betta Kalbar Cangkau Betta) | D.2. 0691 (BETTA KXL) | D.2. 1821 (Iconic Betta Farm) |
D.3. DARK IRIDESCENT (14) Entri | D.3. 1684 (BLACKSCALE) | D.3. 1178 (BLACKSCALE) | D.3. 0129 (Betta jati) |
D.4. LIGHT SOLID (31) Entri | D.4. 0931 (Felix Lesmana Sutanto) | D.4. 0692 (BETTA KXL) | D.4. 1974 (Kara Aquatic) |
D.5. BICOLOR (20) Entri | D.5. 0564 (Jimmy Irawan) | D.5. 1487 (YSS Betta) | D.5. 0393 (Vanillicious) |
D.6. BUTTERFLY (57) Entri | D.6. 0670 (Didi Wong) | D.6. 0130 (Betta jati) | D.6. 1337 (BJR) |
D.7. MARBLE (44) Entri | D.7. 1831 (Duta Palembang) | D.7. 1325 (BLACKSCALE) | D.7. 0834 (Doni Atmaja) |
D.8. GRIZZLE (35) Entri | D.8. 1066 (FANS YANYONK GARIS KERAS) | D.8. 0937 (Felix Lesmana Sutanto) | D.8. 1473 (Kiel) |
D.9. DARK METALLIC (28) Entri | D.9. 1248 (garasi_cupang_28) | D.9. 1542 (Ganbatte Betta) | D.9. 0291 (BETTA KXL) |
D.10. LIGHT METALLIC (28) Entri | D.10. 0206 (De_bluebetta) | D.10. 1976 (Kara Aquatic) | D.10. 1589 (Bw_betta) |
D.11. MULTICOLOR (88) Entri | D.11. 0042 (Sudut Cupang) | D.11. 1566 (Bettarium.id) | D.11. 1832 (Duta Palembang) |
E DIV.E GIANT SHOW PLAKAT | E.4. 0158 (Cilodong Betta Bersatu) | ||
E.1. DARK & LIGHT SOLID (0) Entri | |||
E.2. PATTERNED (3) Entri | E.2. 0563 (Jimmy Irawan) | E.2. 1293 (Joyypao Pets) | E.2. 0765 (Cing Ahong) |
E.3. DARK & LIGHT METALLIC (4) Entri | E.3. 1274 (Boy lee) | E.3. 1480 (Kiel) | E.3. 0080 (SuperBlackPlakat) |
E.4. MULTICOLOR (8) Entri | E.4. 0158 (Cilodong Betta Bersatu) | E.4. 1867 (Kong Betta) | E.4. 0562 (Jimmy Irawan) |
BOO BEST OF OPTIONAL | J.1. 1714 (Dede Aldi) | ||
F DIV.F FEMALE | F.2. 0718 (BETTA KXL) | ||
F.1. SOLID HALFMOON FEMALE (6) Entri | F.1. 0717 (BETTA KXL) | F.1. 0621 (BLACKSCALE) | F.1. 1130 (Dendra Lunggawa) |
F.2. PATTERNED/MULTICOLOR HALFMOON FEMALE (6) Entri | F.2. 0718 (BETTA KXL) | F.2. 1610 (BETTAZEN.COM) | F.2. 1598 (Fajar Arrahman) |
F.3. SOLID DTHM FEMALE (3) Entri | F.3. 0697 (BETTA KXL) | F.3. 0572 (Dendra Lunggawa) | F.3. 1611 (BETTAZEN.COM) |
F.4. PATTERNED/MULTICOLOR DTHM FEMALE (4) Entri | F.4. 1371 (Samator Betta Jambi) | F.4. 0719 (BETTA KXL) | F.4. 0797 (bettafish.alfa) |
F.5. SOLID CT FEMALE (6) Entri | F.5. 1018 (Buled.Bettafish) | F.5. 0698 (BETTA KXL) | F.5. 1297 (Runaway fish) |
F.6. PATTERNED/MULTICOLOR/BLACK LACE CT FEMALE (14) Entri | F.6. 1017 (Buled.Bettafish) | F.6. 0538 (Runaway fish) | F.6. 1883 (Runaway fish) |
F.7. SOLID PLAKAT FEMALE (13) Entri | F.7. 0528 (Selundupan Kolam Cupang Indonesia) | F.7. 0292 (BETTA KXL) | F.7. 1529 (Betta KXL) |
F.8. PATTERNED/MULTICOLOR PLAKAT FEMALE (35) Entri | F.8. 1686 (BLACKSCALE) | F.8. 0422 (3Line Betta) | F.8. 0174 (Betta Hermes) |
F.9. SOLID/PATTERNED/MULTICOLOR GIANT SHOW PLAKAT FEMALE (3) Entri | F.9. 0777 (KJ Betta Fish) | F.9. 0198 (YGZBettaFish) | F.9. 1876 (hendratmo jaya laksono) |
G DIV.G JUNIOR | G.1. 1998 (mutiara 1 bandung) | ||
G.1. SOLID HALFMOON JUNIOR (30) Entri | G.1. 1998 (mutiara 1 bandung) | G.1. 0905 (Raja cupang selatan) | G.1. 1905 (FANS YANYONK GARIS KERAS) |
G.2. PATTERNED HALFMOON JUNIOR (32) Entri | G.2. 0029 (Joyypao Pets) | G.2. 0131 (Betta jati) | G.2. 1943 (Indra Syailendra) |
G.3. MULTICOLOR HALFMOON JUNIOR (11) Entri | G.3. 1323 (BLACKSCALE) | G.3. 1082 (FANS YANYONK GARIS KERAS) | G.3. 0907 (Raja cupang selatan) |
G.4. SOLID DOUBLETAIL HALFMOON JUNIOR (28) Entri | G.4. 0391 (Vanillicious) | G.4. 1911 (FANS YANYONK GARIS KERAS) | G.4. 0573 (Dendra Lunggawa) |
G.5. PATTERNED DOUBLETAIL HALFMOON JUNIOR (25) Entri | G.5. 1315 (BLACKSCALE) | G.5. 1127 (Dendra Lunggawa) | G.5. 1489 (YSS Betta) |
G.6. MULTICOLOR DOUBLETAIL HALFMOON JUNIOR (9) Entri | G.6. 0425 (Bettaliano) | G.6. 1183 (B P C) | G.6. 1818 (Ruang betta surabaya) |
G.7. SOLID CROWNTAIL JUNIOR (18) Entri | G.7. 1486 (YSS Betta) | G.7. 1936 (Indra Syailendra) | G.7. 1960 (BLACKSCALE) |
G.8. PATTERNED CROWNTAIL JUNIOR (27) Entri | G.8. 0312 (BETTA KXL) | G.8. 0437 (Bettaliano) | G.8. 1209 (Kiel) |
G.9. MULTICOLOR/BLACK LACE CROWNTAIL JUNIOR (18) Entri | G.9. 1962 (BLACKSCALE) | G.9. 1965 (BLACKSCALE) | G.9. 1397 (PREMIUM BETTA GALLERY MALAYSIA) |
G.10. DARK SOLID SHOW PLAKAT JUNIOR (31) Entri | G.10. 1319 (BLACKSCALE) | G.10. 0724 (BETTA KXL) | G.10. 1549 (Betta Kalbar Cangkau Betta) |
G.11. LIGHT SOLID SHOW PLAKAT JUNIOR (13) Entri | G.11. 0615 (Indra Syailendra) | G.11. 1332 (BLACKSCALE) | G.11. 1401 (BETTA KXL) |
G.12. MARBLE/GRIZZLE SHOW PLAKAT JUNIOR JUNIOR (22) Entri | G.12. 1793 (Joyypao Pets) | G.12. 1978 (Kara Aquatic) | G.12. 0227 (Vanillicious) |
G.13. BICOLOR/BUTTERFLY SHOW PLAKAT JUNIOR (74) Entri | G.13. 1565 (Betta Hermes) | G.13. 1678 (Christian Candra Gautama) | G.13. 0145 (HIGHLAND BETTA) |
G.14. DARK/LIGHT METALLIC SHOW PLAKAT JUNIOR (49) Entri | G.14. 0346 (RK) | G.14. 1908 (FANS YANYONK GARIS KERAS) | G.14. 0175 (Betta Hermes) |
G.15. MULTICOLOR SHOW PLAKAT JUNIOR (25) Entri | G.15. 0039 (Angga kusuma adipura) | G.15. 0894 (Bettaliano) | G.15. 1402 (BETTA KXL) |
G.16. SOLID GIANT SHOW PLAKAT JUNIOR (15) Entri | G.16. 0824 (WnC betta friends) | G.16. 1926 (Gatot Koco Semarang) | G.16. 1969 (BLACKSCALE) |
G.17. MARBLE/GRIZZLE GIANT SHOW PLAKAT JUNIOR (39) Entri | G.17. 0576 (Dendra Lunggawa) | G.17. 0730 (VAVIO) | G.17. 1152 (Runaway fish) |
G.18. BICOLOR/BUTTERFLY GIANT SHOW PLAKAT JUNIOR (8) Entri | D.7. 1278 (Spark BPU) | G.18. 1273 (Boy lee) | G.18. 0914 (Kong_betta_farm) |
G.19. MULTICOLOR GIANT SHOW PLAKAT JUNIOR (72) Entri | G.19. 0783 (Betta Erar Family) | G.19. 1433 (Aquaroom.id) | G.19. 1671 (Arijanto Pranata) |
H DIV.H FORM AND FINNAGE | H.2. 0329 (Sumbersekip) | ||
H.1. HALFMOON FORM AND FINNAGE (29) Entri | H.1. 0417 (Grady Grant) | H.1. 1957 (BLACKSCALE) | H.1. 0338 (Hamdi ST MT) |
H.2. DOUBLETAIL HALFMOON FORM AND FINNAGE (12) Entri | H.2. 0329 (Sumbersekip) | H.2. 1468 (Kiel) | H.2. 1889 (Runaway fish) |
H.3. CROWNTAIL FORM AND FINNAGE (19) Entri | H.3. 0316 (BETTA KXL) | H.3. 0518 (Kebelahditengah) | H.3. 1483 (Kiel) |
H.4. SHOW PLAKAT FORM AND FINNAGE (69) Entri | H.4. 1098 (FANS YANYONK GARIS KERAS) | H.4. 0825 (Ruang betta surabaya) | H.4. 0929 (Ruli Herlambang) |
H.5 GIANT SHOW PLAKAT FORM AND FINNAGE (9) Entri | H.5 0784 (Betta Erar Family) | H.5 0706 (BETTA KXL) | H.5 1035 (Buled.Bettafish) |
I DIV.I COLOR VARIATION | I.5. 1526 (Betta KXL) | ||
I.1. RED BASE FANCY (17) Entri | I.1. 1997 (Novel Ali) | I.1. 0055 (Jodenz.betta) | I.1. 0986 (Willy) |
I.2. ORANGE BASE FANCY (18) Entri | I.2. 1149 (Muhammad Ted) | I.2. 0031 (Betta Kalbar - Ponticupang) | I.2. 1518 (Betta KXL) |
I.3. YELLOW BASE FANCY (11) Entri | I.3. 1712 (Dede Aldi) | I.3. 1241 (Doni Atmaja) | I.3. 1156 (Runaway fish) |
I.4. METALLIC KOI-BASE FANCY (65) Entri | I.4. 1438 (Aquaroom.id) | I.4. 0589 (BETTAFISH PRINCE MAVERICK) | I.4. 1148 (Muhammad Ted) |
I.5. NON-METALLIC KOI-BASE FANCY (29) Entri | I.5. 1526 (Betta KXL) | I.5. 0901 (Alvin Apollo) | I.5. 1588 (Bw_betta) |
I.6. SPARKLING IRIDESCENT BLACK BASE FANCY (17) Entri | I.6. 1061 (FANS YANYONK GARIS KERAS) | I.6. 1985 (88 GENETICAL FARM) | I.6. 0805 (Perkasa betta) |
I.7. BLACK VARIATION FANCY (30) Entri | I.7. 1640 (UUS VARIKA ( fikri.uv45)) | I.7. 0527 (Fahrudin Hilmy) | I.7. 1556 (BLACKSCALE) |
I.8. SAMURAI-HELMET FANCY (20) Entri | I.8. 0011 (Calvin) | I.8. 0759 (Kopatilem) | I.5. 1526 (Betta KXL) |
I.9. PARTIAL IRIDESCENT MARKING FANCY (9) Entri | I.9. 0146 (HIGHLAND BETTA) | I.9. 1524 (Betta KXL) | I.9. 0262 (Giofarmbetta) |
J DIV.J JUNIOR COLOR VARIATION | J.1. 1714 (Dede Aldi) | ||
J.1. CLASSIC FANCY(RED/ORANGE/YELLOW) JUNIOR COLOR VARIATION (25) Entri | J.1. 1714 (Dede Aldi) | J.1. 1157 (Runaway fish) | J.1. 0579 (Dendra Lunggawa) |
J.2. KOI BASE FANCY(METALLIC/NON-METALLIC) JUNIOR COLOR VARIATION (23) Entri | J.2. 1070 (FANS YANYONK GARIS KERAS) | J.2. 1558 (BLACKSCALE) | J.2. 1528 (Betta KXL) |
J.3. BLACK BASE FANCY JUNIOR COLOR VARIATION (6) Entri | J.3. 0147 (Mugiwara) | J.3. 1502 (Anang Masberto Betta Cupang) | J.3. 1068 (FANS YANYONK GARIS KERAS) |
K DIV.K TRIAL CLASS | K.1. 1986 (88 GENETICAL FARM) | ||
K.1. DOUBLETAIL PLAKAT (29) Entri | K.1. 1986 (88 GENETICAL FARM) | K.1. 1812 (Fandi Reds) | K.1. 1603 (Hoqibetta) |
K.2. BIG PECTORAL(SHORTFIN/LONGFIN) (11) Entri | K.2. 0677 (Betta Hermes) | K.2. 1282 (Aadist Betta) | K.2. 0177 (Betta Hermes) |
K.3. VEILTAIL/TRADITIONAL PLAKAT (30) Entri | K.3. 0830 (Ruang betta surabaya) | K.3. 1381 (CUPANG PAPI) | K.3. 1045 (Buled.Bettafish) |
K.4. KINGCROWNTAIL/ CROSS RAY (12) Entri | K.4. 1207 (Kiel) | K.4. 0684 (BETTA KXL) | K.4. 0545 (Gabriella Valerie Gunawan) |
AA BELUM DIKETAHUI (29) Entri |