| Nama | 1st | 2nd | 3rd |
|---|---|---|---|
| BOS BEST OF SHOW | D.1. 0068 (CBS Team) | ||
| A BLACKSTAR GALAXY | A.1. 0098 (ABANG AWAK) | ||
| A.1. Blackstar Blue/Green (7) Entri | A.1. 0098 (ABANG AWAK) | A.1. 0174 (Thirft betta) | A.1. 0138 (GALODO) |
| A.2. Blackstar Grey/Copper (4) Entri | A.2. 0169 (TJOVI 3in1) | A.2. 0121 (Marvious) | A.2. 0181 (Bos Zimbabwe) |
| B BLACKLIGHT | B.1. 0026 (TJOVI 3in1) | ||
| B.1. Blacklight Blue/Green (5) Entri | B.1. 0026 (TJOVI 3in1) | B.1. 0014 (TJOVI) | B.1. 0179 (Bos Zimbabwe) |
| B.2. Blacklight Grey/Cooper (2) Entri | B.2. 0127 (VARSITY KEYS X BETTA LADS) | B.2. 0034 (VARSITY KEYS X BETTA LADS) | |
| C BLACKLIGHT BLOCKING | C.1. 0003 (Jakarta punya cerita) | ||
| C.1. Blacklight Blocking Blue/Green (2) Entri | C.1. 0003 (Jakarta punya cerita) | C.1. 0078 (Lightningbetta 1313) | |
| C.2. Blacklight Blocking Grey/Cooper (1) Entri | C.2. 0176 (Thirft betta) | ||
| D SAMURAI SERIES | D.1. 0068 (CBS Team) | ||
| D.1. Samurai Series Blue/Green (2) Entri | D.1. 0068 (CBS Team) | D.1. 0107 (Double Brothers) | |
| D.2. Samurai Series White/Cooper (6) Entri | D.2. 0058 (Blackbird) | D.2. 0044 (Blackbird) | D.2. 0009 (TJOVI) |
| E BLACK UNIQUE COLOR | E.2. 0063 (Jakarta punya cerita) | ||
| E.1. Red Chromatic (6) Entri | E.1. 0050 (Blackbird) | E.1. 0067 (CBS Team) | E.1. 0170 (TJOVI 3in1) |
| E.2. Yellow/Orange/Chromatic (10) Entri | E.2. 0063 (Jakarta punya cerita) | E.2. 0108 (Double Brothers) | E.2. 0040 (VARSITY KEYS X BETTA LADS) |
| E.3. Black Variation (10) Entri | E.3. 0124 (VARSITY KEYS X BETTA LADS) | E.3. 0173 (Thirft betta) | E.3. 0102 (Ala Ala Betta) |
| F DOUBLETAIL PLAKAT | F.1. 0096 (ABANG AWAK) | ||
| F.1. DTPK Blackstar Galaxy/Black Unique Color (3) Entri | F.1. 0096 (ABANG AWAK) | F.1. 0017 (TJOVI) | F.1. 0167 (Jakarta punya cerita Team) |
| F.2. DTPK Samurai/Blacklight/Blocking Blacklight (2) Entri | F.2. 0081 (Lightningbetta 1313) | F.2. 0053 (Blackbird) | |
| BOO BEST OF OPTIONAL | H.2. 0056 (Blackbird) | ||
| G JR BLACKSTAR/BLACKLIGHT/BLACKLIGHT BLOCKING | G.1. 0128 (VARSITY KEYS X BETTA LADS) | ||
| G.1. Blackstar Blue/Green (4) Entri | G.1. 0128 (VARSITY KEYS X BETTA LADS) | G.1. 0137 (Nakadashi) | G.1. 0042 (VARSITY KEYS X BETTA LADS) |
| G.2. Blackstar Grey/Cooper (2) Entri | G.2. 0116 (Marvious) | G.2. 0144 (GALODO) | |
| G.3. Blacklight Blue/Green (3) Entri | G.3. 0113 (Jakarta punya cerita 2) | G.3. 0012 (TJOVI) | G.3. 0091 (Jakarta punya cerita) |
| G.4. Blacklight Grey/Cooper (3) Entri | G.4. 0072 (CBS Team) | G.4. 0135 (Nakadashi) | |
| G.5. Blacklight Blocking Blue/Green (1) Entri | G.5. 0035 (VARSITY KEYS X BETTA LADS) | ||
| G.6. Blacklight Blocking Grey/Cooper (3) Entri | G.6. 0045 (Blackbird) | G.6. 0036 (VARSITY KEYS X BETTA LADS) | G.6. 0080 (Lightningbetta 1313) |
| H JUNIOR BLACKSERIES | H.2. 0056 (Blackbird) | ||
| H.1. Samurai Blue/Green (4) Entri | H.1. 0157 (Henz Jekk) | H.1. 0057 (Blackbird) | H.1. 0111 (Double Brothers) |
| H.2. Samurai White/Cooper (9) Entri | H.2. 0056 (Blackbird) | H.2. 0048 (Blackbird) | H.2. 0082 (Lightningbetta 1313) |
| H.3. Chromatic Red/Yellow/Orange (5) Entri | H.3. 0041 (VARSITY KEYS X BETTA LADS) | H.3. 0054 (Blackbird) | H.3. 0015 (TJOVI) |
| H.4. Black Variation (8) Entri | H.4. 0140 (GALODO) | H.4. 0079 (Lightningbetta 1313) | H.4. 0103 (Ala Ala Betta) |
| H.5. DTPK Blackstar/Black Unique Color (4) Entri | H.5. 0021 (TJOVI) | H.5. 0075 (Fuad) | H.5. 0019 (TJOVI) |
| H.6. DTPK Samurai/Blacklight/Blocking Black Light (0) Entri | |||
| I FEMALE BLACKSERIES | I.2. 0016 (TJOVI) | ||
| I.1. Blackstar Galaxy (3) Entri | I.1. 0077 (Lightningbetta 1313) | I.1. 0007 (Jakarta punya cerita) | I.1. 0177 (Thirft betta) |
| I.2. Blacklight/Blocking Blacklight (4) Entri | I.2. 0016 (TJOVI) | I.2. 0008 (TJOVI) | I.2. 0168 (Jakarta punya cerita Team) |
| I.3. Samurai/Helmet Series (3) Entri | I.3. 0055 (Blackbird) | I.3. 0004 (Jakarta punya cerita) | I.3. 0047 (Blackbird) |
| I.4. Black Unique Color (1) Entri | I.4. 0123 (VARSITY KEYS X BETTA LADS) | ||
| BOT BEST OF TRIAL | K.4. 0178 (Satria) | ||
| J INNOVATION CLASS | J.5. 0020 (TJOVI) | ||
| J.1. Longfin Blackseries (HM/DTHM/CT) (7) Entri | J.1. 0059 (Boston Betta) | J.1. 0089 (Jakarta punya cerita 2) | J.1. 0150 (Boston Betta) |
| J.2. Giant Blackseries (2) Entri | J.2. 0110 (Double Brothers) | J.2. 0100 (ABANG AWAK) | |
| J.3. Mamba Series (3) Entri | J.3. 0051 (Blackbird) | J.3. 0010 (TJOVI) | J.3. 0025 (TJOVI 3in1) |
| J.4. Helmet Series (2) Entri | J.4. 0090 (Jakarta punya cerita) | J.4. 0166 (Jakarta punya cerita Team) | |
| J.5. Best of Form Blackseries (14) Entri | J.5. 0020 (TJOVI) | J.5. 0139 (GALODO) | J.5. 0161 (Jakarta punya cerita Team) |
| K BABY BLACKSERIES | G.1. 0128 (VARSITY KEYS X BETTA LADS) | ||
| K.1. Blackstar Galaxy (2) Entri | K.1. 0180 (Bos Zimbabwe) | ||
| K.2. Blacklight/Blocking Blacklight (4) Entri | K.2. 0049 (Blackbird) | K.2. 0013 (TJOVI) | K.2. 0033 (VARSITY KEYS X BETTA LADS) |
| K.3. Samurai Series (5) Entri | K.3. 0046 (Blackbird) | K.3. 0011 (TJOVI) | K.3. 0094 (ABANG AWAK) |
| K.4. Black Unique Color (7) Entri | K.4. 0178 (Satria) | K.4. 0038 (VARSITY KEYS X BETTA LADS) | K.4. 0064 (Jakarta punya cerita) |
| K.5. Doubletail Plakat (1) Entri | K.5. 0018 (TJOVI) | ||
| K.6. Innovation Class (Longfin, Giant, DTPK, Mamba, Helmet) (4) Entri | K.6. 0061 (Boston Betta) | K.6. 0183 (Ikan sisa) | K.6. 0073 (CBS Team) |
| EXO EXOTIC CLASS | L.1. 0156 (Double Brothers Exotic) | ||
| L EXOTIC CLASS | L.1. 0156 (Double Brothers Exotic) | ||
| L.1. Bonsai Blackseries (7) Entri | L.1. 0156 (Double Brothers Exotic) | L.1. 0029 (VARSITY KEYS X BETTA LADS) | L.1. 0001 (Rafathar) |
| L.2. Dolphin Blackseries (5) Entri | L.2. 0154 (Double Brothers Exotic) | L.2. 0065 (BettaBoxWorld) | L.2. 0129 (PANCA NUGROHO) |
| L.3. Exotic Form Blackseries (5) Entri | L.3. 0028 (VARSITY KEYS X BETTA LADS) | L.3. 0085 (Martin Satria) | L.3. 0083 (Sena Betta) |
| L.4. Rosetail/Feathertail Blackseries (0) Entri |