| Nama | 1st | 2nd | 3rd |
|---|---|---|---|
| KOM KING OF MCV | F.6. 0393 (Jak Tim) | ||
| A HALFMOON | A.6. 0470 (Perkara lalamove) | ||
| A.1. Dark Solid Reg (3) Entri | A.1. 0439 (EL Betta SG) | A.1. 0333 (OTW QURBAN) | A.1. 0256 (OZ.BETTA.AUSSIE) |
| A.2. Light Solid Reg (1) Entri | A.2. 0304 (King Betta) | ||
| A.3. Patterned Reg (2) Entri | A.3. 0474 (Perkara lalamove) | A.3. 0233 (Mexico betta) | |
| A.4. Multicolor Reg (1) Entri | A.4. 0398 (Korban Lalamove) | ||
| A.5. Dark Solid Jr (2) Entri | A.5. 0432 (Fabby) | A.5. 0400 (Korban Lalamove) | |
| A.6. Light Solid Jr (6) Entri | A.6. 0470 (Perkara lalamove) | A.6. 0180 (Panitia Qurban) | A.6. 0241 (Line dari yang Lain) |
| A.7. Patterned Jr (2) Entri | A.7. 0223 (Korban Lalamove) | A.7. 0458 (3in1) | |
| A.8. Multicolor Jr (0) Entri | |||
| A.9. MCV (Reg & Jr) (0) Entri | |||
| B DTHM | B.1. 0006 (KIMIGO BETTA) | ||
| B.1. Solid Reg (3) Entri | B.1. 0006 (KIMIGO BETTA) | B.1. 0110 (TJOVI) | B.1. 0251 (OZ.BETTA.AUSSIE) |
| B.2. Patterned Reg (1) Entri | B.2. 0007 (KIMIGO BETTA) | ||
| B.3. Solid Jr (1) Entri | B.3. 0275 (Jak Tim) | ||
| B.4. Patterned Jr (1) Entri | B.4. 0402 (Korban Lalamove) | ||
| B.5. Multicolor (Reg & Jr) (1) Entri | B.5. 0403 (Korban Lalamove) | ||
| B.6. MCV (Reg & Jr) (2) Entri | B.6. 0452 (Betta Fish Kenangan) | B.6. 0051 (Aguswildan1) | |
| C CROWNTAIL | C.6. 0226 (Riski A.N) | ||
| C.1. Solid Reg (2) Entri | C.1. 0446 (KKBettaSG) | C.1. 0225 (Geboy'Z) | |
| C.2. Patterned Reg (2) Entri | C.2. 0438 (ECHO(ACE)) | C.2. 0206 (Mexico betta) | |
| C.3. Black Orchid Reg (2) Entri | C.3. 0459 (3in1) | C.3. 0229 (Riski A.N) | |
| C.4. Solid Jr (2) Entri | C.4. 0001 (KIMIGO BETTA) | C.4. 0253 (OZ.BETTA.AUSSIE) | |
| C.5. Patterned Jr (5) Entri | C.5. 0009 (KIMIGO BETTA) | C.5. 0281 (Sîntö Gendènģ) | C.5. 0246 (Wolfpack betta singkawang) |
| C.6. Black Orchid Jr (2) Entri | C.6. 0226 (Riski A.N) | C.6. 0404 (Korban Lalamove) | |
| C.7. Multicolor - MCV (Reg & Jr) (0) Entri | |||
| D PK CLASSIC | D.12. 0157 (Wahyu Ramadhan2) | ||
| D.1. Red (3) Entri | D.1. 0076 (LIGA HARCO GLODOK) | D.1. 0290 (Eykee Betta) | D.1. 0044 (IM BOX WORLD) |
| D.2. Black (2) Entri | D.2. 0087 (Bersinar) | ||
| D.3. Orange/Yellow/Cello (1) Entri | D.3. 0454 (H3M) | ||
| D.4. White (5) Entri | D.4. 0309 (24 NOVEMBER) | D.4. 0298 (24 NOVEMBER) | D.4. 0409 (Drama China) |
| D.5. Copper/Blue (3) Entri | D.5. 0329 (LIGA HARCO P2) | D.5. 0457 (H3M) | D.5. 0088 (Bersinar) |
| D.6. Black Head (0) Entri | |||
| D.7. Bicolor (1) Entri | D.7. 0016 (KIMIGO BETTA) | ||
| D.8. Butterfly (2) Entri | D.8. 0456 (H3M) | D.8. 0159 (Wahyu Ramadhan2) | |
| D.9. Leopard/Dotdto/Dalmatian (2) Entri | D.9. 0079 (LIGA HARCO GLODOK) | D.9. 0283 (A7s_BettaPTK) | |
| D.10. Grizzle (5) Entri | D.10. 0234 (Mexico betta) | D.10. 0062 (Supirtankss) | D.10. 0282 (Sîntö Gendènģ) |
| D.11. Balance Multicolor Nemo (7) Entri | D.11. 0386 (Iqbal comeback) | D.11. 0262 (OZ.BETTA.AUSSIE) | D.11. 0142 (Seri aja ogah) |
| D.12. Balance Multicolor Marble (11) Entri | D.12. 0157 (Wahyu Ramadhan2) | D.12. 0300 (Korban Lalamove) | D.12. 0471 (Perkara lalamove) |
| D.13. Light Multicolor (4) Entri | D.13. 0095 (Born To Win) | D.13. 0143 (Seri aja ogah) | D.13. 0271 (Jak Tim) |
| D.14. Dark Multicolor (4) Entri | D.14. 0093 (Born To Win) | D.14. 0363 (MARKICOB) | D.14. 0247 (Wild Flower) |
| E JR PK CLASSIC | E.4. 0279 (Sîntö Gendènģ) | ||
| E.1. Red (1) Entri | E.1. 0236 (Mexico betta) | ||
| E.2. Black (3) Entri | E.2. 0017 (KIMIGO BETTA) | E.2. 0186 (OZ.BETTA.AUSSIE) | E.2. 0385 (Andre Danio) |
| E.3. Orange/Yellow/Cello (4) Entri | E.3. 0078 (LIGA HARCO GLODOK) | E.3. 0374 (hmmzzzzz) | E.3. 0211 (Mexico betta) |
| E.4. White (8) Entri | E.4. 0279 (Sîntö Gendènģ) | E.4. 0126 (TJOVI) | E.4. 0390 (Nobody) |
| E.5. Copper/Blue (5) Entri | E.5. 0141 (Seri aja ogah) | E.5. 0280 (Sîntö Gendènģ) | E.5. 0462 (3in1) |
| E.6. Black Head (2) Entri | E.6. 0125 (TJOVI) | E.6. 0238 (M. Ichsan Saputra) | |
| E.7. Bicolor (3) Entri | E.7. 0132 (YANG LALU BIARLAH BERLALU) | E.7. 0106 (The High Tables) | E.7. 0149 (LIGA HARCO P2) |
| E.8. Butterfly (5) Entri | E.8. 0335 (OTW QURBAN) | E.8. 0322 (Hala Madrid) | E.8. 0348 (ALDYJCRV) |
| E.9. Leopard/Dotdto/Dalmatian (1) Entri | E.9. 0350 (LIGA HARCO P2) | ||
| E.10. Grizzle (6) Entri | E.10. 0308 (24 NOVEMBER) | E.10. 0349 (LIGA HARCO P2) | E.10. 0235 (Mexico betta) |
| E.11. Balance Multicolor Nemo (2) Entri | E.11. 0461 (3in1) | E.11. 0357 (Bang besi) | |
| E.12. Balance Multicolor Marble (0) Entri | |||
| E.13. Light Multicolor (2) Entri | E.13. 0085 (Marchopollo) | E.13. 0373 (Ijo nackal) | |
| E.14. Dark Multicolor (4) Entri | E.14. 0068 (The High Tables) | E.14. 0365 (MARKICOB) | E.14. 0039 (Jameson Stiil Try) |
| F REG PK MCV | F.6. 0393 (Jak Tim) | ||
| F.1. Fancy Dwicolor (1) Entri | F.1. 0097 (banu betta) | ||
| F.2. Fancy Tricolor (3) Entri | F.2. 0221 (Korban Lalamove) | F.2. 0155 (LIGA HARCO P2) | F.2. 0388 (Nobody) |
| F.3. Fancy Tricolor Non Banding (1) Entri | F.3. 0092 (Born To Win) | ||
| F.4. Fancy Tribanding Non Mapping (2) Entri | F.4. 0249 (Gumilar Betta BKS) | F.4. 0162 (The High Tables) | |
| F.5. Fancy Startail/Partial/Army (1) Entri | F.5. 0094 (Born To Win) | ||
| F.6. Fancy Candy (3) Entri | F.6. 0393 (Jak Tim) | F.6. 0351 (LIGA HARCO P2) | F.6. 0057 (The High Tables) |
| F.7. Fancy Tricolor Fin (0) Entri | |||
| F.8. Koi Tancho/Koi Pattern (2) Entri | F.8. 0129 (YANG LALU BIARLAH BERLALU) | F.8. 0341 (Gumilar Betta BKS) | |
| F.9. Koi Candy (2) Entri | F.9. 0013 (KIMIGO BETTA) | F.9. 0154 (LIGA HARCO P2) | |
| F.10. Koi Copper (4) Entri | F.10. 0423 (Chin Shoon Shawn) | F.10. 0071 (The High Tables) | F.10. 0265 (Jak Tim) |
| F.11. Nemo Copper/Classic/Galaxy (4) Entri | F.11. 0264 (The High Tables) | F.11. 0460 (3in1) | F.11. 0317 (Batavia) |
| F.12. Red Galaxy Fancy (1) Entri | F.12. 0451 (KKBettaSG) | ||
| F.13. Barongsai (1) Entri | F.13. 0161 (Wahyu Ramadhan2) | ||
| F.14. Black Samurai Fancy (3) Entri | F.14. 0124 (TJOVI) | F.14. 0376 (Rafi bukan ahmad) | F.14. 0200 (Manoe betta) |
| F.15. Black Galaxy Fancy (0) Entri | |||
| F.16. Black Base Classic Fancy (1) Entri | F.16. 0089 (Bersinar) | ||
| F.17. Black Galaxy Tricolor Fin (8) Entri | F.17. 0080 (LIGA HARCO GLODOK) | F.17. 0261 (OZ.BETTA.AUSSIE) | F.17. 0073 (Brothers) |
| G JR PK MCV | G.4. 0122 (TJOVI) | ||
| G.1. Fancy Dwicolor (6) Entri | G.1. 0263 (The High Tables) | G.1. 0133 (YANG LALU BIARLAH BERLALU) | G.1. 0086 (Anggi Sinox) |
| G.2. Fancy Tricolor (8) Entri | G.2. 0416 (Dusty Soldier Aiman Betta) | G.2. 0337 (OTW QURBAN) | G.2. 0056 (The High Tables) |
| G.3. Fancy Tricolor Non Banding (3) Entri | G.3. 0096 (Born To Win) | G.3. 0413 (TLH Fighter) | G.3. 0164 (Gerrard) |
| G.4. Fancy Tribanding Non Mapping (4) Entri | G.4. 0122 (TJOVI) | G.4. 0323 (Hala Madrid) | G.4. 0035 (Tester) |
| G.5. Fancy Startail/Partial/Army (5) Entri | G.5. 0152 (LIGA HARCO P2) | G.5. 0434 (Fabby) | G.5. 0216 (BEPEKABE/GADEKEUN) |
| G.6. Fancy Candy (6) Entri | G.6. 0328 (LIGA HARCO P2) | G.6. 0467 (H3M 2) | G.6. 0058 (The High Tables) |
| G.7. Fancy Tricolor Fin (2) Entri | G.7. 0258 (OZ.BETTA.AUSSIE) | ||
| G.8. Koi Tancho/Koi Pattern (4) Entri | G.8. 0274 (Jak Tim) | G.8. 0195 (CUBON) | G.8. 0424 (Kasep Betta) |
| G.9. Koi Candy (1) Entri | G.9. 0021 (Panasonic Idn) | ||
| G.10. Koi Copper (0) Entri | |||
| G.11. Nemo Copper/Classic/Galaxy (3) Entri | G.11. 0072 (The High Tables) | G.11. 0318 (Batavia) | G.11. 0419 (Eat Drink Play) |
| G.12. Red Galaxy Fancy (4) Entri | G.12. 0224 (Ekkie) | G.12. 0259 (OZ.BETTA.AUSSIE) | G.12. 0020 (Panasonic Idn) |
| G.13. Barongsai (4) Entri | G.13. 0366 (MARKICOB) | G.13. 0196 (IBC BBB) | G.13. 0037 (Jameson Stiil Try) |
| G.14. Black Samurai Fancy (2) Entri | G.14. 0077 (LIGA HARCO GLODOK) | G.14. 0060 (Supirtankss) | |
| G.15. Black Galaxy Fancy (1) Entri | G.15. 0429 (UncleLun) | ||
| G.16. Black Base Classic Fancy (0) Entri | |||
| G.17. Black Galaxy Tricolor Fin (5) Entri | G.17. 0054 (Aguswildan1) | G.17. 0414 (PPExpress) | G.17. 0338 (OTW QURBAN) |
| H DTPK | H.5. 0119 (TJOVI) | ||
| H.1. DTPK Solid Reg (3) Entri | H.1. 0468 (H3M 2) | H.1. 0120 (TJOVI) | H.1. 0232 (Mexico betta) |
| H.2. DTPK Pattern Reg (1) Entri | H.2. 0114 (TJOVI) | ||
| H.3. DTPK Multicolor Reg (5) Entri | H.3. 0220 (Korban Lalamove) | H.3. 0128 (YANG LALU BIARLAH BERLALU) | H.3. 0205 (Mexico betta) |
| H.4. DTPK Fancy - Koi Reg (5) Entri | H.4. 0427 (Bobbylim69) | H.4. 0342 (Manoe betta) | H.4. 0008 (KIMIGO BETTA) |
| H.5. DTPK Black Base Reg (1) Entri | H.5. 0119 (TJOVI) | ||
| H.6. DTPK Black Base Jr (2) Entri | H.6. 0131 (CAP TIKUS) | H.6. 0130 (CAP TIKUS) | |
| H.7. DTPK Solid Jr (1) Entri | H.7. 0410 (Test ikannn) | ||
| H.8. DTPK Pattern Jr (3) Entri | H.8. 0115 (TJOVI) | H.8. 0305 (King Betta) | H.8. 0213 (Mexico betta) |
| H.9. DTPK Multicolor Jr (1) Entri | H.9. 0151 (LIGA HARCO P2) | ||
| H.10. DTPK Fancy - Koi Jr (3) Entri | H.10. 0314 (Batavia) | H.10. 0399 (Korban Lalamove) | H.10. 0420 (Garuda Api) |
| J GIANT | J.9. 0171 (Didi Batam) | ||
| J.1. Giant Solid Reg (1) Entri | J.1. 0285 (Beach Rebel SG) | ||
| J.2. Giant Pattern Reg (2) Entri | J.2. 0173 (Didi Batam) | J.2. 0289 (Beach Rebel SG) | |
| J.3. Giant Balance Multicolor Reg (3) Entri | J.3. 0165 (Coach JapRicky) | J.3. 0170 (Didi Batam) | J.3. 0212 (Mexico betta) |
| J.4. Giant Light Multicolor Reg (3) Entri | J.4. 0387 (Nobody) | J.4. 0405 (Korban Lalamove) | J.4. 0166 (Coach JapRicky) |
| J.5. Giant Dark Multicolor Reg (2) Entri | J.5. 0237 (Luthfi) | J.5. 0252 (OZ.BETTA.AUSSIE) | |
| J.6. Giant MCV Reg (2) Entri | J.6. 0113 (TJOVI) | J.6. 0401 (Korban Lalamove) | |
| J.7. Giant Solid Jr (3) Entri | J.7. 0472 (Perkara lalamove) | J.7. 0286 (Beach Rebel SG) | |
| J.8. Giant Pattern Jr (1) Entri | J.8. 0167 (Coach JapRicky) | ||
| J.9. Giant Balance Multicolor Jr (8) Entri | J.9. 0171 (Didi Batam) | J.9. 0408 (Test ikannn) | J.9. 0436 (Bang Bolik Pride) |
| J.10. Giant Light Multicolor Jr (1) Entri | J.10. 0175 (Permadi) | ||
| J.11. Giant Dark Multicolor Jr (2) Entri | J.11. 0146 (Aksel) | J.11. 0140 (Enricho Ivo) | |
| J.12. Giant MCV Jr (5) Entri | J.12. 0288 (Beach Rebel SG) | J.12. 0295 (encu kuper) | J.12. 0218 (BEPEKABE/GADEKEUN) |
| K BABY | K.1. 0367 (MARKICOB) | ||
| K.1. PK Solid (6) Entri | K.1. 0367 (MARKICOB) | K.1. 0059 (The High Tables) | K.1. 0307 (24 NOVEMBER) |
| K.2. PK Pattern - Multicolor (8) Entri | K.2. 0356 (Bang besi) | K.2. 0239 (Line dari yang Lain) | K.2. 0184 (Panitia Qurban) |
| K.3. PK MCV (4) Entri | K.3. 0042 (IM BOX WORLD) | K.3. 0334 (OTW QURBAN) | K.3. 0368 (Betta rabex) |
| K.4. DTPK Solid (0) Entri | |||
| K.5. DTPK Pattern (5) Entri | K.5. 0014 (KIMIGO BETTA) | K.5. 0116 (TJOVI) | K.5. 0240 (Line dari yang Lain) |
| K.6. DTPK Multicolor (1) Entri | K.6. 0150 (LIGA HARCO P2) | ||
| K.7. DTPK MCV (1) Entri | K.7. 0117 (TJOVI) | ||
| K.8. Giant Solid (0) Entri | |||
| K.9. Giant Pattern (6) Entri | K.9. 0284 (A7s_BettaPTK) | K.9. 0330 (LIGA HARCO P2) | K.9. 0297 (encu kuper) |
| K.10. Giant Multicolor (5) Entri | K.10. 0336 (OTW QURBAN) | K.10. 0437 (Bang Bolik Pride) | K.10. 0168 (Coach JapRicky) |
| K.11. Giant MCV (5) Entri | K.11. 0003 (KIMIGO BETTA) | K.11. 0187 (OZ.BETTA.AUSSIE) | K.11. 0296 (encu kuper) |
| K.12. HM Solid (2) Entri | K.12. 0473 (Perkara lalamove) | K.12. 0302 (King Betta) | |
| K.13. HM Pattern (2) Entri | K.13. 0242 (Line dari yang Lain) | ||
| K.14. HM Multicolor - MCV (2) Entri | K.14. 0023 (Panasonic Idn) | ||
| K.15. DTHM Solid (2) Entri | K.15. 0111 (TJOVI) | K.15. 0306 (King Betta) | |
| K.16. DTHM Pattern - Multicolor (3) Entri | K.16. 0352 (LIGA HARCO P2) | K.16. 0005 (KIMIGO BETTA) | K.16. 0109 (Manoe betta) |
| K.17. CT Solid (1) Entri | |||
| K.18. CT Butterfly (4) Entri | K.18. 0231 (Mexico betta) | K.18. 0181 (Panitia Qurban) | K.18. 0004 (KIMIGO BETTA) |
| K.19. CT Black Orchid (2) Entri | K.19. 0215 (BEPEKABE/GADEKEUN) | K.19. 0228 (Riski A.N) | |
| M ALTERNATIVE | M.12. 0015 (KIMIGO BETTA) | ||
| M.1. Female Solid (1) Entri | M.1. 0394 (Korban Lalamove) | ||
| M.2. Female Pattern (3) Entri | M.2. 0339 (Jak Tim) | M.2. 0435 (BettaQ) | M.2. 0210 (Mexico betta) |
| M.3. Female Multicolor (4) Entri | M.3. 0395 (Korban Lalamove) | M.3. 0372 (Ijo nackal) | M.3. 0254 (OZ.BETTA.AUSSIE) |
| M.4. Female MCV (2) Entri | M.4. 0201 (Manoe betta) | M.4. 0277 (Jak Tim) | |
| M.5. CTPK (4) Entri | M.5. 0415 (Dusty Soldier Aiman Betta) | M.5. 0012 (KIMIGO BETTA) | M.5. 0084 (Marchopollo) |
| M.6. Veiltail Solid/Pattern (1) Entri | M.6. 0450 (KKBettaSG) | ||
| M.7. Veiltail Multicolor/MCV (4) Entri | M.7. 0189 (OZ.BETTA.AUSSIE) | M.7. 0397 (Korban Lalamove) | M.7. 0466 (H3M 2) |
| M.8. Traditional PK (2) Entri | M.8. 0153 (LIGA HARCO P2) | M.8. 0273 (Jak Tim) | |
| M.9. Alien (1) Entri | M.9. 0267 (Jak Tim) | ||
| M.10. Dumbo Ear (3) Entri | M.10. 0278 (Sîntö Gendènģ) | M.10. 0160 (Wahyu Ramadhan2) | M.10. 0430 (UncleLun) |
| M.11. HMPK Solid/Pattern (3) Entri | M.11. 0340 (Jak Tim) | M.11. 0197 (IBC BBB) | M.11. 0090 (Bersinar) |
| M.12. HMPK Multicolor/MCV (4) Entri | M.12. 0015 (KIMIGO BETTA) | M.12. 0268 (Jak Tim) | M.12. 0074 (Brothers) |
| N FORM N FINNAGE | N.7. 0411 (Test ikannn) | ||
| N.1. PK Reg (6) Entri | N.1. 0465 (H3M) | N.1. 0070 (The High Tables) | N.1. 0377 (LonBetta) |
| N.2. DTPK Reg (2) Entri | N.2. 0118 (TJOVI) | N.2. 0453 (Betta Fish Kenangan) | |
| N.3. Giant (2) Entri | N.3. 0208 (Mexico betta) | N.3. 0455 (H3M) | |
| N.4. HM Reg (2) Entri | N.4. 0449 (KKBettaSG) | N.4. 0381 (Jangan Berisik) | |
| N.5. DTHM Reg (1) Entri | N.5. 0396 (Korban Lalamove) | ||
| N.6. CT Reg (2) Entri | N.6. 0156 (LIGA HARCO P2) | N.6. 0230 (Riski A.N) | |
| N.7. PK Jr (6) Entri | N.7. 0411 (Test ikannn) | N.7. 0145 (Seri aja ogah) | N.7. 0104 (The High Tables) |
| N.8. DTPK Jr (2) Entri | N.8. 0105 (The High Tables) | N.8. 0250 (Gumilar Betta BKS) | |
| N.9. HM Jr (6) Entri | N.9. 0011 (KIMIGO BETTA) | N.9. 0214 (Mexico betta) | N.9. 0447 (KKBettaSG) |
| N.10. DTHM Jr (1) Entri | N.10. 0010 (KIMIGO BETTA) | ||
| N.11. CT Jr (2) Entri | N.11. 0406 (Nobody) | N.11. 0227 (Riski A.N) | |
| COLL COLLECTOR | |||
| W POPULAR BONSAI | W.1. 0178 (Alam) | ||
| W.1. Bonsai Solid/Pattern Shortfin (7) Entri | W.1. 0178 (Alam) | W.1. 0147 (si paling kolektor) | W.1. 0202 (Gerandong) |
| W.2. Bonsai Multicolor Shortfin (3) Entri | W.2. 0327 (Cupang Quy) | W.2. 0203 (Gerandong) | W.2. 0193 (CUBON) |
| W.3. Bonsai MCV/Shortfin (4) Entri | W.3. 0030 (Rio Rida) | W.3. 0138 (si paling kolektor) | W.3. 0291 (Gerandong) |
| W.4. Bonsai Solid/Pattern Longfin (6) Entri | W.4. 0354 (Supirtank collector) | W.4. 0101 (SEPAKAT) | W.4. 0026 (Rio Rida) |
| W.5. Bonsai Multicolor/Longfin (1) Entri | W.5. 0292 (Gerandong) | ||
| W.6. Bonsai MCV Longfin (0) Entri | |||
| W.7. Bonsai Unique Color Shortfin/Longfin (0) Entri | |||
| W.8. Female Bonsai Open (2) Entri | W.8. 0048 (si paling kolektor) | W.8. 0463 (Rio Rida) | |
| X POPULAR UNIQUE | X.7. 0325 (Cupang Quy) | ||
| X.1. Dolphin Head Solid/Pattern Longfin (1) Entri | X.1. 0103 (SEPAKAT) | ||
| X.2. Dolphin Head Multicolor/MCV Longfin (1) Entri | X.2. 0033 (Rio Rida) | ||
| X.3. Dolphin Head Solid/Pattern Shortfin (1) Entri | X.3. 0027 (Rio Rida) | ||
| X.4. Dolphin Head Multicolor/MCV Shortfin (2) Entri | X.4. 0065 (SEPAKAT) | X.4. 0031 (Rio Rida) | |
| X.5. Bow Head Solid/Pattern Shortfin (2) Entri | X.5. 0191 (CUBON) | X.5. 0029 (Rio Rida) | |
| X.6. Bow Head Multicolor Shortfin (1) Entri | X.6. 0066 (SEPAKAT) | ||
| X.7. Bow Head MCV Shortfin (5) Entri | X.7. 0325 (Cupang Quy) | X.7. 0102 (SEPAKAT) | X.7. 0137 (si paling kolektor) |
| X.8. Bow Head Longfin (2) Entri | X.8. 0025 (Rio Rida) | X.8. 0067 (SEPAKAT) | |
| X.9. Unique Form Shortfin (3) Entri | X.9. 0136 (SEPAKAT) | X.9. 0139 (si paling kolektor) | X.9. 0127 (Deny Eka Febriantoro) |
| X.10. Unique Form Longfin (0) Entri | |||
| X.11. Rosetail/Feathertail (0) Entri | |||
| X.12. Female Dolphin Head Open (1) Entri | X.12. 0428 (Bobbylim69) | ||
| X.13. Female Unique Form Open (0) Entri | |||
| Z COLOR COLLECTOR | Z.2. 0324 (Hala Madrid) | ||
| Z.1. Shortfin Solid Base (1) Entri | Z.1. 0343 (SEPAKAT) | ||
| Z.2. Shortifn Fancy Base (5) Entri | Z.2. 0324 (Hala Madrid) | Z.2. 0244 (si paling kolektor) | Z.2. 0346 (Betta Sejahtera) |
| Z.3. Shortfin Koi Base (5) Entri | Z.3. 0245 (si paling kolektor) | Z.3. 0311 (Omah cupang) | Z.3. 0091 (Bersinar) |
| Z.4. Shortfin Black Base (4) Entri | Z.4. 0417 (Eat Drink Play) | Z.4. 0441 (KKBettaSG) | Z.4. 0312 (Omah cupang) |
| Z.5. Longfin Solid Base (0) Entri | |||
| Z.6. Longfin Fancy Base (0) Entri | |||
| Z.7. Longfin Koi Base (2) Entri | Z.7. 0442 (KKBettaSG) | Z.7. 0418 (Eat Drink Play) | |
| Z.8. Longfin Black Base (0) Entri | |||
| Z.9. Neon Shortfin & Longfin (Male) (2) Entri | Z.9. 0176 (Permadi) | Z.9. 0148 (si paling kolektor) | |
| Z.10. Neon Female Open (0) Entri |