Champion List | Point Kejuaraan

Metal Ox Year Betta Festival (Bandung (Indonesia) )


FINAL RESULT

Online


Bagikan:
Total Entri : 1250
Nama 1st 2nd 3rd
AA BELUM DIKETAHUI (6) Entri
BOS BEST OF SHOW C.4. 0461 (Betta_we)
A HALFMOON A.5. 0894 (BETTAREX SQUAD)
A.1. RED (7) Entri A.1. 0976 (KiyomiBettafarm)A.1. 0171 (PRINCE BETTALIANO 888)A.1. 0251 (Leonard F Liew)
A.2. BLACK (10) Entri A.2. 0731 (bettazen)A.2. 0975 (KiyomiBettafarm)A.2. 0448 (Betta_we)
A.3. DARK IRIDESCENT (6) Entri A.3. 0769 (Reds.Betta)A.3. 0447 (Betta_we)A.3. 0205 (Tuan Muda)
A.4. lIGHT SOLID (18) Entri A.4. 0786 (Betta Kota Pahlawan)A.4. 1182 (#misiyanyonkmaulewat)A.4. 0777 (Reds.Betta)
A.5. BICOLOR/BUTTERFLY (12) Entri A.5. 0894 (BETTAREX SQUAD)A.5. 1244 (Sumo Betta 86)A.5. 1123 (#misiyanyonkmaulewat)
A.6. MARBLE/GRIZZLE (10) Entri A.6. 0103 (Thomas)A.6. 0504 (Kiel)A.6. 0688 (Giovanni Raditya)
A.7. DARK METALLIC (12) Entri A.7. 0564 (Triv Betta)A.7. 1183 (#misiyanyonkmaulewat)A.7. 0644 (Reds.Betta)
A.8. LIGHT METALLIC (5) Entri A.8. 0207 (Tuan Muda)A.8. 1184 (#misiyanyonkmaulewat)A.8. 1127 (#misiyanyonkmaulewat)
A.9. MULTICOLOR (14) Entri A.9. 0614 (Bw_betta)A.9. 1117 (#misiyanyonkmaulewat)A.9. 1185 (#misiyanyonkmaulewat)
B DOUBLETAIL HALFMOON B.1. 1002 (KiyomiBettafarm)
B.1. DARK SOLID (16) Entri B.1. 1002 (KiyomiBettafarm)B.1. 1243 (Sumo Betta 86)B.1. 0852 (BLACKSCALE)
B.2. LIGHT SOLID (10) Entri B.2. 0767 (Hoqi Betta)B.2. 1187 (#misiyanyonkmaulewat)B.2. 0026 (Bw_betta)
B.3. PATTERNED (13) Entri B.3. 0210 (Tuan Muda)B.3. 0556 (Triv Betta)B.3. 1188 (#misiyanyonkmaulewat)
B.4. DAR/LIGHT METALLIC (10) Entri B.4. 0235 (Ikan Joget)B.4. 1130 (#misiyanyonkmaulewat)B.4. 0715 (CATS)
B.5. MULTICOLOR (11) Entri B.5. 0981 (KiyomiBettafarm)B.5. 0419 (Bettaliano)B.5. 1189 (#misiyanyonkmaulewat)
C CROWNTAIL C.4. 0461 (Betta_we)
C.1. DARK SOLID (8) Entri C.1. 1008 (Wibisana Bagus Santosa)C.1. 0615 (Bw_betta)C.1. 0567 (Triv Betta)
C.2. LIGHT SOLID (4) Entri C.2. 0396 (Bettaliano)C.2. 1126 (#misiyanyonkmaulewat)C.2. 0566 (Triv Betta)
C.3. DARK IRIDESCENT (18) Entri C.3. 0716 (CATS)C.3. 0175 (PRINCE BETTALIANO 888)C.3. 0863 (Vitrous Mania)
C.4. BICOLOR/BUTTERFLY (12) Entri C.4. 0461 (Betta_we)C.4. 0721 (CATS)C.4. 0075 (Siluman Giant)
C.5. MARBLE/GRIZZLE (5) Entri C.5. 0213 (Tuan Muda)C.5. 1190 (#misiyanyonkmaulewat)C.5. 0550 (Triv Betta)
C.6. BLACK LACE (19) Entri C.6. 0379 (BLACKSCALE)C.6. 0771 (Reds.Betta)C.6. 0720 (CATS)
C.7. DARK METALLIC (6) Entri C.7. 0214 (Tuan Muda)C.7. 0399 (Bettaliano)C.7. 0732 (bettazen)
C.8. LIGHT METALLIC (17) Entri C.8. 0180 (PRINCE BETTALIANO 888)C.8. 0138 (Bettafish gunung)C.8. 0215 (Tuan Muda)
C.9. MULTICOLOR (4) Entri C.9. 1241 (Sumo Betta 86)C.9. 0169 (Hamdi)C.9. 1193 (#misiyanyonkmaulewat)
D PLAKAT D.1. 0299 (Felix Lesmana Sutanto)
D.1. RED (32) Entri D.1. 0299 (Felix Lesmana Sutanto)D.1. 0238 (Hwang betta jambi)D.1. 0541 (Pratama Dewa)
D.2. BLACK (11) Entri D.2. 0302 (Felix Lesmana Sutanto)D.2. 0129 (Ast Betta Colection)D.2. 1050 (BLACKSCALE)
D.3. DARK IRIDESCENT (14) Entri D.3. 0339 (Betta jati)D.3. 0831 (BLACKSCALE)D.3. 0575 (Triv Betta)
D.4. LIGHT SOLID (20) Entri D.4. 0431 (Felix Lesmana Sutanto)D.4. 0795 (Gambit Genetical)D.4. 0592 (PT.emon betta)
D.5. BICOLOR (16) Entri D.5. 1196 (#misiyanyonkmaulewat)D.5. 0753 (The_Kings)D.5. 0123 (EMPORIUM FIGHTER)
D.6. BUTTEFLY (30) Entri D.6. 0279 (Nirwana Bettafish)D.6. 0966 (Angga Budi Pratama)D.6. 0313 (Andifa Rahman)
D.7. MARBLE (25) Entri D.7. 1051 (BLACKSCALE)D.7. 1248 (Sumo Betta 86)D.7. 0587 (Samator betta)
D.8. GRIZZLE (19) Entri D.8. 0983 (KiyomiBettafarm)D.8. 0090 (De_BlueBetta)D.8. 1079 (B P C)
D.9. DARK METALLIC (17) Entri D.9. 0984 (KiyomiBettafarm)D.9. 0826 (BLACKSCALE)D.9. 1198 (#misiyanyonkmaulewat)
D.10. LIGHT METALLIC (26) Entri D.10. 0953 (Betta Mowobeyo)D.10. 1069 (Alvino)D.10. 0910 (Betta Yuna Fish)
D.11. MULTICOLOR (59) Entri D.11. 0130 (BPC Bettaprasss45)D.11. 0362 (Tiger.bettafish)D.11. 0131 (Nicholas)
E GIANT E.2. 1200 (#misiyanyonkmaulewat)
E.1. DARK/LIGHT SOLID (1) Entri
E.2. PATTERNED (9) Entri E.2. 1200 (#misiyanyonkmaulewat)E.2. 0459 (Betta_we)E.2. 0063 (Siluman Giant)
E.3. DARK/LIGHT METALLIC (0) Entri
E.4. MULTICOLOR (13) Entri E.4. 1237 (Hwang betta jbi)E.4. 0329 (Betta Errar Family)
BOO BEST OF OPTIONAL H.1. 0383 (BLACKSCALE)
F FEMALE F.3. 0185 (PRINCE BETTALIANO 888)
F.1. HALFMOON/DOUBLETAIL HM FM (13) Entri F.1. 0987 (KiyomiBettafarm)F.1. 0533 (BLACKSCALE)F.1. 1091 (#misiyanyonkmaulewat)
F.2. CROWNTAIL FM (4) Entri F.2. 1065 (Eunice_Betta)F.2. 0405 (Pau Betta Familia)F.2. 0772 (Reds.Betta)
F.3. SOLID SHOW PLAKAT HM (11) Entri F.3. 0185 (PRINCE BETTALIANO 888)F.3. 0893 (Bettaloved)F.3. 0754 (Irvan Lesmana)
F.4. PATTERNED/MULTICOLOR SHOW PLAKAT HM (17) Entri F.4. 1085 (#misiyanyonkmaulewat)F.4. 1070 (Valerie Hartanto)F.4. 0604 (BLACKSCALE)
G JUNIOR
G.LF JUNIOR BEST OF LONG FIN G.5. 1191 (#misiyanyonkmaulewat)
G.1. SOLID HALFMOON JR (29) Entri G.1. 0757 (Irvan Lesmana)G.1. 0946 (Yoga mahendra)G.1. 0988 (KiyomiBettafarm)
G.2. PATTERNED HALFMOON JR (14) Entri G.2. 0691 (Koko.genduts.betta)G.2. 0590 (Samator betta)G.2. 0014 (Bw_betta)
G.3. MUTICOLOR HALFMOON JR (10) Entri G.3. 1125 (#misiyanyonkmaulewat)G.3. 0915 (Spark BPU)G.3. 0808 (Marvel Betta)
G.4. SOLID DOUBLETAIL HM JR (27) Entri G.4. 0663 (BLACKSCALE)G.4. 1203 (#misiyanyonkmaulewat)G.4. 0527 (Gsix Betta)
G.5. PATTERNED DOUBLETAIL HM JR (21) Entri G.5. 1191 (#misiyanyonkmaulewat)G.5. 0628 (gebettan)G.5. 1246 (Sumo Betta 86)
G.6. MULTICOLOR DOUBLETAIL HM JR (7) Entri G.6. 0678 (Ganbatte)G.6. 1204 (#misiyanyonkmaulewat)G.6. 0990 (KiyomiBettafarm)
G.7. SOLID CROWNTAIL JR (12) Entri G.7. 0929 (Cupang Rumah Kayu)G.7. 0124 (Yeyen)G.7. 0182 (PRINCE BETTALIANO 888)
G.8. PATTERNED CROWNTAIL JR (21) Entri G.8. 0384 (BLACKSCALE)G.8. 0648 (Herlambang)G.8. 0718 (CATS)
G.9. MULTICOLOR/BLACK LACE CROWNTAIL JR (16) Entri G.9. 0931 (Cupang Rumah Kayu)G.9. 0791 (Gambit Genetical)G.13. 1143 (#misiyanyonkmaulewat)
G.SF JUNIOR BEST OF SHORT FIN G.14. 1028 (Robby Eka Wijaya)
G.10. DARK SOLID SHOW PLAKAT JR (35) Entri G.10. 1102 (Jekobetta_fish)G.10. 0607 (BLACKSCALE)G.10. 0551 (Triv Betta)
G.11. LIGHT SOLID SHOW PLAKAT JR (14) Entri G.11. 1211 (#misiyanyonkmaulewat)G.11. 0416 (Bettaliano)G.11. 0914 (Spark BPU)
G.12. BICOLOR/BUTTERFLY SHOW PLAKAT (42) Entri G.12. 0335 (Betta jati)G.12. 0308 (Dhito Pramono)G.12. 1212 (Pajel_betta)
G.13. MARBLE/GRIZZLE SHOW PLAKAT (16) Entri G.13. 0837 (BLACKSCALE)G.13. 0542 (KW BettaBali)G.13. 0991 (KiyomiBettafarm)
G.14. DARK/LIGHT METALLIC SHOW PLAKAT (27) Entri G.14. 1028 (Robby Eka Wijaya)G.14. 1109 (SPARK BPU)G.14. 0992 (KiyomiBettafarm)
G.15. MULTICOLOR SHOW PLAKAT (27) Entri G.15. 0881 (Betta Holic Semarang)G.15. 0738 (bettazen)G.15. 0295 (Anton Huey)
G.16. SOLID GIANT SHOW PLAKAT JR (19) Entri G.16. 0872 (Betta Holic Semarang)G.16. 0429 (Fensen)G.16. 0475 (Triv Betta)
G.17. PATTERNED GIANT SHOW PLAKAT JR (35) Entri G.17. 0145 (Bettafish gunung)G.17. 0601 (The Underdog)G.17. 0067 (Siluman Giant)
G.18. MULTICOLOR GIANT SHOW PLAKAT JR (52) Entri G.18. 1082 (#misiyanyonkmaulewat)G.18. 0457 (Betta_we)G.18. 0424 (Iwanjkt)
H FORM & FINNAGE H.1. 0383 (BLACKSCALE)
H.1. HALFMOON/DOUBLETAIL HM FNF (21) Entri H.1. 0383 (BLACKSCALE)H.1. 1124 (#misiyanyonkmaulewat)H.1. 0146 (Bettafish gunung)
H.2. CROWNTAIL FNF (17) Entri H.2. 0932 (Cupang Rumah Kayu)H.2. 1154 (#misiyanyonkmaulewat)H.2. 0719 (CATS)
H.3. SHOW PLAKAT/GIANT S.P. FNF (34) Entri H.3. 0147 (Bettafish gunung)H.3. 1141 (#misiyanyonkmaulewat)H.3. 0305 (Felix Lesmana Sutanto)
I NEW VARIATION COLOR SHOW PLAKAT I.7. 0450 (Betta_we)
I.1. RED BASE FANCY (8) Entri I.1. 0993 (KiyomiBettafarm)I.1. 0562 (Triv Betta)I.1. 0478 (Triv Betta)
I.2. ORANGE BASE FANCY (6) Entri I.2. 0547 (Djap Betta)I.2. 1113 (Khatam)I.2. 0119 (EMPORIUM FIGHTER)
I.3. YELLOW BASE FANCY (9) Entri I.3. 0574 (Triv Betta)I.3. 0878 (Betta Holic Semarang)I.3. 0441 (Betta_we)
I.4. METALLIC KOI-BASE FANCY (29) Entri I.4. 0017 (Bw_betta)I.4. 1171 (Hoqi Betta)I.4. 0342 (Betta cigz)
I.5. NON METALLIC KOI-BASE FANCY (15) Entri I.5. 0491 (Bettazar)I.5. 0674 (Alvin Apollo)I.5. 0163 (Ayip betta)
I.6. SPARKING IRIDESCENT BLACK BASE FANCY (10) Entri I.6. 0622 (permana betta hias69)I.6. 0164 (Ayip betta)I.6. 0625 (permana betta hias69)
I.7. BLACK VARIATION FANCY (18) Entri I.7. 0450 (Betta_we)I.7. 0788 (Betta Kota Pahlawan)I.7. 1173 (Asem Huanq)
I.8. SAMURAI-HELMET FANCY (12) Entri I.8. 0867 (edward tan)I.8. 1096 (#misiyanyonkmaulewat)I.8. 0999 (KiyomiBettafarm)
I.9. PARTIAL IRIDESCENT MARKING FANCY (5) Entri I.9. 0649 (Hanny bluerim)I.9. 0109 (Worldbettafishawi)I.9. 0779 (Giofarmbetta)
J TRIAL CLASS J.3. 0925 (Meded-Ranger Farms)
J.1. DOUBLETAIL PLAKAT (34) Entri J.1. 0764 (Hoqi Betta)J.1. 0563 (Triv Betta)J.1. 0965 (Angga Budi Pratama)
J.2. BIG PECTORAL LONGFIN/SHORTFIN (5) Entri J.2. 0673 (Peseni Cupang)J.2. 0631 (Pajel_betta)J.2. 0444 (Betta_we)
J.3. VIELTAIL (13) Entri J.3. 0925 (Meded-Ranger Farms)J.3. 0272 (EHCBettaGallery)J.3. 0733 (bettazen)