Champion List | Point Kejuaraan

Sukoharjo Betta Contest 2021 (Sukoharjo (Indonesia) )


FINAL RESULT

Online


Bagikan:
Total Entri : 772
Nama 1st 2nd 3rd
AA BELUM DIKETAHUI (4) Entri
BOS BEST OF SHOW B.2. 0127 (Seikyoclan AkuBetta)
A HALFMOON A.4. 0610 (DISTURB betta)
A.1. Red (8) Entri A.1. 0125 (Seikyoclan AkuBetta)A.1. 0543 (Betta jati)A.1. 0663 (Winsome_Betta)
A.2. Black (6) Entri A.2. 0812 (DISTURB betta)A.2. 0286 (Segoro Kidul)A.2. 0433 (DISTURB betta)
A.3. Dark Iridescent (5) Entri A.3. 0281 (Segoro Kidul)A.3. 0072 (Betta jati)A.3. 0222 (Cupang Rumah Kayu (CRK))
A.4. Light Solid (6) Entri A.4. 0610 (DISTURB betta)A.4. 0469 (DISTURB betta)A.4. 0544 (Betta jati)
A.5. Bicolor & Butterfly (10) Entri A.5. 0492 (Fery Kristanto)A.5. 0446 (DISTURB betta)A.5. 0260 (Abdul Mufid)
A.6. Marble & Grizzle (5) Entri A.6. 0126 (Seikyoclan AkuBetta)A.6. 0118 (Bettafleet.id)A.6. 0694 (Winsome_Betta)
A.7. Dark Metallic (10) Entri A.7. 0651 (Winsome_Betta)A.7. 0075 (Betta jati)A.7. 0443 (DISTURB betta)
A.8. Light Metallic (8) Entri A.8. 0592 (Winsome_Betta)A.8. 0076 (Betta jati)A.8. 0464 (DISTURB betta)
A.9. Multicolour (8) Entri A.9. 0077 (Betta jati)A.9. 0661 (Winsome_Betta)A.9. 0448 (DISTURB betta)
B DTHM B.2. 0127 (Seikyoclan AkuBetta)
B.1. Dark Solid (4) Entri B.1. 0584 (Winsome_Betta)B.1. 0078 (Betta jati)B.1. 0437 (DISTURB betta)
B.2. Light Solid (4) Entri B.2. 0127 (Seikyoclan AkuBetta)B.2. 0637 (Winsome_Betta)B.2. 0139 (Triple C)
B.3. Patterned (7) Entri B.3. 0682 (Winsome_Betta)B.3. 0468 (DISTURB betta)B.3. 0648 (Winsome_Betta)
B.4. Dark & Light Metallic (6) Entri B.4. 0447 (DISTURB betta)B.4. 0700 (Winsome_Betta)B.4. 0248 (R1)
B.5. Multicolour (5) Entri B.5. 0080 (Betta jati)B.5. 0690 (Winsome_Betta)B.5. 0641 (Winsome_Betta)
C CROWNTAIL C.4. 0221 (Cupang Rumah Kayu (CRK))
C.1. Red (7) Entri C.1. 0426 (Triple C)C.1. 0081 (Betta jati)C.1. 0751 (WENDY)
C.2. Dark Iridescent (10) Entri C.2. 0780 (Multicolour Series)C.2. 0772 (PJS)C.2. 0549 (Betta jati)
C.3. Light Solid (5) Entri C.3. 0813 (DISTURB betta)C.3. 0083 (Betta jati)C.3. 0736 (Camorra Betta)
C.4. Bicolour & Butterfly (10) Entri C.4. 0221 (Cupang Rumah Kayu (CRK))C.4. 0712 (Winsome_Betta)C.4. 0084 (Betta jati)
C.5. Marble & Grizzle (3) Entri C.5. 0085 (Betta jati)C.5. 0713 (Winsome_Betta)C.5. 0816 (Betta Jati)
C.6. Black Lace (9) Entri C.6. 0684 (Winsome_Betta)C.6. 0129 (Seikyoclan AkuBetta)C.6. 0283 (Segoro Kidul)
C.7. Dark Metallic (5) Entri C.7. 0463 (DISTURB betta)C.7. 0087 (Betta jati)C.7. 0825 (Betta Jati)
C.8. Light Metallic (3) Entri C.8. 0058 (Gioseubetta)C.8. 0597 (Winsome_Betta)
C.9. Multicolour (5) Entri C.9. 0590 (Winsome_Betta)C.9. 0659 (Winsome_Betta)C.9. 0826 (Kuda Hitam)
D SHOW PLAKAT D.7. 0177 (Dr. Sisar)
D.1. Red (16) Entri D.1. 0044 (B P C)D.1. 0112 (Jason)D.1. 0566 (Winsome_Betta)
D.2. Black (5) Entri D.2. 0470 (FennixBetta)D.2. 0239 (Esa Betta Lumintu)D.2. 0088 (Betta jati)
D.3. Dark Iridescent (7) Entri D.3. 0312 (Triple C)D.3. 0145 (Triple C)D.3. 0709 (Winsome_Betta)
D.4. Light Solid (18) Entri D.4. 0089 (Betta jati)D.4. 0497 (Fery Kristanto)D.4. 0452 (DISTURB betta)
D.5. Bicolour (4) Entri D.5. 0599 (Winsome_Betta)D.5. 0558 (Winsome_Betta)D.5. 0472 (BPC Gatot Sujatmiko)
D.6. Butterfly (13) Entri D.6. 0818 (Betta Jati)D.6. 0070 (Keramat_bettafish)D.6. 0372 (Wildan wicaksono)
D.7. Marble (13) Entri D.7. 0177 (Dr. Sisar)D.7. 0576 (Winsome_Betta)D.7. 0064 (Betta maksimal)
D.8. Grizzle (10) Entri D.8. 0005 (Sesar Rio)D.8. 0137 (bettaraden.id)D.8. 0143 (Triple C)
D.9. Dark Metallic (12) Entri D.9. 0322 (Triple C)D.9. 0389 (Vins_bettafish)D.9. 0026 (Sesar Rio)
D.10. Light Metallic (7) Entri D.10. 0326 (Suca farm)D.10. 0093 (Betta jati)D.10. 0671 (Winsome_Betta)
D.11. Multicolour (37) Entri D.11. 0425 (Aegis Betta)D.11. 0246 (Seikyoclan AkuBetta)D.11. 0178 (Dr. Sisar)
E GIANT HMPK E.4. 0175 (Dr. Sisar)
E.1. Dark & Light Solid (3) Entri E.1. 0314 (Triple C)E.1. 0268 (Zufarbettashop)E.1. 0636 (Winsome_Betta)
E.2. Patterned (6) Entri E.2. 0095 (Betta jati)E.2. 0384 (Betta Kabita)E.2. 0521 (Betta Brotherhood)
E.3. Dark & Light Metallic (2) Entri E.3. 0226 (Betta Jakarta Raya)E.3. 0267 (Zufarbettashop)
E.4. Multicolour (8) Entri E.4. 0175 (Dr. Sisar)E.4. 0476 (Vins_bettafish)E.4. 0171 (Dr. Sisar)
BOO BEST OF OPTIONAL G.8. 0103 (Betta jati)
F FEMALE F.4. 0561 (Winsome_Betta)
F.1. Halfmoon (9) Entri F.1. 0130 (Seikyoclan AkuBetta)F.1. 0689 (Winsome_Betta)F.1. 0588 (Winsome_Betta)
F.2. DTHM (7) Entri F.2. 0666 (Winsome_Betta)F.2. 0595 (Winsome_Betta)F.2. 0040 (On Flare Wonogiri)
F.3. Crowntail (17) Entri F.3. 0634 (Winsome_Betta)F.3. 0276 (Denz Betta)F.3. 0183 (Multicolour Series)
F.4. HMPK & Giant HMPK (28) Entri F.4. 0561 (Winsome_Betta)F.4. 0096 (Betta jati)F.4. 0623 (Tania_Bettaflowerhorn)
G JUNIOR G.8. 0103 (Betta jati)
G.1. Solid HM (23) Entri G.1. 0022 (Anza Betta)G.1. 0435 (DISTURB betta)G.1. 0193 (Faith Amirassyauqi)
G.2. Patterned HM (20) Entri G.2. 0198 (Leonard F Liew)G.2. 0316 (Triple C)G.2. 0460 (DISTURB betta)
G.3. Multicolour HM (7) Entri G.3. 0442 (DISTURB betta)G.3. 0804 (Pacul Geni)G.3. 0451 (DISTURB betta)
G.4. Solid DTHM (18) Entri G.4. 0356 (Rafael)G.4. 0133 (Seikyoclan AkuBetta)G.4. 0421 (Cucu Betta Fish)
G.5. Patterned DTHM (12) Entri G.5. 0685 (Winsome_Betta)G.5. 0583 (Winsome_Betta)G.5. 0034 (Slebew Tetew)
G.6. Multicolour DTHM (6) Entri G.6. 0199 (Leonard F Liew)G.6. 0101 (Betta jati)G.6. 0218 (DISTURB betta)
G.7. Solid CT (10) Entri G.7. 0444 (DISTURB betta)G.7. 0439 (DISTURB betta)G.7. 0102 (Betta jati)
G.8. Patterned CT (10) Entri G.8. 0103 (Betta jati)G.8. 0814 (DISTURB betta)G.8. 0506 (Fery Kristanto)
G.9. Blacklace & Multicolour CT (9) Entri G.9. 0822 (Betta Jati)G.9. 0815 (DISTURB betta)G.9. 0253 (Bettafleet.id)
G.10. Solid HMPK (33) Entri G.10. 0168 (UNLOCKED)G.10. 0167 (UNLOCKED)G.10. 0611 (DISTURB betta)
G.11. Patterned HMPK (39) Entri G.11. 0169 (Justice Betta)G.11. 0603 (DOA IBU)G.11. 0388 (Vins_bettafish)
G.12. Multicolour HMPK (19) Entri G.12. 0266 (drogonbettafarm)G.12. 0265 (drogonbettafarm)G.12. 0203 (Omah Sawah Betta)
G.13. Solid Giant HMPK (9) Entri G.13. 0106 (Betta jati)G.13. 0653 (Winsome_Betta)G.13. 0320 (Triple C)
G.14. Patterned Giant HMPK (13) Entri G.14. 0030 (Lumpur Parung)G.14. 0358 (Mitsubetta)G.14. 0107 (Betta jati)
G.15. Multicolour Giant HMPK (25) Entri G.15. 0285 (Segoro Kidul)G.15. 0028 (Lumpur Parung)G.15. 0777 (Multicolour Series)
H FORM & FINNAGE H.1. 0217 (DISTURB betta)
H.1. Halfmoon (8) Entri H.1. 0217 (DISTURB betta)H.1. 0677 (Winsome_Betta)H.1. 0284 (Segoro Kidul)
H.2. Doubletail Halfmoon (5) Entri H.2. 0436 (DISTURB betta)H.2. 0108 (Betta jati)H.2. 0688 (Winsome_Betta)
H.3. Crowntail (4) Entri H.3. 0716 (Winsome_Betta)H.3. 0486 (BETTAHIM 17 Wonogiri)H.3. 0229 (Betta Jakarta Raya)
H.4. HMPK (31) Entri H.4. 0024 (SEIKYOCLAN @dapur.bettafish)H.4. 0644 (Winsome_Betta)H.4. 0025 (SEIKYOCLAN @dapur.bettafish)
H.5. Giant HMPK (10) Entri H.5. 0520 (Betta Brotherhood)H.5. 0380 (Betta Kabita)H.5. 0420 (Bale betta cipanas)
I NEW VARIATION I.3. 0132 (Seikyoclan AkuBetta)
I.1. Classic Fancy (Red, Orange & Yellow Base) (25) Entri I.1. 0458 (DISTURB betta)I.1. 0419 (Bale betta cipanas)I.1. 0440 (DISTURB betta)
I.2. Koi Base Fancy (Minimun 2 meat colour) (11) Entri I.2. 0740 (Camorra Betta)I.2. 0293 (Yoyoprakoso)I.2. 0205 (Omah Sawah Betta)
I.3. Black Base Fancy (Avatal, BBL, Black Samurai, Black Mamba) (28) Entri I.3. 0132 (Seikyoclan AkuBetta)I.3. 0784 (Pacul Geni)I.3. 0459 (DISTURB betta)
J TRIAL CLASS (0) Entri J.2. 0749 (Betta Soka)
J.1. DTPK (11) Entri J.1. 0355 (Psp betta)J.1. 0365 (ACK89_BETTASOLUTION)J.1. 0114 (Fadly)
J.2. Big Pectoral Longfin & Shortfin (7) Entri J.2. 0749 (Betta Soka)J.2. 0134 (Seikyoclan AkuBetta)J.2. 0720 (Winsome_Betta)
J.3. Veiltail, CTPK & Traditional Plakat (4) Entri J.3. 0049 (Highland Betta)J.3. 0541 (Bale Betta cipanas)J.3. 0048 (Prince Maverick)